How to Prepare Financially for a Vacation

0

What would your dream vacation look like? Do you see yourself relaxing on a warm, sunny beach, hiking through the jungle, or visiting a busy city and staying in a five-star hotel?

Now, what if you could make this dream come true? Learn how to prepare financially for a vacation with these seven tips. As you will see, being able to afford your dream vacation is not just about saving money or increasing your monthly income.

Ask yourself some important questions

Before preparing for a vacation, you must ask yourself some important questions. Can you afford to prepare financially for a vacation right now? Wouldn’t it be better to wait? If you’re currently in debt, with no emergency fund, and regularly have to rely on payday loans to cover your expenses, perhaps you should prioritize getting out of debt before saving money for a vacation.

If you know you can afford to start planning for a vacation, decide exactly where you want to go and when. It’s no secret that travelling off-season will help you save some money.

Add a new line to your budget

Your monthly budget will help determine how much you can save for your dream vacation. But what if you never made a budget before? Well, it’s time to give it a try.

Make a list of your monthly expenses and different sources of income. This will help you keep track of what you do with your money so that you can make better choices.

Consider allocating 50% of your income to necessities, 30% to things you want, and 20% to savings. The money you put aside for your vacation should come from your 30% category. Decide how much you want to dedicate to your vacation, and add a new line to your budget.

Figure out how much your vacation should cost

To get ready for a vacation on the financial side, first, you need to figure out how much money you’ll need to save. Simply put, work out the total cost of your vacation.

Start by examining transportation costs, such as plane tickets, train rides, bus fares, or car rentals. Then, consider where you’ll stay, whether it’sin a hotel room or an Airbnb.

Food expenses can pile up quickly, so plan for meals at restaurants, tips, snacks, and groceries. Lastly, remember to budget for the fun activities you want to enjoy. This includes tickets for attractions, fees for special events, and souvenirs to bring back from your trip.

Create a vacation fund

Suppose it doesn’t matter whether you can save $100 for your vacation each month or only $10. You have to keep this money safe in a dedicated savings account.

Create a new account, give it a name such as “Vacation fund”, and automate your monthly deposits. Now, depending on your target amount, how long will you have enough money for your vacation?

Be ready to make some sacrifices

Don’t be discouraged if your target amount is very high and you can’t afford to save much money now. You must be patient and ready to make sacrifices to reach your goal. You can either look for more budget-friendly travel options or ways to reduce your monthly expenses.

Cut unnecessary expenses such as dining in fine restaurants each weekend or subscribing to a dozen streaming services. This will allow you to add more money to your vacation funds quickly.

Look for ways to increase your income

If you can’t cut your monthly expenses, look for different ways to increase your income. Could you host a garage sale to sell a few items you don’t need, or could you work overtime to earn extra money?

If you feel you have what it takes to be an entrepreneur, perhaps you could find a side hustle or even start a small business. Earning more money will allow you to make your dream vacation come true much faster.

Consider paying cash during your vacation

Preparing financially for a vacation also involves deciding whether to use cash or a credit card to pay for various expenses during the trip.

Each option has pros and cons, but paying cash is the best way to avoid overspending and stay within your budget. With only a certain amount of money to spend during your vacation, you will be more likely to think twice about buying souvenirs you dislike.

When you pay cash, you can avoid transaction fees. Plus, some businesses only accept cash anyway, so you will be better prepared with some cash in your wallet.

Charlotte Ranked The #2 Industrial Market in America

0

So far this year, stabilization has been the word for industrial real estate. Considerable reshoring tailwinds are contributing to a surge in manufacturing development. And as more domestic manufacturing facilities near completion in key markets, secondary development from support operations is sure to follow.

To capture the current trajectory of this sector, CommercialEdge and Yardi Matrix ranked the country’s top industrial markets in Q3 2024 after analyzing them based on key indicators — vacancy rates, development pipelines, rental trends, loan maturities, and search activity.

Here are some of the key highlights:

Charlotte placed 2nd among industrial markets in Q3, totaling 65.5 points out of 100, continuing to reap the benefits of the e-commerce boom as an emerging logistical center.

  • The market has the 2nd-lowest vacancy out of all markets included in the study at 4.1%.
  • Charlotte had the 2nd-highest year-over-year increase in average asking rent for industrial space.
  • Charlotte delivered 2.7 million square feet of industrial space in this year’s third quarter, placing 4th for this metric.
  • The market has 6 million square feet of industrial space currently underway — equivalent to 1.83% of its current inventory – which places it 8th on the list for this metric.

Here are the top 10 Markets in the US:

1 Phoenix 70.1 $8.3 $9.1 9.2% 5.2% 5.6% 0.40 369,133,770 375,141,972 6,008,202 1.6% 32,612,667 8.7% $14,266,516,915 1,706,115,919 12.0% 157 164 0.0% 430 510.0% 19.00% 900 850 −6.0%
2 Charlotte 65.5 $6.1 $7.0 14.3% 3.8% 4.1% 0.30 325,247,646 327,994,455 2,746,809 0.8% 5,991,448 1.8% $5,474,846,578 318,096,667 5.8% 99 88 −0.1% 410 470.0% 15.00% 890 970 9.0%
3 Miami 61.9 $10.5 $11.9 12.8% 4.6% 4.8% 0.20 178,127,516 180,005,873 1,878,357 1.1% 5,702,225 3.2% $7,115,028,531 125,240,917 1.8% 243 222 −0.1% 2,160 1860.0% −14.00% 7,360 4,400 −40.0%
4 Columbus 51.9 $4.6 $5.0 8.7% 3.7% 5.1% 1.40 312,986,531 315,158,356 2,171,825 0.7% 8,584,103 2.7% $5,096,978,948 335,476,042 6.6% 81 78 −0.0% 80 80.0% 0.00% 780 940 21.0%
5 Atlanta 51.4 $5.5 $6.0 8.7% 5.7% 6.1% 0.40 570,989,185 573,746,363 2,757,178 0.5% 8,740,090 1.5% $12,120,328,591 341,714,744 2.8% 108 115 0.1% 1,180 1040.0% −12.00% 1,590 1,770 11.0%
6 Bridgeport 48.3 $8.7 $9.3 8.0% 3.5% 3.8% 0.30 215,574,108 215,574,108 0 0.0% 469,150 0.2% $2,754,459,738 74,586,382 2.7% 84 75 −0.1% 30 30.0% 0.00% 350 400 14.0%
7 Inland Empire 47.9 $9.2 $10.7 16.0% 6.4% 7.3% 0.90 664,411,455 665,537,531 1,126,076 0.2% 10,171,953 1.5% $19,532,576,420 1,659,590,553 8.5% 255 255 0.0% 320 450.0% 41.00% 7,660 6,550 −14.0%
8 Dallas – Fort Worth 47.3 $5.6 $6.1 8.5% 6.5% 7.5% 1.00 976,719,576 981,384,700 4,665,124 0.5% 16,960,434 1.7% $18,922,138,502 1,136,714,012 6.0% 109 123 0.1% 980 1090.0% 11.00% 4,080 3,860 −5.0%
9 Detroit 46.4 $6.7 $6.9 3.6% 4.1% 4.6% 0.50 594,099,280 596,441,038 2,341,758 0.4% 7,196,187 1.2% $7,459,460,705 354,579,339 4.8% 82 52 −0.4% 80 110.0% 38.00% 670 810 21.0%
10 Orange County 45.9 $14.2 $15.7 10.9% 4.9% 5.3% 0.40 195,387,412 195,387,412 0 0.0% 780,206 0.4% $6,765,208,133 343,091,264 5.1% 301 304 0.0% 420 510.0% 21.00% 7,660 6,550 −14.0%

FEMA Delivering Hundreds of Mobile Homes To Displaced Families in Western North Carolina

0

Hundreds of gray mobile homes are being prepared at Hickory Regional Airport to provide temporary housing for residents in Western North Carolina who lost their homes due to Hurricane Helene. These homes, provided by the Federal Emergency Management Agency (FEMA), are currently being stored at the Hickory staging site, which serves as the hub for impacted counties across the region.

FEMA’s mobile units, sourced from Selma, Alabama, and Cumberland, Maryland, are brought to staging sites like Hickory as needed to respond to local disasters. Once a unit is approved, it can be quickly moved to its designated site, where it is connected to utilities, inspected, and then made ready for families to move in.

FEMA Administrator Deanne Criswell highlighted that each home is tailored to the specific needs of the families, with the goal of helping jump-start the recovery process. This initiative is just one part of the larger recovery effort, which will involve a collaborative effort from charities, nonprofits, private donations, and government assistance to ensure that all displaced families are properly housed. Some residents may opt to stay on their properties, even in tents, out of a desire to safeguard their belongings or use FEMA funds for rebuilding instead of temporary lodging.

Avelo Airlines Adding 6 New Nonstop Routes Out of Concord For $52 per Seat

0

Concord’s Avelo Airlines has expanded its flight network with six new nonstop routes from Concord-Padgett Regional Airport, part of its largest expansion yet. With these additions, Avelo will now operate seven total routes, offering affordable travel with fares starting at $52.

“USA – We’re growing again! We’re excited to grow in the Queen City and provide six new nonstop destinations to USA,” said Avelo Airlines CEO Andrew Levy in a press release. “We’re off to a great start with our service to New Haven, showcasing Avelo’s low fares, travel-friendly convenience and industry-leading reliability. This exclusive nonstop service will also make enjoying nearby Charlotte and Concord’s abundance of vibrant urban and outdoor experiences a fast and seamless journey for visitors.”

These flights will be served twice weekly using Boeing Next-Generation 737 aircraft. Here is a breakdown of the new routes:

  • Albany, NY (ALB) – Begins Nov 7 (Thursdays & Sundays)
  • Boston/Manchester, NH (MHT) – Begins Nov 7 (Thursdays & Sundays)
  • Hartford, CT (BDL) – Begins Nov 7 (Thursdays & Sundays)
  • Orlando/Lakeland, FL (LAL) – Begins Oct 24 (Thursdays & Sundays)
  • Philadelphia/Wilmington, DE (ILG) – Begins Nov 8 (Mondays & Fridays)
  • Rochester, NY (ROC) – Begins Nov 8 (Mondays & Fridays)

These new destinations join Avelo’s existing nonstop service to Southern Connecticut’s Tweed-New Haven Airport (HVN). Since launching in 2021, Avelo has served over five million customers across 52 destinations in 23 states, Puerto Rico, and internationally in Jamaica and Mexico.

Five North Carolina Hotels Join Elite Michelin Key List for 2024

0

Five North Carolina hotels have been awarded the prestigious Michelin Key, recognizing them among the most outstanding hotels in the U.S.

This is only the second time the Michelin Key has been announced in the United States, and the inclusion of these hotels highlights the state’s growing prominence in the hospitality industry. The Michelin Key is similar to the Michelin Star for restaurants, honoring hotels that excel in quality and guest experience.

These North Carolina hotels have been highlighted for their exceptional service, unique atmosphere, and commitment to providing a top-tier experience for guests.

Michelin Key Hotels in North Carolina:

 

Police Warning South Carolina Residents To Secure Homes After Experimental Biolab Monkeys Escape

Authorities in South Carolina are urging residents to secure their homes after 40 monkeys escaped from the Alpha Genesis research facility late last night.

According to a statement from the Yemassee Police Department, a wide network of traps have now been set and wide-net thermal imaging devices have been deployed in an attempt to locate the primates.

“Residents are strongly advised to keep doors and windows secured to prevent these animals from entering homes. If you spot any of the escaped animals, please contact 911 immediately and refrain from approaching them”, the department notes.

The Alpha Genesis facility, which breeds and works with cynomolgous, rhesus, and capuchin monkeys, specializes in providing “nonhuman primate products and bio-research services” globally (monkey labor). The escaped primates remain unidentified in terms of their specific breed. Multiple officers are collaborating with facility personnel to ensure their safe recapture.

Alpha Genesis has experienced escapes before. In 2015, 19 monkeys escaped but were recaptured within six hours. The company also oversees a colony of 3,500 rhesus monkeys on South Carolina’s Morgan Island, also known as “Monkey Island.”

Charlotte’s 10 Worst Restaurant Health Scores in October 2024

0

As Charlotte’s restaurant selection continues to grow, many establishments are scrambling to attract customers and really letting their health standards slide in the process.

Some of the most common reasons for low scores were food handlers not washing their hands properly, contaminated food containers, and improper food temperatures (many restaurants are still lacking proper infrared thermometers).

These were the worst inspection scores in Charlotte for October 2024;

#10 Charminar Desi Adda 

8145 ARDREY KELL RD, CHARLOTTE NC 28277
Scored 87.5 (B) on 10/15/2024

They had the following violations;

  • Observed multiple employees handling and prepping food upon arrival, though neither hand sink was supplied and usable.
  • Observed no soap at either hand sink upon arrival.
  • Observed no paper towels at either hand sink upon arrival.
  • Observed table top can opener encrusted with food debris. EHS also observed several dishes stored as clean with visible sticker and/or food debris.
  • Observed an overall lack of date marking throughout the facility. Most items in fliptop and corresponding lowboys observed without date mark.
  • Observed incomplete TPHC form not reflecting all items held on time.

#9 Mamas Caribbean Grill

1504 CENTRAL AV, CHARLOTTE NC 28205
Scored 87 (B) on 10/24/2024

They had the following violations;

  • Observed raw green pepper with white growth held in use on shelf in RIC.
  • Observed raw liquid egg stored above cooked oxtail.
  • Observed multiple items cooked yesterday, that were not taken out of RIC since placement during cooling, that were holding above 41F.
  • Observed pastry pies with cooked vegetables and meat and chicken in hot well holding below 135F for approximately 2 hours.
  • Observed the three RIC holding ambient and food items above 41F for unknown amount of time.
  • Observed multiple items requiring date marking that were made the day before or more with no date marking.

#8 Lagz Restaurant Bar & Grille

2539 LITTLE ROCK RD, CHARLOTTE NC 28214
Scored 87 (B) on 10/2/2024

They had the following violations;

  • Observed no CFPM on duty during inspection.
  • Observed food containers with pooling water and debris inside stored clean on shelf under steamtable.
  • Observed several plates/bowl stored clean with food built up on dry rack and on shelf underneath steam table.
  • Observed two in-use microwaves with food built up inside both units.
  • Observed one container cooked chicken, cooked shrimp and cooked beef above 41*F in cold drawer #1.
  • Observed two containers of cooked spicy pepper sauce, sliced American cheese, and shredded cheese above 41*F in cold drawer #2.
  • Observed one container of cooked oxtail, cooked goat pieces, cooked rice, and cooked spicy pepper sauce without any date or labels in flip top unit.

#7 Taqueria Los Altos 

8625 MONROE RD, CHARLOTTE NC 28212
Scored 86.5 (B) on 10/22/2024

They had the following violations;

  • Observed PIC unable to ensure food safety and handling are being met for date marking, food protection, reheating temperatures, maintaining proper hot and cold holding temperatures, food storage, food storage order, cleansing of food contact surfaces, storage and handling of toxic substances, maintenance of equipment and physical facility.
  • Observed frying pan stored in hand sink and employee use same hand sink to fill pitcher with water.
  • Observed no hand drying provisions available at hand washing sink near 3-compartment sink.
  • Observed opened container of raw chicken stored directly above opened container of raw beef in the reach-in unit.
  • Observed boxes of unwashed produce stored over opened container of hominy in the reach-in unit.
  • Observed uncovered foods stored inside various refrigeration units.
  • Observed black biofilm build-up on inner corner walls of ice machine.
  • Observed lengua being reheated at steam well since beginning of inspection.
  • Observed carnitas hot held at 52 degrees F.
  • Observed cooked ground beef cold held at 46 degrees F.
  • Observed no date marking on containers of cooked chicken, ground beef, birria meat and carnitas (2x ct).
  • Observed unlabeled spray bottle containing lysol.
  • Observed unlabeled spray bottle of lysol stored on prep table surrounding consumer goods and clean utensils.

#6 Shane’s Rib Shack

5220 NEW FASHION WY, CHARLOTTE NC 28278
Scored 86.5 (B) on 10/30/2024

They had the following violations;

  • Employee states they are unsure when one could return to work following an incidence of vomiting.
  • Observed signs of back hand sink used as dump sink.
  • Observed spoiled potato inside WIC and bloated container of creamer inside lowboy breached by food spill inside equipment.
  • Observed milk jug opened inside WIC and with food splatter present on outside of container. Milk observed not to be protected from contamination.
  • Observed dishes stored as cleat at multiple racks with visible food and sticker debris.
  • Observed baked beans prepped at 10:00 am still 48F at 4:15pm.
  • Observed all TCS foods in salad fliptop above 41F.
  • Observed unlabeled container of cleaning product at front hand sink.

#5 El Paisano 

5846 ALBEMARLE RD, CHARLOTTE, NC 28212
Scored 86.5 (B) on 10/3/2024

They had the following violations;

  • Observed multiple priority violations during inspection including handwashing issues, dishes not being properly sanitized, improper cooling, and improper toxic substance storage.
  • Observed hot water at the only handsink in the kitchen to be at 150F. Cold water does not work at the handsink. Water is too hot to allow for proper handwashing as required.
  • Only one handsink is provided in the entire kitchen. Water at handsink observed to be too hot to allow for convenient use by employees.
  • Observed chlorine sanitizer concentrations of 10ppm at dish machine.
  • Observed chicken wings at 106F while cooling in RIF at 6:06PM.
  • Observed no date mark labels on any TCS foods stored in facility.
  • Observed one spray bottle of glass cleaner stored on top of prep unit directly above herbs.
  • Observed live roaches throughout facility and inside of ice machine.

#4 Chicken Box Cafe

1331 W SUGAR CREEK RD, CHARLOTTE NC 28203
Scored 86.5 (B) on 10/23/2024

They had the following violations;

  • Observed food employee “rinse” hands in prep sink after handing thawed Raw meat.
  • Observed food employees doing food prep without handwashing (from one task to the next).
  • Cold water at handsink was not turned on at start of inspection. Hand sink was located near back door. Hot water temp was 139 F.
  • Observed sticker residue on exterior of containers that were stacked, stored in clean area of shelving.
  • Observed container of broccoli casserole that temped at 130 F.
  • Observed a container of meatloaf that was dated 10/16/24.

#3 Stoners Pizza Joint

210 E TRADE ST, CHARLOTTE NC 28202
Scored 85 (B) on 10/18/2024

They had the following violations;

  • No PIC oversight/leadership of rules present.
  • Back handsink had various random items in sink.
  • No soap at back handsink.
  • No paper towels at back handsink.
  • Two containers of moldy meatballs observed.
  • Pizza spatula has dry food debris on it.
  • Cheese and chicken wings recorded above 41F.
  • Two moldy meatballs were dated 8/04.
  • One bottle of chemical unlabeled.

#2 Subway

6133 SOUTH BV, CHARLOTTE NC 28217
Scored 83 (B) on 10/1/2024

They had the following violations;

  • Observed no Person in Charge during inspection.
  • Observed no paper towels at the one hand wash sink located in the kitchen.
  • Observed a large build-up of syrup on the drink machine nozzles.
  • Observed a large amount of microbial growth inside of the ice machine.
  • Observed a large amount of grease or food debris on the salt shaker lids.
  • Observed microbial growth on top of egg bites in the walk-in cooler.
  • Observed a prep cooler holding foods from 66-70 degrees.
  • Observed an under counter cooler holding foods at 70 degrees.
  • Observed the Walk-in cooler holding foods at 43-49 degrees.
  • Observed egg bites in the walk-in cooler from 9/17/24.
  • Observed one spray bottle of chemicals with no label.

#1 Biryani Nation 

14027 CONLAN CIR, CHARLOTTE NC 28277
Scored 81.5 (B) on 10/1/2024

They had the following violations;

  • Observed no CFPM onsite during inspection.
  • Observed food handler prepping raw vegetables touch their face and bare arms without washing hands before returning to vegetable prep.
  • Observed no handwashing sign at hand sinks.
  • Observed many dishes stored as clean with visible food debris and stickiness.
  • Observed cutting board at back fliptop with signs of heavy use.
  • Observed multiple microwaves in the facility with food splatter inside.
  • Observed chicken finished frying at only 70F, and PIC states they will let it shortly cool, marinate, and cook to a higher temperature.
  • Observed sauce on burner reheating for an hour, at temperature of 70F. 40 minutes later, the temperature had not increased, as burner was not on.
  • Observed cooked chicken, raw beef, and sauce inside commercial beverage cooler above 41F. Ambient temperature inside unit with broken, unsealable door was 67F.
  • Observed overall lack of date marking throughout facility.
  • Observed no written procedures for TPHC onsite despite Biryani with and without chicken specifically labeled for a 4 hour hold time and TPHC log observed on the premises.
  • Observed 3 dead American cockroaches on floor of kitchen, and one live German cockroach on back wall behind fliptop.

If you’d like to monitor health scores or do a quick search for a restaurant you’re about to eat at, check out North Carolina’s health inspection database here.

Charlotte Just Ranked As One Of The Best Cities in America For Disc Golf

0

What are the best cities to show off your power shot and sink that perfect putt?

To celebrate National Disc Golf Day, the website LawnStarter ranked 2024’s Best Cities for Disc Golf.

The site compared the 500 biggest U.S. cities based on 5 categories. they considered the number of disc golf courses, local disc golf tournaments, average course ratings, and weather conditions, among 17 total metrics.

Charlotte nearly came out on top, ranking #3 overall and Raleigh didn’t fall far behind, coming in at #15 overall.

2024’s Best Cities for Disc Golf

1 Austin TX 60.81 11 13 2 3 252
2 Portland OR 57.73 34 4 9 5 184
3 Charlotte NC 56.48 5 16 15 9 213
4 Denver CO 54.81 8 110 163 1 188
5 Minneapolis MN 54.24 1 49 107 2 350
6 St. Paul MN 47.88 3 106 107 14 334
7 Lakewood CO 47.83 16 51 284 30 139
8 Houston TX 47.41 15 230 7 6 490
9 Arvada CO 47.37 13 63 85 81 139
10 Beaverton OR 47.23 58 1 284 68 184
11 Los Angeles CA 46.71 294 52 180 8 1
12 Phoenix AZ 46.19 81 107 10 14 155
13 San Diego CA 45.01 340 71 37 12 2
14 Seattle WA 44.70 141 67 203 6 111
15 Raleigh NC 44.61 50 73 59 16 230
16 Cedar Park TX 44.60 30 5 284 223 252
17 Plymouth MN 44.43 2 64 284 169 350
18 Round Rock TX 43.97 38 9 180 115 252
19 Brooklyn Park MN 43.90 4 57 284 223 350
20 Dallas TX 43.87 35 40 203 12 433
21 Kansas City MO 43.70 24 100 19 22 462
22 Grand Rapids MI 43.65 25 208 10 34 284
23 Bloomington MN 43.62 7 65 250 115 350
24 Concord NC 43.43 48 6 284 169 223
25 Las Vegas NV 43.35 315 161 1 25 123
26 Nashville TN 43.16 93 186 3 18 304
27 Westminster CO 43.10 17 225 284 30 139
28 Atlanta GA 43.07 155 28 31 11 298
29 Overland Park KS 42.90 23 41 222 50 379
30 Cary NC 42.19 57 20 163 68 232
31 Woodbury MN 42.02 19 50 284 277 292
32 Centennial CO 41.99 36 93 284 61 189
33 Hillsboro OR 41.95 75 30 284 58 184
34 Olathe KS 41.50 40 42 80 115 379
35 Kansas City KS 41.48 31 34 125 128 385
36 Thornton CO 41.37 17 221 250 61 192
37 Longmont CO 41.34 71 325 4 99 130
38 Farmington Hills MI 41.23 22 46 284 245 359
39 Vancouver WA 41.13 103 39 222 42 194
40 Broomfield CO 41.09 32 187 163 61 154
41 Pasadena CA 41.02 269 29 132 277 27
42 Arlington TX 40.92 29 22 151 105 454
43 Cincinnati OH 40.90 68 94 25 22 378
44 Gresham OR 40.88 107 26 111 245 184
45 Aurora CO 40.79 21 299 139 50 137
46 Naperville IL 40.59 12 148 284 169 288
47 Rock Hill SC 40.26 43 172 59 185 202
48 Glendale CA 40.21 311 17 284 339 27
49 Irving TX 40.12 27 32 250 128 460
50 Hawthorne CA 40.07 307 19 284 410 27
51 Fort Worth TX 40.00 64 43 139 25 433
52 Auburn WA 39.82 223 15 139 156 111
53 Boulder CO 39.69 77 196 70 81 105
54 Whittier CA 39.67 209 54 284 410 27
55 Scottsdale AZ 39.63 138 84 45 68 155
56 Tampa FL 39.54 157 10 222 42 250
57 Grand Prairie TX 39.51 41 33 139 277 454
58 Compton CA 39.46 281 35 284 465 27
58 South Gate CA 39.46 281 35 284 465 27
60 Norwalk CA 39.45 180 66 284 465 27
61 Buena Park CA 39.38 155 89 284 410 11
62 Alhambra CA 39.37 270 44 284 410 27
63 Torrance CA 39.37 347 27 284 307 27
64 Carrollton TX 39.34 28 98 56 245 433
65 Bolingbrook IL 39.26 14 177 284 410 288
66 El Monte CA 39.26 259 48 284 465 27
67 Bellevue WA 39.19 148 31 284 156 111
68 Kent WA 39.11 201 21 180 156 111
69 Durham NC 39.09 96 61 222 47 227
70 Downey CA 39.09 242 58 284 465 27
71 Livonia MI 39.01 20 167 284 223 270
72 Lakewood CA 39.00 209 70 284 410 27
73 Renton WA 38.98 162 24 284 185 111
74 Gastonia NC 38.95 39 87 284 307 248
75 Clearwater FL 38.85 308 2 125 128 259
76 Irvine CA 38.82 259 109 112 204 11
77 Bellflower CA 38.82 197 79 284 465 27
78 Carson CA 38.55 341 45 284 410 27
79 Largo FL 38.50 308 3 132 169 259
80 Augusta GA 38.49 276 14 59 128 215
81 West Covina CA 38.46 180 95 284 465 27
82 Fullerton CA 38.43 166 114 284 373 11
83 Chino Hills CA 38.36 167 90 284 465 59
84 Upland CA 38.31 227 69 284 410 59
85 Fort Collins CO 38.28 118 398 5 53 108
86 Ann Arbor MI 38.27 65 81 86 87 365
87 Elgin IL 38.25 10 250 284 245 308
88 St. Petersburg FL 38.22 256 7 151 61 259
88 Schaumburg IL 38.22 6 300 250 245 325
90 Inglewood CA 38.20 329 55 284 465 27
91 Tulsa OK 38.17 70 235 6 77 416
92 San Francisco CA 38.11 202 124 125 29 132
93 Anaheim CA 38.06 180 137 284 204 11
94 Columbus OH 38.03 73 292 37 18 246
95 Pomona CA 38.02 212 102 284 339 27
96 Huntington Beach CA 38.01 183 147 250 204 11
97 Arlington Heights IL 37.97 9 275 284 277 325
98 Roswell GA 37.94 158 8 147 223 320
99 Mesa AZ 37.91 122 156 94 61 155
100 Salt Lake City UT 37.89 213 212 18 30 142
101 Westminster CA 37.81 254 91 284 410 11
102 Wyoming MI 37.73 49 155 180 61 284
103 Tacoma WA 37.70 193 74 250 61 107
104 Orange CA 37.69 195 134 284 339 11
105 Orlando FL 37.65 291 37 27 25 389
106 Mansfield TX 37.60 80 11 284 373 454
107 Lawrence KS 37.56 62 127 64 245 247
108 Federal Way WA 37.54 253 25 284 277 111
109 Tucson AZ 37.50 220 269 13 42 100
110 Aurora IL 37.44 37 138 284 245 288
111 Santa Ana CA 37.42 195 154 284 307 11
112 Garden Grove CA 37.40 206 132 284 410 11
113 El Cajon CA 37.39 430 56 284 373 2
114 Westland MI 37.36 33 157 284 339 270
115 Philadelphia PA 37.34 203 103 14 17 419
116 Long Beach CA 37.28 242 97 222 156 78
117 Indianapolis IN 37.24 60 232 103 21 394
118 Tustin CA 37.10 206 151 284 410 11
119 Bethlehem PA 37.07 97 88 96 128 268
120 Escondido CA 37.06 292 162 125 277 2
121 Southfield MI 37.00 42 101 284 410 359
122 Knoxville TN 36.99 151 253 8 56 229
123 Colorado Springs CO 36.99 92 360 24 30 193
124 Lehi UT 36.97 152 68 119 128 204
125 Chula Vista CA 36.94 420 82 180 277 2
126 Newport Beach CA 36.90 279 122 284 339 11
127 Georgetown TX 36.89 91 72 203 169 252
128 Ontario CA 36.88 219 128 284 307 59
129 Dayton OH 36.81 47 205 57 105 387
130 Flower Mound TX 36.70 55 53 284 339 433
131 Lewisville TX 36.59 52 80 222 128 433
132 McKinney TX 36.51 94 85 27 128 446
133 Peoria IL 36.49 108 111 59 185 266
134 Redmond WA 36.45 239 60 284 245 111
135 Chicago IL 36.29 59 454 70 9 288
136 San Marcos CA 36.26 311 136 284 307 2
137 Kirkland WA 36.23 176 83 284 245 111
138 Costa Mesa CA 36.18 259 175 284 339 11
139 Sandy Springs GA 36.16 163 23 284 77 320
140 Gilbert AZ 36.03 121 140 284 115 155
141 Chino CA 35.87 250 166 222 410 59
142 Chandler AZ 35.80 114 184 284 105 155
143 Greensboro NC 35.80 119 179 40 81 278
144 Des Moines IA 35.70 84 222 36 68 341
145 Plano TX 35.58 51 145 222 81 433
146 Joliet IL 35.51 45 207 139 223 371
147 Johns Creek GA 35.48 215 18 284 105 320
148 Jacksonville FL 35.46 305 168 15 22 303
149 Pittsburgh PA 35.45 136 195 86 42 233
150 Independence MO 35.41 44 113 284 245 464
151 Richmond CA 35.38 286 47 284 410 168
152 Castle Rock CO 35.37 88 238 203 169 137
153 San Antonio TX 35.34 90 340 40 18 329
154 Vista CA 35.26 284 216 222 307 2
155 North Las Vegas NV 35.22 354 135 30 277 123
156 Tempe AZ 35.21 112 210 250 115 155
157 Bend OR 35.16 130 315 64 88 110
158 Madison WI 35.02 104 295 57 39 265
159 Richardson TX 34.93 46 152 284 156 446
160 Salem OR 34.92 102 261 222 88 152
161 Reno NV 34.91 385 117 86 91 119
162 Murfreesboro TN 34.83 178 99 44 128 304
163 Garland TX 34.81 61 123 147 185 446
164 Lee’s Summit MO 34.77 72 76 284 223 462
165 Cicero IL 34.77 26 288 284 465 325
166 Boise City ID 34.76 160 351 46 81 82
167 Carlsbad CA 34.73 368 193 284 277 2
168 Folsom CA 34.68 167 197 250 185 89
169 Lynchburg VA 34.58 248 170 37 204 195
170 Worcester MA 34.51 179 12 284 156 466
171 Allen TX 34.43 66 92 284 245 446
172 Roseville CA 34.41 200 185 250 156 99
173 San Jose CA 34.39 298 180 203 37 147
174 Bellingham WA 34.27 245 153 139 105 166
175 Sacramento CA 34.25 262 259 180 39 89
176 Santa Barbara CA 34.22 457 249 64 156 26
177 Sandy UT 34.21 148 182 284 185 142
178 Louisville KY 34.20 128 257 20 58 335
179 Oklahoma City OK 34.08 53 353 34 47 444
180 West Jordan UT 34.01 224 116 284 223 142
181 South Jordan UT 34.01 175 142 284 373 142
