South Carolina Has The 2nd Highest Job Resignation Rate in America

1598

With Americans quitting their jobs at record rates during the so-called “Great Resignation,” WalletHub today released its report on 2022’s States With the Highest Job Resignation Rates.

WalletHub ranked the 50 states and the District of Columbia based on how frequently people are leaving their places of employment. Below, you can see highlights from the report.

South Carolina was ranked as having the 2nd highest job resignation rate in the nation, and North Carolina ranked just under the bottom half at #21.

States With the Highest Job Resignation Rates

Rank  State Resignation Rate (Latest Month)  Resignation Rate (Last 12 Months) 
1 Alaska 3.50% 3.98%
2 South Carolina 3.80% 3.28%
3 Georgia 3.60% 3.66%
4 Delaware 3.80% 3.13%
5 Kentucky 3.50% 3.43%
6 Mississippi 3.50% 3.39%
7 West Virginia 3.50% 3.26%
8 Arizona 3.50% 3.21%
9 Tennessee 3.50% 3.13%
10 Hawaii 3.20% 3.41%
11 Montana 3.20% 3.33%
12 Nevada 3.00% 3.74%
13 Oklahoma 3.30% 3.07%
14 Alabama 3.30% 3.06%
15 Indiana 3.20% 3.20%
16 Louisiana 3.10% 3.25%
17 Michigan 3.10% 3.08%
18 Wyoming 3.00% 3.28%
19 Texas 3.10% 2.98%
20 Idaho 2.90% 3.28%
21 North Carolina 2.90% 3.24%
22 Colorado 2.90% 3.19%
23 Utah 3.00% 2.90%
24 Arkansas 2.90% 3.10%
25 North Dakota 2.90% 3.09%
26 Virginia 3.00% 2.78%
27 Nebraska 3.00% 2.73%
28 Florida 2.70% 3.01%
29 New Mexico 2.70% 2.92%
30 Maryland 2.90% 2.42%
31 Oregon 2.60% 3.02%
32 Missouri 2.60% 2.92%
33 Ohio 2.70% 2.68%
34 South Dakota 2.70% 2.63%
35 New Hampshire 2.50% 2.76%
36 Vermont 2.50% 2.73%
37 Maine 2.50% 2.68%
38 Rhode Island 2.50% 2.62%
39 Iowa 2.50% 2.61%
40 Kansas 2.50% 2.60%
41 Illinois 2.40% 2.79%
42 Wisconsin 2.40% 2.73%
43 California 2.50% 2.42%
44 New Jersey 2.50% 2.40%
44 Washington 2.50% 2.40%
46 District of Columbia 2.60% 1.98%
47 Pennsylvania 2.30% 2.22%
48 Massachusetts 2.20% 2.27%
49 Connecticut 2.20% 2.17%
50 Minnesota 2.10% 2.37%
51 New York 1.80% 1.87%

 

To view the full report and your state’s rank, please visit:
https://wallethub.com/edu/states-with-highest-job-resignation-rates/101077

Comments

comments