In a recent poll by Clever, Charlotte ranked as the No. 4 best city in America.
The cumulative score is based on how Americans ranked the 50 most-populous US metros, including Charlotte, in the following metrics:
-
Most desirable: No. 2
-
Most underrated: No. 1
-
Prettiest place: No. 7
-
Nicest residents: No. 2
-
Best food: No. 20
-
Least desirable: No. 42
-
Ugliest place: No. 40
-
Rudest residents: No. 35
-
Most annoying residents: No. 28
Nashville has the highest cumulative score, ranking No. 1 for nicest residents and No. 4 for most desirable city.
| Positive Traits | Negative Traits | |||||||||
| Overall Rank | Metro/City | Most Desirable Rank | Most Underrated Rank | Prettiest Place Rank | Nicest Residents Rank | Best Food Rank | Least Desirable Rank | Ugliest Place Rank | Rudest Residents Rank | Most Annoying Residents Rank |
| 1 | Nashville, TN | 4 | 11 | 14 | 1 | 11 | 43 | 49 | 45 | 47 |
| 2 | Denver, CO | 8 | 13 | 1 | 10 | 32 | 49 | 50 | 50 | 41 |
| 3 | Raleigh, NC | 6 | 4 | 18 | 6 | 25 | 46 | 47 | 43 | 44 |
| 4 | Charlotte, NC | 2 | 1 | 7 | 2 | 20 | 42 | 40 | 35 | 28 |
| 5 | Virginia Beach, VA | 3 | 1 | 1 | 3 | 13 | 20 | 46 | 28 | 20 |
| 6 | Orlando, FL | 5 | 22 | 13 | 10 | 21 | 26 | 44 | 32 | 22 |
| 7 | Memphis, TN | 23 | 17 | 32 | 17 | 19 | 38 | 35 | 42 | 43 |
| 8 | Jacksonville, FL | 16 | 12 | 23 | 20 | 30 | 33 | 40 | 35 | 28 |
| 9 | New Orleans, LA | 28 | 47 | 17 | 16 | 2 | 25 | 45 | 40 | 32 |
| 10 | Austin, TX | 11 | 3 | 19 | 5 | 8 | 15 | 25 | 18 | 15 |
| 11 | Louisville, KY | 31 | 16 | 37 | 24 | 33 | 43 | 40 | 39 | 46 |
| 12 | Richmond, VA | 29 | 23 | 35 | 29 | 35 | 50 | 48 | 37 | 41 |
| 13 | Tampa, FL | 1 | 5 | 5 | 7 | 10 | 11 | 20 | 11 | 9 |
| 14 | Phoenix, AZ | 19 | 33 | 19 | 30 | 38 | 32 | 35 | 44 | 48 |
| 15 | Atlanta, GA | 7 | 9 | 11 | 4 | 7 | 9 | 15 | 13 | 14 |
| 16 | San Diego, CA | 15 | 20 | 10 | 18 | 26 | 22 | 33 | 23 | 24 |
| 17 | Boston, MA | 13 | 6 | 9 | 8 | 6 | 18 | 17 | 7 | 4 |
| 18 | San Antonio, TX | 22 | 17 | 28 | 19 | 15 | 26 | 23 | 21 | 33 |
| 19 | Seattle, WA | 13 | 7 | 6 | 9 | 17 | 13 | 16 | 15 | 10 |
| 20 | Las Vegas, NV | 9 | 39 | 12 | 22 | 4 | 17 | 25 | 18 | 17 |
| 21 | Miami, FL | 10 | 45 | 4 | 27 | 18 | 14 | 40 | 16 | 18 |
| 22 | Providence, RI | 30 | 27 | 25 | 34 | 37 | 37 | 30 | 30 | 39 |
| 23 | Portland, OR | 27 | 31 | 22 | 31 | 33 | 31 | 33 | 34 | 26 |
| 24 | Hartford, CT | 25 | 26 | 33 | 38 | 44 | 39 | 37 | 33 | 36 |
| 25 | Kansas City, MO | 43 | 37 | 45 | 39 | 29 | 47 | 39 | 48 | 37 |
| 26 | Dallas, TX | 18 | 28 | 26 | 15 | 14 | 16 | 28 | 11 | 16 |
| 27 | Salt Lake City, UT | 33 | 19 | 21 | 24 | 46 | 26 | 31 | 27 | 27 |
| 28 | San Francisco, CA | 17 | 28 | 3 | 13 | 3 | 3 | 12 | 6 | 3 |
| 29 | Minneapolis, MN | 49 | 45 | 44 | 41 | 44 | 47 | 38 | 49 | 48 |
| 30 | Indianapolis, IN | 45 | 37 | 50 | 43 | 50 | 45 | 32 | 46 | 50 |
| 31 | Houston, TX | 24 | 42 | 39 | 26 | 23 | 21 | 27 | 26 | 23 |
| 32 | Columbus, OH | 44 | 32 | 48 | 44 | 41 | 40 | 21 | 41 | 44 |
| 33 | Washington, DC | 20 | 21 | 8 | 13 | 12 | 1 | 3 | 2 | 2 |
| 34 | St. Louis, MO | 35 | 15 | 31 | 21 | 15 | 12 | 9 | 14 | 13 |
| 35 | Birmingham, AL | 35 | 13 | 30 | 10 | 27 | 8 | 7 | 17 | 11 |
| 36 | San Jose, CA | 34 | 23 | 33 | 40 | 31 | 19 | 29 | 20 | 21 |
| 37 | Oklahoma City, OK | 41 | 39 | 49 | 34 | 46 | 35 | 14 | 47 | 40 |
| 38 | Baltimore, MD | 32 | 8 | 24 | 23 | 24 | 7 | 5 | 8 | 8 |
| 39 | Cincinnati, OH | 46 | 30 | 42 | 48 | 40 | 34 | 22 | 31 | 34 |
| 40 | Pittsburgh, PA | 40 | 23 | 40 | 37 | 35 | 26 | 8 | 25 | 28 |
| 41 | Milwaukee, WI | 48 | 33 | 47 | 44 | 48 | 36 | 18 | 38 | 37 |
| 42 | New York, NY | 11 | 49 | 15 | 27 | 1 | 2 | 2 | 1 | 1 |
| 43 | Los Angeles, CA | 21 | 48 | 16 | 31 | 9 | 6 | 11 | 4 | 6 |
| 44 | Sacramento, CA | 38 | 41 | 36 | 47 | 41 | 26 | 24 | 23 | 25 |
| 45 | Buffalo, NY | 39 | 10 | 27 | 33 | 28 | 10 | 4 | 5 | 7 |
| 46 | Chicago, IL | 26 | 35 | 29 | 36 | 5 | 4 | 6 | 3 | 5 |
| 47 | Riverside, CA | 50 | 50 | 41 | 49 | 49 | 40 | 19 | 29 | 35 |
| 48 | Cleveland, OH | 42 | 36 | 43 | 44 | 39 | 22 | 10 | 22 | 31 |
| 49 | Philadelphia, PA | 37 | 44 | 38 | 42 | 22 | 22 | 13 | 10 | 19 |
| 50 | Detroit, MI | 47 | 42 | 45 | 50 | 43 | 5 | 1 | 9 | 12 |
North Carolina ranks as the No. 1 state in America.

Ford is telling owners of thousands of Bronco Sport and Maverick vehicles to stop driving them immediately due to a defect that could cause a sudden loss of vehicle control.
For many travelers, the traditional weekend getaway has long involved airport security lines, delayed flights, rental car counters, and tightly packed schedules. Today, however, more people are rediscovering the benefits of traveling by road. Whether heading to the Blue Ridge Mountains, Charleston, Asheville, or the North Carolina coast, many travelers are choosing a
On Monday night, York County Council unanimously approved a major economic development grant for “Project Brisk”. Code name “Project Brisk” is actually GMRI, Inc. – a major subsidiary of
A lawsuit seeking $3.75 million from Charlotte Hornets star
A suspect was hospitalized Tuesday morning after an officer-involved shooting at a Fort Mill apartment complex during the execution of an Internet Crimes Against Children warrant.
One of Charlotte’s largest privately held companies is preparing to build a major new headquarters in the
One of North Carolina’s most anticipated new projects is finally moving forward. Buc-ee’s has just announced it will break ground on it’s
Millions of specialized “Google mosquitoes” could soon be released in parts of the United States as part of sweeping new effort to fight the spread of dangerous diseases.
The 2026 Atlantic hurricane season officially starts today and runs through Nov. 30.