These 3 SC Cities Just Ranked Among The Most Obese in America

824

With March being National Nutrition Month and over 40% of U.S. adults considered obese, the personal-finance website WalletHub today released its report on 2023’s Most Overweight and Obese Cities in the US.

In order to call attention to the communities where weight-related problems are most prevalent, WalletHub compared 100 of the most populated U.S. metro areas across 19 key metrics. Our data set ranges from the share of physically inactive adults to projected obesity rates by 2030 to healthy-food access.

Fattest Cities in the U.S.

Overall Rank  Metro Area Total Score  Obesity & Overweight  Health Consequences  Food & Fitness 
1 McAllen-Edinburg-Mission, TX 85.93 5 2 2
2 Memphis, TN-MS-AR 84.88 8 3 3
3 Mobile, AL 84.52 2 7 21
4 Knoxville, TN 84.31 9 1 19
5 Jackson, MS 84.18 7 6 11
6 Chattanooga, TN-GA 84.02 6 8 13
7 Little Rock-North Little Rock-Conway, AR 83.74 1 24 9
8 Shreveport-Bossier City, LA 83.46 13 4 15
9 Birmingham-Hoover, AL 82.37 14 12 14
10 Columbia, SC 81.64 17 16 7
11 Lafayette, LA 81.11 15 25 16
12 Baton Rouge, LA 80.93 19 5 27
13 Augusta-Richmond County, GA-SC 80.86 24 13 8
14 Fayetteville-Springdale-Rogers, AR 80.70 10 26 28
15 Greenville-Anderson, SC 79.10 27 34 10
16 Nashville-Davidson–Murfreesboro–Franklin, TN 78.99 11 59 18
17 Myrtle Beach-Conway-North Myrtle Beach, SC-NC 78.80 26 28 25
18 Huntsville, AL 78.65 21 91 17
19 Tulsa, OK 78.55 20 22 32
20 Oklahoma City, OK 78.50 22 31 23
21 Louisville/Jefferson County, KY-IN 78.28 12 14 61
22 Wichita, KS 78.15 42 17 4
23 Winston-Salem, NC 78.10 57 11 1
24 Charleston-North Charleston, SC 78.01 16 57 29
25 San Antonio-New Braunfels, TX 77.97 3 33 70
26 Dallas-Fort Worth-Arlington, TX 77.93 18 32 38
27 New Orleans-Metairie, LA 77.13 23 23 48
28 El Paso, TX 77.11 4 64 54
29 Fort Wayne, IN 77.10 53 18 5
30 Canton-Massillon, OH 77.03 50 10 22
31 Greensboro-High Point, NC 76.90 49 15 12
32 Youngstown-Warren-Boardman, OH-PA 76.89 37 41 6
33 Detroit-Warren-Dearborn, MI 76.65 46 9 26
34 Lexington-Fayette, KY 76.43 25 39 39
35 Riverside-San Bernardino-Ontario, CA 75.62 40 19 34
36 Grand Rapids-Kentwood, MI 75.37 34 35 47
37 Richmond, VA 74.97 55 20 33
38 Toledo, OH 74.88 43 40 24
39 Kansas City, MO-KS 74.60 29 63 31
40 Akron, OH 74.32 36 60 40
41 Virginia Beach-Norfolk-Newport News, VA-NC 74.15 38 30 53
42 Albuquerque, NM 73.58 32 36 64
43 Dayton-Kettering, OH 73.40 51 45 42
44 Charlotte-Concord-Gastonia, NC-SC 73.30 47 21 55
45 Columbus, OH 73.22 41 43 52
46 Houston-The Woodlands-Sugar Land, TX 72.54 28 62 66
47 Des Moines-West Des Moines, IA 72.51 33 86 57
48 Hartford-East Hartford-Middletown, CT 72.33 54 53 46
49 Cincinnati, OH-KY-IN 72.02 39 27 83
50 Atlanta-Sandy Springs-Alpharetta, GA 71.93 30 42 85
51 Phoenix-Mesa-Chandler, AZ 71.85 48 61 43
52 Indianapolis-Carmel-Anderson, IN 71.73 58 48 37
53 Scranton–Wilkes-Barre, PA 71.70 75 37 36
54 Providence-Warwick, RI-MA 71.41 63 56 50
55 Durham-Chapel Hill, NC 71.39 66 80 20
56 St. Louis, MO-IL 71.25 35 66 73
57 Asheville, NC 71.19 76 50 30
58 Raleigh-Cary, NC 71.08 44 46 76
59 Anchorage, AK 71.03 56 65 41
60 New Haven-Milford, CT 70.34 64 75 60
61 Cleveland-Elyria, OH 70.21 45 72 65
62 Milwaukee-Waukesha, WI 70.13 62 38 68
63 Austin-Round Rock-Georgetown, TX 69.92 31 79 87
64 Spokane-Spokane Valley, WA 69.57 59 78 56
65 Las Vegas-Henderson-Paradise, NV 69.22 77 29 79
66 Allentown-Bethlehem-Easton, PA-NJ 68.79 84 77 45
67 Orlando-Kissimmee-Sanford, FL 68.71 69 49 74
68 Baltimore-Columbia-Towson, MD 68.70 72 54 63
69 Reno, NV 68.61 78 47 67
70 Manchester-Nashua, NH 68.48 91 51 44
71 Springfield, MA 68.48 85 69 58
72 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 68.06 67 44 88
73 Portland-South Portland, ME 68.04 82 81 62
74 Omaha-Council Bluffs, NE-IA 67.73 70 67 72
75 Los Angeles-Long Beach-Anaheim, CA 67.68 60 71 84
76 Tucson, AZ 67.43 79 52 81
77 San Diego-Chula Vista-Carlsbad, CA 67.34 73 58 86
78 Tampa-St. Petersburg-Clearwater, FL 67.04 61 83 80
79 Bridgeport-Stamford-Norwalk, CT 66.77 74 98 75
80 Worcester, MA-CT 66.32 88 95 51
81 Jacksonville, FL 66.30 87 68 77
82 Boise City, ID 65.97 90 55 71
83 Sacramento-Roseville-Folsom, CA 65.95 65 82 91
84 Ogden-Clearfield, UT 65.83 96 70 49
85 Chicago-Naperville-Elgin, IL-IN-WI 65.75 52 92 97
86 Miami-Fort Lauderdale-Pompano Beach, FL 65.42 68 85 89
87 Pittsburgh, PA 65.00 81 88 82
88 New York-Newark-Jersey City, NY-NJ-PA 64.34 80 74 99
89 Provo-Orem, UT 64.22 98 84 35
90 Salt Lake City, UT 63.82 97 73 78
91 Washington-Arlington-Alexandria, DC-VA-MD-WV 63.78 86 76 90
92 San Francisco-Oakland-Berkeley, CA 63.20 83 97 92
93 Portland-Vancouver-Hillsboro, OR-WA 63.14 71 89 93
94 San Jose-Sunnyvale-Santa Clara, CA 61.21 89 100 95
95 Urban Honolulu, HI 60.91 93 93 100
96 Colorado Springs, CO 60.82 99 94 59
97 Minneapolis-St. Paul-Bloomington, MN-WI 60.80 92 87 98
98 Boston-Cambridge-Newton, MA-NH 60.70 95 90 94
99 Seattle-Tacoma-Bellevue, WA 59.34 94 96 96
100 Denver-Aurora-Lakewood, CO 58.83 100 99 69

Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that metro area, where a rank of 1 represents the worst conditions for that metric category.

What do you think about the ranking? 

Comments

comments