The Carolinas Rank As 2 Of The Fattest States In America for 2019

2669

With November being National Diabetes Awareness Month and Americans collectively spending nearly $200 billion per year on obesity-related health costs, the personal-finance website WalletHub today released its report on 2019’s Fattest States in America.

To determine which states contribute the most to America’s overweight and obesity problem, WalletHub compared the 50 states and the District of Columbia across 29 key metrics. They range from share of overweight and obese population to sugary-beverage consumption among adolescents to obesity-related health care costs.

Both of the Carolinas ranked similar to how they did last year. South Carolina came in at #13 (up from #8 last year), and North Carolina #17 (the same as last year).

Fattest States in the U.S.

Overall Rank
(1 = Fattest)
State Total Score ‘Obesity & Overweight Prevalence’ Rank ‘Health Consequences’ Rank ‘Food & Fitness’ Rank
1 Mississippi 70.66 1 7 10
2 West Virginia 69.93 4 1 39
3 Kentucky 67.81 2 8 9
4 Tennessee 66.89 5 9 2
5 Alabama 64.67 6 17 1
6 Oklahoma 64.52 3 34 12
7 Louisiana 64.30 8 15 3
8 Arkansas 63.68 7 20 4
9 Delaware 63.33 14 4 26
10 Ohio 62.21 10 16 8
11 Michigan 61.92 9 28 13
12 Maine 61.90 28 2 47
13 South Carolina 61.66 12 32 5
14 Iowa 61.30 13 13 24
15 Kansas 61.13 18 6 19
16 Texas 59.90 11 43 17
17 North Carolina 59.57 20 19 6
18 Maryland 58.53 19 14 38
19 Georgia 58.18 15 36 7
20 Rhode Island 57.76 25 11 41
21 Illinois 57.75 16 37 18
22 Missouri 57.73 22 31 22
23 Indiana 57.72 24 21 14
24 Pennsylvania 57.40 21 33 25
25 New Mexico 57.03 17 39 27
26 New Hampshire 56.96 40 3 35
27 Nebraska 56.21 23 35 34
28 Florida 55.70 27 38 20
29 New Jersey 55.46 29 23 23
30 Vermont 55.43 37 5 50
31 Wisconsin 55.33 30 22 33
32 Wyoming 54.68 32 18 32
33 Virginia 54.50 38 24 15
34 North Dakota 54.28 31 27 36
35 Montana 54.12 44 10 28
36 Nevada 53.41 36 42 11
37 Oregon 52.76 46 12 42
38 Idaho 52.41 47 25 21
39 South Dakota 52.32 26 46 31
40 New York 52.16 34 41 40
41 Arizona 52.08 35 44 30
42 Washington 51.89 41 26 44
43 Alaska 51.71 42 30 49
44 Hawaii 50.18 33 49 43
45 District of Columbia 49.73 48 29 45
46 Minnesota 48.94 45 45 37
47 California 48.48 39 50 48
48 Connecticut 47.79 49 40 46
49 Massachusetts 46.95 43 47 51
50 Colorado 45.74 50 48 29
51 Utah 44.86 51 51 16

 

In addition, South Carolina was ranked as having the 5th fattest children in America;

To view the full report and your state or the District’s rank, please visit: https://wallethub.com/edu/fattest-states/16585/

Comments

comments