Charlotte Ranked As 2022’s 7th Best Large Real-Estate Market

515

With home values up around 21% in the past year and mortgage rates having almost doubled, the personal-finance website WalletHub today released its report on 2022’s Best Real-Estate Markets.

To determine the most attractive real-estate markets in the U.S., WalletHub compared 300 cities across 17 key metrics. The data set ranges from median home-price appreciation to job growth.

Health of Charlotte’s Real-Estate Market (1=Best; 150=Avg.):

  • 119th – Share of Seriously Underwater Mortgages
  • 41st – Median Days on the Market
  • 47th – Job Growth Rate
  • 89th – Foreclosure Rate
  • 98th – Home Price as % of Income
  • 100th – Maintenance Costs as % of Income

Charlotte ranks 25th overall and 7th among large cities.

Best Places to Buy a House

Overall Rank City Total Score Real-Estate Market Affordability & Economic Environment
1 Frisco, TX 81.03 1 1
2 Allen, TX 79.45 2 3
3 McKinney, TX 79.28 3 2
4 Austin, TX 74.02 4 46
5 Nashville, TN 73.23 5 77
6 Cary, NC 72.74 7 11
7 Gilbert, AZ 72.08 11 10
8 Denton, TX 71.67 10 15
9 Peoria, AZ 71.39 12 18
10 Richardson, TX 71.38 13 13
11 Fort Worth, TX 71.29 9 31
12 Durham, NC 71.15 14 12
13 Murfreesboro, TN 71.09 17 8
14 Bellevue, WA 71.03 6 125
15 Port St. Lucie, FL 70.89 18 5
16 Seattle, WA 70.78 8 94
17 Carrollton, TX 70.65 15 14
18 Surprise, AZ 69.58 25 9
19 Plano, TX 69.18 22 20
20 Henderson, NV 69.09 21 26
21 Roseville, CA 69.09 20 32
22 Chandler, AZ 68.92 23 27
23 Grand Prairie, TX 68.92 19 49
24 Raleigh, NC 68.76 16 83
25 Charlotte, NC 68.26 26 47
26 Boise, ID 68.25 27 39
27 Irving, TX 67.99 28 54
28 Hillsboro, OR 67.41 34 29
29 Vancouver, WA 67.4 24 110
30 Tempe, AZ 67.07 36 24
31 Arvada, CO 66.5 33 74
32 Denver, CO 66.42 31 134
33 Dallas, TX 66.4 32 92
34 Fort Collins, CO 65.83 30 181
35 Clovis, CA 65.78 48 6
36 Mesa, AZ 65.7 40 19
37 Aurora, CO 65.61 37 97
38 Irvine, CA 65.57 35 133
39 Phoenix, AZ 64.95 45 33
40 Orlando, FL 64.91 38 70
41 Salt Lake City, UT 64.64 39 71
42 Thornton, CO 64.28 51 36
43 Elk Grove, CA 64.23 50 34
44 Sunnyvale, CA 64.17 29 271
45 Tampa, FL 64.16 52 22
46 Eugene, OR 63.7 46 101
47 Colorado Springs, CO 63.68 44 106
48 Huntsville, AL 63.61 57 23
49 Reno, NV 63.54 47 105
50 Longmont, CO 63.17 43 163
51 Tacoma, WA 63.04 41 183
52 Garland, TX 62.81 54 75
53 Arlington, TX 62.61 56 72
54 Renton, WA 62.41 49 160
55 Cape Coral, FL 62.2 80 7
56 Madison, WI 62.1 58 95
57 Everett, WA 61.76 53 169
58 Santa Clara, CA 61.69 42 239
59 Scottsdale, AZ 61.63 73 17
60 Spokane Valley, WA 61.58 68 38
61 Greeley, CO 61.44 55 170
62 Westminster, CO 61.27 59 142
63 Portland, OR 61.2 60 123
64 Davie, FL 60.95 74 55
65 Glendale, AZ 60.86 61 116
66 Charleston, SC 60.7 66 87
67 Salem, OR 60.63 83 30
68 Athens-Clarke, GA 60.28 62 161
69 North Charleston, SC 60.13 70 107
70 Palm Bay, FL 59.99 92 25
71 Atlanta, GA 59.95 84 65
72 North Las Vegas, NV 59.87 76 100
73 Kent, WA 59.87 67 150
74 Beaverton, OR 59.8 75 102
75 Vacaville, CA 59.8 69 143
76 Lakeland, FL 59.67 120 4
77 Spokane, WA 59.5 88 69
78 Wilmington, NC 59.39 81 126
79 Chico, CA 59.38 95 41
80 Temecula, CA 59.19 101 35
81 Ontario, CA 59.1 90 68
82 Mesquite, TX 58.97 86 128
83 Houston, TX 58.76 82 166
84 Fremont, CA 58.63 63 231
85 Roswell, GA 58.59 107 57
86 Chula Vista, CA 58.49 79 184
87 Fairfield, CA 58.46 87 159
88 Overland Park, KS 58.33 118 45
89 Norman, OK 58.28 112 44
90 Lincoln, NE 58.27 114 51
91 Visalia, CA 58.23 117 28
92 Cambridge, MA 58.07 72 219
93 Miramar, FL 58.02 111 73
94 San Jose, CA 57.95 64 251
95 Lakewood, CO 57.88 93 168
96 Vista, CA 57.77 78 214
97 Knoxville, TN 57.75 109 98
98 Miami, FL 57.72 77 220
99 West Palm Beach, FL 57.59 110 111
100 St. Petersburg, FL 57.49 137 40
101 Jacksonville, FL 57.49 132 43
102 San Diego, CA 57.47 85 209
103 Sacramento, CA 57.45 103 151
104 Hayward, CA 57.3 71 254
105 Federal Way, WA 57.26 97 175
106 Fontana, CA 57.18 128 58
107 Carlsbad, CA 57.17 91 197
108 Rancho Cucamonga, CA 57.12 129 59
109 Riverside, CA 57.12 125 67
110 Boulder, CO 57.11 65 283
111 Corona, CA 57 135 52
112 Santa Maria, CA 56.84 106 176
113 Rialto, CA 56.76 124 93
114 Las Vegas, NV 56.7 105 188
115 Sterling Heights, MI 56.5 115 157
116 Modesto, CA 56.4 116 164
117 Sunrise, FL 56.21 139 109
118 Oceanside, CA 56.11 98 227
119 Anaheim, CA 56.02 104 216
120 Santa Ana, CA 55.96 102 230
121 Gresham, OR 55.94 121 177
122 Yuma, AZ 55.9 141 104
123 San Antonio, TX 55.8 162 48
124 San Mateo, CA 55.69 89 276
125 El Paso, TX 55.64 142 114
126 Columbus, OH 55.45 160 63
127 Quincy, MA 55.43 108 233
128 Minneapolis, MN 55.39 145 118
129 Fresno, CA 55.38 147 103
130 Daly City, CA 55.38 94 266
131 Pembroke Pines, FL 55.29 169 66
132 High Point, NC 55.22 149 115
133 Lexington, KY 55.16 144 145
134 Tucson, AZ 55.14 150 119
135 Hialeah, FL 55.09 100 264
136 Yakima, WA 55.08 151 122
137 Plantation, FL 55.08 178 64
138 Murrieta, CA 55 183 21
139 Chesapeake, VA 54.99 163 81
140 Salinas, CA 54.98 99 272
141 Centennial, CO 54.91 170 88
142 Santa Clarita, CA 54.87 177 62
143 Escondido, CA 54.76 113 245
144 Bakersfield, CA 54.63 175 82
145 Greensboro, NC 54.57 155 137
146 Mission Viejo, CA 54.49 148 174
147 Moreno Valley, CA 54.39 181 60
148 Grand Rapids, MI 54.25 152 179
149 Victorville, CA 54.2 179 91
150 Oklahoma City, OK 54.15 192 42
151 Broken Arrow, OK 54.12 201 16
152 Santa Rosa, CA 54.03 127 246
153 Ventura, CA 54.02 119 265
154 Ann Arbor, MI 53.91 170 158
155 Stockton, CA 53.89 157 180
156 Antioch, CA 53.82 131 249
157 Costa Mesa, CA 53.8 126 257
158 San Bernardino, CA 53.74 176 153
159 Berkeley, CA 53.72 96 298
160 Clearwater, FL 53.68 189 78
161 Westminster, CA 53.65 123 270
162 Boston, MA 53.56 134 255
163 Pomona, CA 53.53 133 258
164 Pueblo, CO 53.47 190 127
165 Washington, DC 53.45 136 256
166 Garden Grove, CA 53.26 143 242
167 Alexandria, VA 53.19 164 198
168 West Covina, CA 53.15 146 241
169 Richmond, VA 53.15 165 200
170 Boca Raton, FL 52.95 205 56
171 Orange, CA 52.88 168 204
172 Oxnard, CA 52.85 156 228
173 Omaha, NE 52.84 214 37
174 Burbank, CA 52.84 122 289
175 San Francisco, CA 52.83 138 274
176 Fort Wayne, IN 52.81 216 53
177 Sandy Springs, GA 52.64 197 130
178 Green Bay, WI 52.61 198 108
179 St. Paul, MN 52.6 194 154
180 Springfield, MO 52.56 200 117
181 Gainesville, FL 52.56 193 136
182 Los Angeles, CA 52.42 130 292
183 Concord, CA 52.39 154 248
184 Thousand Oaks, CA 52.34 166 240
185 Oakland, CA 51.97 140 288
186 Huntington Beach, CA 51.94 180 221
187 Tallahassee, FL 51.94 204 131
188 Miami Gardens, FL 51.77 184 224
189 Pasadena, CA 51.67 167 259
190 Naperville, IL 51.66 213 76
191 Fullerton, CA 51.59 188 211
192 Simi Valley, CA 51.49 186 218
193 El Cajon, CA 51.48 161 275
194 South Gate, CA 51.44 159 278
195 Coral Springs, FL 51.44 219 80
196 Jersey City, NJ 51.39 191 210
197 Warren, MI 51.28 195 199
198 Livonia, MI 51.19 218 84
199 Savannah, GA 51.14 210 152
200 Laredo, TX 51.12 231 50
201 Kenosha, WI 51.11 207 171
202 Corpus Christi, TX 51.09 215 113
203 Richmond, CA 51.03 172 279
203 Santa Monica, CA 51.03 153 290
205 El Monte, CA 50.89 158 287
206 Torrance, CA 50.87 187 247
207 Amarillo, TX 50.82 233 61
208 Manchester, NH 50.56 209 187
209 Long Beach, CA 50.54 174 286
210 Vallejo, CA 50.53 199 215
211 Augusta, GA 50.36 222 140
212 Kansas City, MO 50.31 230 132
213 Virginia Beach, VA 50.28 221 147
214 Winston-Salem, NC 50.26 226 121
215 Pittsburgh, PA 50.16 211 191
216 Glendale, CA 50.12 173 296
217 Carson, CA 50.06 206 217
218 Albuquerque, NM 50.04 225 144
219 Santa Barbara, CA 49.97 182 285
220 Memphis, TN 49.78 223 189
221 Birmingham, AL 49.68 229 165
222 Fort Smith, AR 49.53 235 86
223 Dearborn, MI 49.48 228 172
224 Palmdale, CA 49.46 196 277
225 Downey, CA 49.23 203 263
226 Wichita, KS 49.2 238 90
227 Lancaster, CA 49.19 208 253
228 Norwalk, CA 49.07 212 234
229 Worcester, MA 48.99 220 207
230 Tuscaloosa, AL 48.93 240 89
231 Honolulu, HI 48.88 185 294
231 Buffalo, NY 48.88 224 202
233 Norfolk, VA 48.56 227 212
234 Roanoke, VA 48.56 234 178
235 Louisville, KY 48.29 241 148
236 Fort Lauderdale, FL 48.09 243 139
237 Lansing, MI 48.07 236 186
238 Indianapolis, IN 48.05 246 120
239 Inglewood, CA 47.83 202 297
240 Pompano Beach, FL 47.78 247 112
241 Tulsa, OK 47.53 249 96
242 Lynn, MA 47.48 217 281
243 Lowell, MA 47.36 232 244
244 Newport News, VA 47 242 201
245 Cedar Rapids, IA 46.66 253 85
246 Rochester, NY 46.59 244 203
247 Little Rock, AR 46.57 250 135
248 Akron, OH 45.89 254 156
249 Milwaukee, WI 45.66 248 226
250 Compton, CA 45.62 237 282
251 Fall River, MA 45.51 239 280
252 Fayetteville, NC 45.44 261 79
253 Hollywood, FL 45.43 260 155
254 Springfield, IL 45.34 252 182
255 Des Moines, IA 44.95 263 129
256 Anchorage, AK 44.95 267 124
257 New Bedford, MA 44.93 245 267
258 Hampton, VA 44.92 255 190
259 Stamford, CT 44.33 256 229
260 Providence, RI 44.13 257 222
261 Albany, NY 44 262 191
262 Aurora, IL 43.93 266 185
263 Waukegan, IL 43.81 258 238
264 Allentown, PA 43.61 268 195
265 Cincinnati, OH 43.32 274 162
266 Dayton, OH 43.3 271 167
267 Erie, PA 43.03 269 193
268 Brockton, MA 42.89 259 269
269 Philadelphia, PA 42.66 270 213
270 New Haven, CT 42.42 264 260
271 New York, NY 41.5 251 300
272 Flint, MI 41.4 272 237
273 Mobile, AL 41.31 283 146
274 Detroit, MI 41.25 265 284
275 Davenport, IA 40.86 287 99
276 Miami Beach, FL 40.77 273 261
277 Elgin, IL 40.63 278 208
278 Montgomery, AL 40.27 291 138
279 Joliet, IL 40.07 284 173
280 Elizabeth, NJ 40.04 276 262
281 Yonkers, NY 39.52 280 232
282 Chicago, IL 39.48 281 225
283 Waterbury, CT 39.05 279 273
284 Portsmouth, VA 38.97 288 205
285 Springfield, MA 38.96 282 235
286 Jackson, MS 38.9 289 223
287 Newark, NJ 38.85 275 299
288 Toledo, OH 38.56 293 149
289 New Orleans, LA 38.47 286 243
290 Paterson, NJ 38.43 277 291
291 Baltimore, MD 38.3 285 250
292 Columbus, GA 38.29 295 141
293 Baton Rouge, LA 37.75 294 194
294 Rockford, IL 37.61 290 252
295 Cleveland, OH 35.7 296 268
296 Hartford, CT 35.55 292 295
297 St. Louis, MO 35.36 298 206
298 Shreveport, LA 34.12 299 196
299 Bridgeport, CT 33.23 297 293
300 Peoria, IL 31.15 300 236

Comments

comments