This Charlotte Suburb Was Ranked The 4th Worst City In America For Football Fans

13521

With Super Bowl LIV just days away, football is rising to the top of everyone’s mind. In some cities, like Pittsburgh, Green Bay, and Boston, the atmosphere is becoming electric, however, in others, not much has changed…

Davidson, NC is one such place, ranking as the 4th worst city in America for football fans.

The personal-finance website WalletHub compared more than 240 U.S. cities with at least one college or professional football team based on 21 key metrics. The data set ranges from number of NFL and college football teams to average ticket prices.

According to their results, here are the rankings for the “top cities for football fans”:

Overall Rank (1=Best) City Total Score ‘Pro Football’ Rank ‘College Football’ Rank
1 Pittsburgh, PA 63.11 1 14
2 Boston, MA 56.15 2 194
3 Dallas, TX 53.44 3 236
4 Green Bay, WI 53.22 4 236
5 New York, NY 48.38 6 52
6 New Orleans, LA 47.8 5 178
7 Miami, FL 46.63 9 11
8 San Francisco, CA 45.64 7 236
9 Philadelphia, PA 43.26 19 9
10 Oakland, CA 42.59 8 236
11 Indianapolis, IN 42.46 11 114
12 Seattle, WA 41.62 18 98
13 Buffalo, NY 41.52 14 155
14 Los Angeles, CA 41.45 20 32
15 Denver, CO 41.2 10 236
16 Washington, DC 41.11 16 166
17 Minneapolis, MN 40.86 12 209
18 Glendale, AZ 40.02 13 236
19 Baltimore, MD 39.9 15 224
20 Atlanta, GA 39.74 21 110
21 Kansas City, MO 39.56 17 236
22 Cincinnati, OH 39.15 22 25
23 Charlotte, NC 34.45 23 190
24 Nashville, TN 33.85 26 112
25 Tampa, FL 33.84 27 116
26 Houston, TX 32.75 29 31
27 Chicago, IL 32.27 24 236
28 Cleveland, OH 31.75 25 236
29 Jacksonville, FL 30.38 30 160
30 Detroit, MI 30.32 28 236
31 Tuscaloosa, AL 30.15 31 2
32 Clemson, SC 28.69 31 1
33 Fargo, ND 23.91 31 3
34 Tallahassee, FL 23.16 31 4
35 State College, PA 23.13 31 5
36 Baton Rouge, LA 22.66 31 6
37 Fayette, MS 22.11 31 7
38 Boone, NC 22.06 31 8
39 Hanover, NH 21.36 31 10
40 West Point, NY 21.17 31 12
41 Norman, OK 20.89 31 13
42 Stanford, CA 20.45 31 15
43 Hamilton, NY 20.24 31 16
44 Statesboro, GA 20.17 31 17
45 Starkville, MS 20.05 31 18
46 Athens, GA 19.8 31 19
47 Huntington, WV 19.7 31 20
48 Grambling, LA 19.56 31 21
49 Richmond, KY 19.51 31 22
50 Princeton, NJ 19.49 31 23
51 San Diego, CA 19.25 31 24
52 Cedar Falls, IA 19.01 31 26
53 Cheney, WA 18.99 31 27
54 Jacksonville, AL 18.88 31 28
55 West Long Branch, NJ 18.69 31 29
56 Stillwater, OK 18.49 31 30
57 Boise, ID 18.32 31 33
58 Morgantown, WV 18.23 31 34
59 Harrisonburg, VA 18.2 31 35
60 Troy, AL 18.17 31 36
61 Provo, UT 18.12 31 37
62 Ann Arbor, MI 18.04 31 38
63 New Haven, CT 17.98 31 39
64 Williamsburg, VA 17.96 31 40
65 Youngstown, OH 17.93 31 41
66 Buies Creek, NC 17.93 31 42
67 Greenville, SC 17.78 31 43
68 Kennesaw, GA 17.74 31 44
69 Oxford, MS 17.62 31 45
70 Brookings, SD 17.58 31 46
71 Orlando, FL 17.47 31 47
72 Ruston, LA 17.45 31 48
73 Durham, NH 17.36 31 49
74 East Lansing, MI 17.32 31 50
75 Birmingham, AL 17.14 31 51
76 Cambridge, MA 17.11 31 53
77 Newark, DE 16.97 31 54
78 Lake Charles, LA 16.9 31 55
79 Athens, OH 16.88 31 56
80 Spartanburg, SC 16.81 31 57
81 Orangeburg, SC 16.66 31 58
82 Missoula, MT 16.66 31 59
83 Auburn, AL 16.63 31 60
84 Ogden, UT 16.62 31 61
85 Orono, ME 16.61 31 62
86 Durham, NC 16.5 31 63
87 Logan, UT 16.5 31 64
88 University Park, TX 16.34 31 65
89 Daytona Beach, FL 16.34 31 66
90 Huntsville, TX 16.29 31 67
91 Towson, MD 16.28 31 68
92 Thibodaux, LA 16.27 31 69
93 Normal, IL 16.26 31 70
94 Charlottesville, VA 16.25 31 71
95 South Bend, IN 16.2 31 72
96 Berkeley, CA 16.2 31 73
97 Manhattan, KS 16.15 31 74
98 Fresno, CA 16.08 31 75
99 Mount Pleasant, MI 16.07 31 76
100 Laramie, WY 16.04 31 77
101 Cullowhee, NC 16.04 31 78
102 Lewisburg, PA 16.02 31 79
103 Iowa City, IA 16.02 31 80
104 Blacksburg, VA 15.99 31 81
105 Monroe, LA 15.98 31 82
106 Martin, TN 15.93 31 83
107 Carbondale, IL 15.92 31 84
108 Albuquerque, NM 15.91 31 85
109 Conway, AR 15.87 31 86
110 Lynchburg, VA 15.84 31 87
111 Murfreesboro, TN 15.83 31 88
112 Pullman, WA 15.83 31 89
113 Colorado Springs, CO 15.8 31 90
114 Des Moines, IA 15.75 31 91
115 Prairie View, TX 15.73 31 92
116 Toledo, OH 15.71 31 93
117 Worcester, MA 15.68 31 94
118 Norfolk, VA 15.67 31 95
119 Cape Girardeau, MO 15.66 31 96
120 Fairfield, CT 15.61 31 97
121 Bethlehem, PA 15.51 31 99
122 Poughkeepsie, NY 15.51 31 100
123 Bozeman, MT 15.47 31 101
124 Annapolis, MD 15.44 31 102
125 DeLand, FL 15.4 31 103
126 Evanston, IL 15.38 31 104
127 Denton, TX 15.36 31 105
128 Austin, TX 15.32 31 106
129 Ypsilanti, MI 15.22 31 107
130 Boca Raton, FL 15.21 31 108
131 Murray, KY 15.2 31 109
132 Reno, NV 15.17 31 111
133 Kingston, RI 15.15 31 113
134 Hattiesburg, MS 15.14 31 115
135 Jonesboro, AR 15.06 31 117
136 Itta Bena, MS 14.98 31 119
137 DeKalb, IL 14.93 31 120
138 Memphis, TN 14.9 31 121
139 Ames, IA 14.88 31 122
140 San Antonio, TX 14.81 31 123
141 West Lafayette, IN 14.8 31 124
142 Moscow, ID 14.79 31 125
143 Oxford, OH 14.79 31 126
144 Morehead, KY 14.76 31 127
145 San Luis Obispo, CA 14.76 31 128
146 Cedar City, UT 14.7 31 129
147 College Park, MD 14.7 31 130
148 Florence, AL 14.69 31 131
149 Lafayette, LA 14.68 31 132
150 Hammond, LA 14.67 31 133
151 Kalamazoo, MI 14.66 31 134
152 Chattanooga, TN 14.65 31 135
153 Albany, NY 14.6 31 136
154 Winston-Salem, NC 14.51 31 137
155 Flagstaff, AZ 14.51 31 138
156 Macomb, IL 14.48 31 139
157 Hampton, VA 14.47 31 140
158 Syracuse, NY 14.46 31 141
159 Davis, CA 14.43 31 142
160 Natchitoches, LA 14.42 31 143
161 Grand Forks, ND 14.39 31 144
162 Fort Worth, TX 14.38 31 145
163 Boiling Springs, NC 14.37 31 146
164 Easton, PA 14.36 31 147
165 Elon, NC 14.34 31 148
166 Conway, SC 14.3 31 149
167 Clarksville, TN 14.28 31 150
168 Pocatello, ID 14.26 31 151
169 Smithfield, RI 14.22 31 152
170 Columbus, OH 14.2 31 153
171 Honolulu, HI 14.18 31 154
172 Macon, GA 14.16 31 156
173 Columbia, MO 14.15 31 157
174 Sacramento, CA 14.15 31 158
175 Tempe, AZ 14.12 31 159
176 Charleston, IL 14.08 31 161
177 Knoxville, TN 14.06 31 162
178 Beaumont, TX 14.03 31 163
179 Johnson City, TN 14.01 31 164
180 Salt Lake City, UT 13.9 31 165
181 Vermillion, SD 13.89 31 167
182 Loretto, PA 13.81 31 118
183 Richmond, VA 13.8 31 169
183 Las Cruces, NM 13.8 31 168
183 Amherst, MA 13.8 31 169
186 Jackson, MS 13.77 31 171
187 Pine Bluff, AR 13.72 31 172
188 Abilene, TX 13.71 31 173
189 Lexington, KY 13.7 31 174
190 Tucson, AZ 13.65 31 176
191 Gainesville, FL 13.63 31 177
192 Bowling Green, KY 13.53 31 179
193 Lexington, VA 13.5 31 180
194 Montgomery, AL 13.47 31 181
195 Clinton, SC 13.46 31 182
196 Nacogdoches, TX 13.36 31 183
197 Terre Haute, IN 13.26 31 184
198 Eugene, OR 13.18 31 185
199 Huntsville, AL 13.17 31 186
200 Springfield, MO 13.16 31 187
201 North Andover, MA 13.14 31 175
202 Greenville, NC 13.12 31 188
203 Bowling Green, OH 13.1 31 189
204 East Hartford, CT 13.08 31 191
205 North Charleston, SC 13.07 31 192
206 Cookeville, TN 13.01 31 195
207 Las Vegas, NV 13.01 31 196
208 Charleston, SC 12.98 31 197
209 Muncie, IN 12.95 31 198
210 Tulsa, OK 12.94 31 199
211 Kent, OH 12.94 31 200
212 Lincoln, NE 12.88 31 202
213 Madison, WI 12.75 31 204
214 Akron, OH 12.7 31 205
215 Greeley, CO 12.69 31 206
216 Mobile, AL 12.58 31 207
217 Chapel Hill, NC 12.56 31 208
218 Portland, OR 12.48 31 210
219 Waco, TX 12.36 31 211
220 Boulder, CO 12.25 31 212
221 Raleigh, NC 12.25 31 213
222 Lubbock, TX 12.18 31 214
223 Greensboro, NC 12 31 193
224 Champaign, IL 11.96 31 215
225 San Marcos, TX 11.93 31 216
226 Stony Brook, NY 11.91 31 201
227 Dayton, OH 11.84 31 203
228 Corvallis, OR 11.81 31 217
229 San Jose, CA 11.8 31 218
230 College Station, TX 11.78 31 219
231 Piscatawayship, NJ 11.47 31 220
232 Bloomington, IN 11.4 31 221
233 Dover, DE 11.29 31 222
234 Fayetteville, AR 11.27 31 223
235 Fort Collins, CO 11.21 31 225
236 El Paso, TX 11.06 31 227
237 Lawrence, KS 10.85 31 228
238 Louisville, KY 10.44 31 229
239 New Britain, CT 10.27 31 226
240 Columbia, SC 9.48 31 230
241 Ithaca, NY 8.49 31 231
242 Davidson, NC 8.2 31 232
243 Providence, RI 6.69 31 233
244 Valparaiso, IN 6.65 31 234
245 Brookville, NY 3.82 31 235

 

To read more about how they ranked each city, you can read the full report on WalletHub.com here.

Comments

comments