With mortgage rates having remained relatively stable compared to last year, the personal-finance company WalletHub released its report on 2025’s Best Real–Estate Markets.
To determine the most attractive real–estate markets in the U.S., the site compared 300 cities across 17 key metrics. The data set ranges from median home-price appreciation to job growth.
Health of Charlotte’s Real–Estate Market (1=Best; 150=Avg.):
- 119th – Median Days on the Market
- 41st – Median Home-Price Appreciation
- 45th – Job Growth Rate
- 134th – Foreclosure Rate
- 119th – Home Price as % of Income
- 125th – Maintenance Costs as % of Income
Ranking by City Size
| Rank (1=Best) |
Large Cities (Score) | Rank (1=Best) |
Midsize Cities (Score) | Rank (1=Best) |
Small Cities (Score) |
|---|---|---|---|---|---|
| 1 | Irvine, CA (70.44) |
1 | McKinney, TX (72.33) |
1 | Richardson, TX (68.11) |
| 2 | Nashville, TN (67.49) |
2 | Cary, NC (71.33) |
2 | Denton, TX (66.52) |
| 3 | Charlotte, NC (66.28) |
3 | Durham, NC (69.69) |
3 | Allen, TX (66.35) |
| 4 | Raleigh, NC (66.25) |
4 | Frisco, TX (68.10) |
4 | Surprise, AZ (63.88) |
| 5 | Henderson, NV (65.38) |
5 | Gilbert, AZ (67.82) |
5 | Clovis, CA (63.03) |
| 6 | Fort Worth, TX (65.31) |
6 | Madison, WI (66.30) |
6 | Athens-Clarke, GA (62.92) |
| 7 | Austin, TX (65.14) |
7 | Port St. Lucie, FL (66.25) |
7 | Longmont, CO (62.73) |
| 8 | Seattle, WA (63.60) |
8 | Murfreesboro, TN (66.13) |
8 | Hillsboro, OR (61.60) |
| 9 | Atlanta, GA (62.73) |
9 | Charleston, SC (65.14) |
9 | Everett, WA (61.18) |
| 10 | Tampa, FL (61.22) |
10 | Roseville, CA (65.09) |
10 | Manchester, NH (60.83) |
| 11 | Miami, FL (60.21) |
11 | Chandler, AZ (64.47) |
11 | Santa Clara, CA (60.55) |
| 12 | Mesa, AZ (59.39) |
12 | Knoxville, TN (64.44) |
12 | North Charleston, SC (60.44) |
| 13 | Las Vegas, NV (59.35) |
13 | Peoria, AZ (64.12) |
13 | Carrollton, TX (60.24) |
| 14 | San Diego, CA (59.28) |
14 | Reno, NV (63.94) |
14 | Wilmington, NC (59.96) |
| 15 | Orlando, FL (59.16) |
15 | Jersey City, NJ (63.25) |
15 | Green Bay, WI (59.74) |
| 16 | Colorado Springs, CO (59.01) |
16 | Boise, ID (62.99) |
16 | Quincy, MA (59.69) |
| 17 | Dallas, TX (58.48) |
17 | Tempe, AZ (62.11) |
17 | Carlsbad, CA (59.10) |
| 18 | Phoenix, AZ (58.10) |
18 | Bellevue, WA (62.01) |
18 | Renton, WA (59.03) |
| 19 | Denver, CO (57.87) |
19 | Salem, OR (61.22) |
19 | Naperville, IL (58.91) |
| 20 | Omaha, NE (57.69) |
20 | Grand Rapids, MI (61.20) |
20 | Roswell, GA (58.52) |
| 21 | San Jose, CA (57.22) |
21 | Salt Lake City, UT (61.09) |
21 | Davie, FL (58.49) |
| 22 | Anaheim, CA (57.19) |
22 | Sunnyvale, CA (60.82) |
22 | Spokane Valley, WA (58.46) |
| 23 | Arlington, TX (57.14) |
23 | Plano, TX (60.34) |
23 | Yuma, AZ (58.04) |
| 24 | Columbus, OH (56.37) |
24 | Elk Grove, CA (60.25) |
24 | Sterling Heights, MI (57.92) |
| 25 | Oklahoma City, OK (56.12) |
25 | Irving, TX (60.11) |
25 | High Point, NC (57.51) |
| 26 | Boston, MA (55.92) |
26 | Richmond, VA (59.94) |
26 | Ann Arbor, MI (57.34) |
| 27 | Houston, TX (55.92) |
27 | Eugene, OR (59.47) |
27 | Vista, CA (57.27) |
| 28 | Virginia Beach, VA (55.76) |
28 | Lincoln, NE (59.47) |
28 | Arvada, CO (57.09) |
| 29 | Santa Ana, CA (55.69) |
29 | Grand Prairie, TX (59.30) |
29 | Kent, WA (56.81) |
| 30 | Lexington, KY (55.31) |
30 | Vancouver, WA (59.10) |
30 | Escondido, CA (56.66) |
| 31 | Tucson, AZ (54.92) |
31 | North Las Vegas, NV (58.95) |
31 | Visalia, CA (56.63) |
| 32 | Aurora, CO (54.87) |
32 | Buffalo, NY (58.56) |
32 | Stamford, CT (56.58) |
| 33 | Riverside, CA (54.84) |
33 | Rochester, NY (58.39) |
33 | Norman, OK (56.57) |
| 34 | Bakersfield, CA (54.76) |
34 | Hialeah, FL (58.18) |
34 | Santa Maria, CA (56.33) |
| 35 | El Paso, TX (54.22) |
35 | Ontario, CA (58.15) |
35 | Temecula, CA (56.25) |
| 36 | Sacramento, CA (54.10) |
36 | Worcester, MA (58.13) |
36 | Allentown, PA (56.13) |
| 37 | Fresno, CA (53.81) |
37 | Fort Wayne, IN (57.99) |
37 | Costa Mesa, CA (55.83) |
| 38 | Portland, OR (53.52) |
38 | Huntsville, AL (57.96) |
38 | Beaverton, OR (55.73) |
| 39 | Jacksonville, FL (53.22) |
39 | Fort Collins, CO (57.80) |
39 | Thornton, CO (55.72) |
| 40 | Minneapolis, MN (52.92) |
40 | Spokane, WA (57.70) |
40 | Broken Arrow, OK (55.35) |
| 41 | Wichita, KS (52.51) |
41 | Fontana, CA (57.63) |
41 | Palm Bay, FL (55.33) |
| 42 | Albuquerque, NM (52.42) |
42 | Rancho Cucamonga, CA (57.60) |
42 | Orange, CA (55.26) |
| 43 | Long Beach, CA (52.31) |
43 | Chula Vista, CA (57.06) |
43 | Cambridge, MA (55.25) |
| 44 | Los Angeles, CA (52.27) |
44 | Garland, TX (57.03) |
44 | Dearborn, MI (54.82) |
| 45 | Kansas City, MO (51.83) |
45 | St. Petersburg, FL (56.96) |
45 | West Covina, CA (54.73) |
| 46 | Cincinnati, OH (51.60) |
46 | Chesapeake, VA (56.79) |
46 | Miami Gardens, FL (54.72) |
| 47 | Pittsburgh, PA (51.30) |
47 | Tacoma, WA (56.47) |
47 | Lansing, MI (54.69) |
| 48 | Louisville, KY (51.00) |
48 | Scottsdale, AZ (56.34) |
48 | Fullerton, CA (54.58) |
| 49 | Newark, NJ (50.56) |
49 | Winston-Salem, NC (55.55) |
49 | Lynn, MA (54.53) |
| 50 | Tulsa, OK (50.15) |
50 | Huntington Beach, CA (55.27) |
50 | Lowell, MA (54.51) |
| 51 | Milwaukee, WI (49.93) |
51 | Springfield, MO (55.17) |
51 | Gainesville, FL (54.37) |
| 52 | Indianapolis, IN (49.79) |
52 | Glendale, AZ (55.02) |
52 | San Mateo, CA (54.16) |
| 53 | Stockton, CA (49.67) |
53 | Fremont, CA (54.83) |
53 | Santa Barbara, CA (53.97) |
| 54 | New York, NY (49.51) |
54 | Garden Grove, CA (54.75) |
54 | Savannah, GA (53.91) |
| 55 | Honolulu, HI (49.22) |
55 | Oxnard, CA (54.51) |
55 | Federal Way, WA (53.82) |
| 56 | St. Paul, MN (49.07) |
56 | Alexandria, VA (54.42) |
56 | Westminster, CA (53.69) |
| 57 | San Antonio, TX (48.96) |
57 | Providence, RI (54.40) |
57 | Carson, CA (53.32) |
| 58 | Memphis, TN (47.27) |
58 | Oceanside, CA (54.36) |
58 | Lakeland, FL (53.31) |
| 59 | Washington, DC (46.77) |
59 | Overland Park, KS (53.62) |
59 | Warren, MI (53.21) |
| 60 | San Francisco, CA (46.07) |
60 | Tallahassee, FL (53.49) |
60 | Ventura, CA (53.20) |
| 61 | Oakland, CA (45.55) |
61 | Santa Clarita, CA (53.29) |
61 | Burbank, CA (53.20) |
| 62 | Corpus Christi, TX (45.33) |
62 | Corona, CA (53.19) |
62 | Rockford, IL (53.19) |
| 63 | Detroit, MI (43.84) |
63 | Salinas, CA (52.91) |
63 | Miramar, FL (53.10) |
| 64 | Chicago, IL (43.61) |
64 | Greensboro, NC (52.88) |
64 | South Gate, CA (53.05) |
| 65 | Cleveland, OH (42.79) |
65 | Moreno Valley, CA (52.46) |
65 | Yakima, WA (53.05) |
| 66 | Philadelphia, PA (37.08) |
66 | Lakewood, CO (52.45) |
66 | Mission Viejo, CA (52.92) |
| 67 | Baltimore, MD (33.77) |
67 | Glendale, CA (52.44) |
67 | Simi Valley, CA (52.92) |
| 68 | New Orleans, LA (24.00) |
68 | San Bernardino, CA (52.30) |
68 | Santa Monica, CA (52.91) |
| 69 | Laredo, TX (52.28) |
69 | Torrance, CA (52.85) |
||
| 70 | Modesto, CA (52.21) |
70 | Greeley, CO (52.84) |
||
| 71 | Fayetteville, NC (52.10) |
71 | Pasadena, CA (52.62) |
||
| 72 | Aurora, IL (51.96) |
72 | Norwalk, CA (52.55) |
||
| 73 | Hayward, CA (51.25) |
73 | Vacaville, CA (52.52) |
||
| 74 | Pembroke Pines, FL (51.20) |
74 | El Monte, CA (52.00) |
||
| 75 | Cape Coral, FL (50.90) |
75 | Elizabeth, NJ (51.94) |
||
| 76 | Amarillo, TX (50.67) |
76 | Westminster, CO (51.89) |
||
| 77 | Akron, OH (49.47) |
77 | Kenosha, WI (51.79) |
||
| 78 | Yonkers, NY (49.34) |
78 | Mesquite, TX (51.73) |
||
| 79 | Augusta, GA (48.77) |
79 | Centennial, CO (51.62) |
||
| 80 | Norfolk, VA (48.50) |
80 | Thousand Oaks, CA (51.56) |
||
| 81 | Santa Rosa, CA (48.15) |
81 | Plantation, FL (51.39) |
||
| 82 | Newport News, VA (47.99) |
82 | Rialto, CA (51.18) |
||
| 83 | Anchorage, AK (47.96) |
83 | Sandy Springs, GA (51.15) |
||
| 84 | Lancaster, CA (47.65) |
84 | Downey, CA (50.93) |
||
| 85 | Springfield, MA (47.45) |
85 | Livonia, MI (50.81) |
||
| 86 | Palmdale, CA (47.29) |
86 | Albany, NY (50.78) |
||
| 87 | Paterson, NJ (46.41) |
87 | El Cajon, CA (50.60) |
||
| 88 | Fort Lauderdale, FL (46.34) |
88 | Daly City, CA (50.49) |
||
| 89 | Birmingham, AL (45.41) |
89 | Fairfield, CA (50.48) |
||
| 90 | Des Moines, IA (44.61) |
90 | Sunrise, FL (50.45) |
||
| 91 | Hollywood, FL (44.38) |
91 | Murrieta, CA (50.41) |
||
| 92 | Little Rock, AR (43.69) |
92 | Boca Raton, FL (50.39) |
||
| 93 | Toledo, OH (41.26) |
93 | Pomona, CA (50.37) |
||
| 94 | Columbus, GA (39.66) |
94 | Chico, CA (50.35) |
||
| 95 | St. Louis, MO (39.14) |
95 | New Bedford, MA (50.28) |
||
| 96 | Montgomery, AL (38.59) |
96 | Inglewood, CA (50.21) |
||
| 97 | Mobile, AL (36.74) |
97 | West Palm Beach, FL (50.04) |
||
| 98 | Baton Rouge, LA (33.69) |
98 | Gresham, OR (49.94) |
||
| 99 | Shreveport, LA (26.85) |
99 | Clearwater, FL (49.59) |
||
| 100 | New Haven, CT (49.55) |

The Mecklenburg County Health Department has released its latest round of inspections, and while most restaurants across Charlotte earned “A” grades this month, several local kitchens struggled to meet state standards.


The
A new study released this week ranks South Carolina as the 13th most obese state in America and North Carolina as 20th, highlighting growing public health concerns across our region.
As a parent, you will want the best for your child from the moment they are born, while whenever you are faced with the devastating reality of a medical error during the process of childbirth, taking the time to understand when to call on the services of a birth malpractice lawyer in your area of the United States of America to work on your behalf will become one of the most important considerations that you must make during this difficult time. Indeed, you may require an appropriate type of legal representation, especially if your newborn child has suffered an injury that has been caused by any type of negligence, if there has been a failure by a medical professional to diagnose complications in time, or if your rights to informed consent have been disregarded by a healthcare provider during any type of procedure.
The Carolina Panthers enter Week 11 sitting at an even