South Carolina Is 2020’s 2nd Worst State to Have a Baby – NC is 8th Worst

2101

With the COVID-19 pandemic making birthing more stressful than usual and the average conventional delivery costing over $10,000, the personal-finance website WalletHub today released its report on 2020’s Best & Worst States to Have a Baby.

To determine the most ideal places in the U.S. for parents and their newborns, the site compared the 50 states and the District of Columbia across 32 key measures of cost, health care accessibility and baby-friendliness. The data set ranges from hospital conventional-delivery charges to annual average infant-care costs to pediatricians per capita.

Having a Baby in North Carolina (1=Best; 25=Avg.):

  • 20th – Hospital Cesarean-Delivery Charges
  • 15th – Hospital Conventional-Delivery Charges
  • 15th – Avg. Annual Cost of Early Child Care
  • 38th – Infant Mortality Rate
  • 40th – Rate of Low Birth-Weight
  • 37th – Midwives & OB-GYNs per Capita
  • 46th – Pediatricians & Family Doctors per Capita
  • 15th – Child-Care Centers per Capita
  • 21st – Parental-Leave Policy Score
  • 26th – WalletHub “States with the Best Health Infrastructure for Coronavirus” Score

Here is the full ranking of all states plus DC:

Best States to Have a Baby

Overall Rank
(1 = Best)
State Total Score ‘Cost’ Rank  ‘Health Care’ Rank ‘Baby-Friendliness’ Rank ‘Family-Friendliness’ Rank
1 Massachusetts 68.81 28 2 4 2
2 Minnesota 66.70 21 6 6 1
3 Vermont 64.50 36 1 22 4
4 North Dakota 64.19 1 14 23 3
5 Rhode Island 63.35 29 5 2 14
6 New Hampshire 63.15 4 4 48 5
7 District of Columbia 61.20 14 29 1 N/A
8 Maine 60.15 22 3 14 18
9 Washington 59.46 43 13 3 10
10 Connecticut 59.32 40 7 15 9
11 Oregon 56.11 11 8 7 27
12 New Jersey 55.32 49 32 5 7
13 Hawaii 55.26 23 10 9 23
14 Colorado 54.93 42 11 10 15
15 Iowa 54.88 16 16 31 12
16 New York 54.62 48 15 24 6
17 Utah 52.32 10 36 13 19
18 Nebraska 52.26 26 28 46 8
19 South Dakota 51.69 37 19 37 11
20 Illinois 49.86 33 17 38 16
21 Michigan 49.35 8 18 20 34
22 Montana 49.32 20 23 26 22
23 Wisconsin 49.14 47 30 25 13
24 Wyoming 48.99 50 24 11 21
25 Maryland 48.59 6 26 28 30
26 Pennsylvania 48.37 5 21 47 24
27 Virginia 48.34 30 20 39 20
28 Ohio 48.13 3 27 33 28
29 California 47.66 51 35 8 17
30 Idaho 47.39 13 34 12 29
31 Delaware 46.79 24 9 40 31
32 Kentucky 46.44 9 31 17 36
33 Kansas 45.82 34 25 29 25
34 Alaska 45.60 35 12 19 35
35 Indiana 41.07 18 40 36 32
36 Missouri 40.82 31 38 44 26
37 New Mexico 38.76 15 33 16 50
38 West Virginia 37.77 17 22 49 47
39 Tennessee 37.65 41 37 21 37
40 Arizona 36.88 25 45 18 41
41 Texas 36.51 39 43 34 33
42 Nevada 35.74 32 41 30 40
43 Oklahoma 35.11 19 44 35 44
44 North Carolina 34.31 45 39 43 38
45 Florida 34.09 46 42 32 39
46 Arkansas 33.01 7 51 27 45
47 Georgia 30.17 27 47 42 42
48 Louisiana 29.02 2 50 45 48
49 Mississippi 27.82 12 49 41 49
50 South Carolina 27.21 44 46 50 43
51 Alabama 25.25 38 48 51 46

 

For the full report, you can visit:
https://wallethub.com/edu/best-and-worst-states-to-have-a-baby/6513/

Comments

comments