Some state capitals rank amongst the richest metro areas in the U.S., but not all of them offer the best quality of life. To take a closer look at this issue, the personal-finance website WalletHub today released its report onĀ 2020’s Best State Capitals to Live in.
To identify the most livable seats of state government, WalletHub compared all 50 state capitals across 49 key metrics, ranging from cost of living to Kā12 school-system quality to number of attractions.
North Carolina’s capitol was ranked #2 in the nation, just 1 spot behind Austin, Texas;
2020’s Best State Capitals
Overall Rank (1=Best) |
City | State Capital Index | āAffordabilityā Rank | āEconomic Well-Beingā Rank | āQuality of Education & Healthā Rank | āQuality of Lifeā Rank |
---|---|---|---|---|---|---|
1 | Austin, TX | 67.61 | 12 | 1 | 3 | 4 |
2 | Raleigh, NC | 63.72 | 3 | 3 | 5 | 19 |
3 | Madison, WI | 62.14 | 17 | 10 | 2 | 8 |
4 | Denver, CO | 60.25 | 37 | 2 | 10 | 3 |
5 | Lincoln, NE | 59.97 | 10 | 19 | 7 | 23 |
6 | Columbus, OH | 59.24 | 14 | 18 | 21 | 10 |
7 | Atlanta, GA | 59.12 | 34 | 12 | 8 | 5 |
8 | Salt Lake City, UT | 58.89 | 31 | 7 | 12 | 6 |
9 | Concord, NH | 58.73 | 8 | 11 | 32 | 17 |
10 | Oklahoma City, OK | 58.65 | 2 | 14 | 35 | 14 |
11 | Boise, ID | 58.55 | 15 | 6 | 9 | 28 |
12 | Bismarck, ND | 58.31 | 1 | 16 | 20 | 36 |
13 | Des Moines, IA | 56.56 | 5 | 22 | 18 | 32 |
14 | Nashville, TN | 56.26 | 22 | 4 | 28 | 15 |
15 | Montpelier, VT | 56.12 | 26 | 31 | 1 | 27 |
16 | Phoenix, AZ | 55.16 | 25 | 9 | 27 | 21 |
17 | Olympia, WA | 54.26 | 32 | 24 | 11 | 24 |
18 | Boston, MA | 54.09 | 49 | 5 | 4 | 1 |
19 | St. Paul, MN | 53.80 | 36 | 25 | 15 | 13 |
20 | Annapolis, MD | 53.66 | 23 | 33 | 17 | 18 |
21 | Helena, MT | 53.61 | 20 | 17 | 13 | 37 |
22 | Santa Fe, NM | 53.46 | 33 | 20 | 24 | 22 |
23 | Pierre, SD | 53.09 | 9 | 37 | 31 | 33 |
24 | Sacramento, CA | 53.05 | 46 | 15 | 22 | 9 |
25 | Springfield, IL | 52.99 | 4 | 34 | 25 | 42 |
26 | Cheyenne, WY | 51.92 | 7 | 21 | 41 | 43 |
27 | Albany, NY | 51.61 | 44 | 38 | 14 | 11 |
28 | Columbia, SC | 50.97 | 29 | 45 | 26 | 16 |
29 | Frankfort, KY | 50.89 | 11 | 28 | 47 | 35 |
30 | Honolulu, HI | 50.63 | 50 | 8 | 6 | 2 |
31 | Tallahassee, FL | 50.54 | 43 | 30 | 16 | 25 |
32 | Lansing, MI | 50.39 | 16 | 29 | 36 | 34 |
33 | Salem, OR | 50.32 | 41 | 13 | 29 | 29 |
34 | Jefferson City, MO | 49.87 | 6 | 43 | 44 | 41 |
35 | Richmond, VA | 49.87 | 39 | 36 | 43 | 7 |
36 | Juneau and, AK | 49.67 | 24 | 23 | 30 | 39 |
37 | Indianapolis, IN | 48.17 | 27 | 35 | 40 | 30 |
38 | Topeka, KS | 47.88 | 13 | 40 | 42 | 45 |
39 | Harrisburg, PA | 47.87 | 28 | 44 | 48 | 20 |
40 | Augusta, ME | 46.29 | 40 | 41 | 19 | 40 |
41 | Dover, DE | 46.01 | 35 | 26 | 34 | 47 |
42 | Providence, RI | 45.43 | 47 | 32 | 33 | 12 |
43 | Little Rock, AR | 44.80 | 18 | 42 | 37 | 50 |
44 | Jackson, MS | 44.29 | 21 | 47 | 38 | 46 |
45 | Montgomery, AL | 43.80 | 19 | 48 | 45 | 44 |
46 | Hartford, CT | 42.83 | 48 | 39 | 23 | 26 |
47 | Baton Rouge, LA | 42.15 | 42 | 46 | 49 | 31 |
48 | Carson City, NV | 42.13 | 38 | 27 | 50 | 49 |
49 | Charleston, WV | 40.65 | 30 | 50 | 46 | 48 |
50 | Trenton, NJ | 40.40 | 45 | 49 | 39 | 38 |
Do you agree with the ranking?