With around 66% of the population fully vaccinated against COVID-19 but the omicron variant continuing to spread, the personal finance website WalletHub today released updated rankings for the Safest States During COVID-19.
In order to find out the safest states during the COVID-19 pandemic, WalletHub compared the 50 states and the District of Columbia across five key metrics. Our data set includes the rates of COVID-19 transmission, positive testing, hospitalizations and death, as well as the share of the eligible population getting vaccinated. Below, you can see highlights from the report.
North Carolina’s Safety During Coronavirus (1=Best; 25=Avg.):
- 14th – Vaccination Rate
- 15th – Positive Testing Rate
- 17th – Hospitalization Rate
- 14th – Death Rate
- 25th – Transmission Rate
Here’s the full ranking:
Safest States During COVID
Overall Rank* | State | Total Score |
---|---|---|
1 | Maryland | 82.92 |
2 | Hawaii | 81.51 |
3 | Massachusetts | 81.45 |
4 | Rhode Island | 80.12 |
5 | New Jersey | 80.07 |
6 | New York | 79.06 |
7 | District of Columbia | 78.36 |
8 | North Carolina | 77.31 |
9 | New Hampshire | 77.09 |
10 | Florida | 75.42 |
11 | Vermont | 75.18 |
12 | Connecticut | 73.35 |
13 | Pennsylvania | 72.52 |
14 | South Carolina | 72.20 |
15 | Colorado | 72.08 |
16 | South Dakota | 71.78 |
17 | Nebraska | 71.45 |
18 | Illinois | 71.20 |
19 | California | 70.90 |
20 | Virginia | 70.33 |
21 | Washington | 70.24 |
22 | Delaware | 68.44 |
23 | Maine | 68.29 |
24 | Minnesota | 65.46 |
25 | Oregon | 63.51 |
26 | Alabama | 61.94 |
27 | Texas | 58.20 |
28 | Tennessee | 55.85 |
29 | Kansas | 55.56 |
30 | Montana | 54.72 |
31 | Iowa** | 54.10 |
32 | Indiana | 53.72 |
33 | Louisiana | 53.71 |
34 | North Dakota | 53.05 |
35 | Michigan | 52.94 |
36 | Ohio | 52.30 |
37 | Nevada | 51.13 |
38 | New Mexico | 49.50 |
39 | Idaho | 48.82 |
40 | Mississippi | 48.17 |
41 | Georgia | 48.09 |
42 | Missouri | 45.51 |
43 | Alaska | 41.14 |
44 | Wyoming | 39.81 |
45 | Wisconsin | 37.65 |
46 | Oklahoma | 37.51 |
47 | Utah | 35.17 |
48 | Arkansas | 33.47 |
49 | Arizona | 28.88 |
50 | Kentucky | 18.68 |
51 | West Virginia | 16.76 |
Note: Rankings are based on data available as of 12:30 p.m. ET on Tuesday, March 29, 2022.