Charlotte Ranked Among 2020’s Best Cities for Keeping Your New Year’s Resolutions

394

With only around 8 percent of Americans keeping their New Year’s resolutions – “spend less and save more” is among both the most popular and most commonly broken – the personal-finance website WalletHub today released its report on 2020’s Best & Worst Cities for Keeping Your New Year’s Resolutions.

To help Americans stick to their 2020 goals, WalletHub compared more than 180 U.S. cities across 57 key metrics. The data set ranges from adult obesity to income growth to employment outlook.

Charlotte ranked among the top 25 cities in the nation. We were ranked 22nd out of 182 cities, ahead of Denver (#26), NYC (#30), Charleston (#32), and Durham (#47).

Best Cities for Keeping Your New Year’s Resolutions

Overall Rank (1=Best) City Total Score ‘Health Resolutions’ Rank ‘Financial Resolutions’ Rank ‘School & Work Resolutions’ Rank ‘Bad-Habit Resolutions’ Rank ‘Relationship Resolutions’ Rank
1 San Diego, CA 68.00 1 81 27 33 2
2 Scottsdale, AZ 67.93 5 7 1 31 29
3 San Francisco, CA 67.35 2 42 83 67 1
4 Seattle, WA 67.22 4 10 110 17 3
5 San Jose, CA 66.20 6 9 65 2 37
6 Irvine, CA 65.84 3 46 4 8 51
7 Austin, TX 64.95 18 38 13 40 14
8 Plano, TX 64.02 26 4 16 12 59
9 Salt Lake City, UT 63.98 15 24 41 21 25
10 Fremont, CA 63.44 9 2 50 16 83
11 Atlanta, GA 63.40 28 77 42 23 10
12 Huntington Beach, CA 63.33 8 80 10 9 72
13 Overland Park, KS 63.14 52 1 12 5 96
14 Portland, OR 62.96 11 34 134 96 4
15 Raleigh, NC 62.58 36 22 53 22 26
16 Orlando, FL 62.16 29 112 19 61 13
17 Honolulu, HI 60.95 24 157 76 32 9
18 Tampa, FL 60.86 20 94 38 80 18
19 Chandler, AZ 60.66 34 18 9 48 71
20 Los Angeles, CA 60.43 7 164 109 41 16
21 Virginia Beach, VA 60.37 43 51 26 63 36
22 Charlotte, NC 60.35 62 32 58 56 27
23 Las Vegas, NV 60.34 16 88 66 157 5
24 Boise, ID 60.24 44 37 37 28 48
25 Tempe, AZ 59.99 30 93 31 62 34
26 Denver, CO 59.91 10 56 143 156 11
27 Minneapolis, MN 59.79 58 16 136 64 19
28 Miami, FL 59.65 14 181 14 10 21
29 Gilbert, AZ 59.44 35 17 3 42 100
30 New York, NY 59.10 12 160 168 47 7
31 Houston, TX 59.09 75 49 59 51 31
32 Charleston, SC 59.00 91 72 8 117 15
33 Chicago, IL 58.99 61 30 160 95 6
34 Washington, DC 58.76 39 39 164 134 8
35 Sioux Falls, SD 58.64 111 31 36 3 92
36 Madison, WI 58.44 72 11 122 38 40
37 Portland, ME 58.40 38 64 63 94 38
38 Columbia, MD 58.30 59 3 165 1 131
39 Sacramento, CA 58.22 37 91 95 87 28
40 Pittsburgh, PA 58.16 57 26 88 172 12
41 Fargo, ND 58.05 108 67 57 6 58
42 Peoria, AZ 58.01 63 27 5 57 115
43 Lincoln, NE 57.93 83 20 75 26 61
44 Phoenix, AZ 57.90 49 71 60 74 42
45 Boston, MA 57.62 17 115 132 140 17
46 Dallas, TX 57.45 77 104 64 55 32
47 Durham, NC 57.35 69 59 40 30 66
48 Fort Lauderdale, FL 57.19 22 166 72 52 41
49 Omaha, NE 56.89 85 12 103 79 49
50 San Antonio, TX 56.86 106 116 17 89 30
51 Pembroke Pines, FL 56.69 45 117 11 35 107
52 Colorado Springs, CO 56.49 42 82 87 116 43
53 Rancho Cucamonga, CA 56.45 54 85 7 50 118
54 Oakland, CA 56.36 23 123 130 27 63
55 Cedar Rapids, IA 56.35 124 6 97 4 121
56 Jacksonville, FL 56.32 76 92 43 154 23
57 Chesapeake, VA 56.30 84 68 79 45 55
58 St. Petersburg, FL 56.25 47 84 34 125 54
59 Fort Worth, TX 56.15 105 50 32 68 56
60 Grand Rapids, MI 55.92 112 48 67 53 60
61 Santa Clarita, CA 55.89 21 125 61 19 122
62 Bismarck, ND 55.49 123 15 45 20 132
63 Mesa, AZ 55.42 50 74 24 70 106
64 Nashville, TN 55.31 103 65 49 170 20
65 Columbus, OH 55.31 115 28 120 113 33
66 Garden Grove, CA 55.15 31 153 47 24 114
67 West Valley City, UT 55.03 55 35 69 39 147
68 Henderson, NV 54.98 48 63 18 141 87
69 Rapid City, SD 54.94 96 101 56 14 110
70 Glendale, AZ 54.76 66 113 73 75 69
71 Nashua, NH 54.43 81 14 46 130 95
72 Anaheim, CA 54.41 27 165 86 18 102
73 St. Paul, MN 54.34 82 41 156 59 64
74 El Paso, TX 54.31 118 110 33 100 45
75 Oceanside, CA 54.30 13 161 114 43 108
76 Oklahoma City, OK 54.27 137 13 80 93 68
77 Pearl City, HI 54.09 90 99 2 7 170
78 Arlington, TX 54.05 109 75 54 69 81
79 Des Moines, IA 54.05 117 29 100 29 93
80 Chula Vista, CA 54.03 19 145 62 44 119
81 Tucson, AZ 54.02 68 132 125 83 47
82 Cape Coral, FL 53.80 114 90 20 37 135
83 Louisville, KY 53.77 89 21 150 153 39
84 Burlington, VT 53.59 41 133 123 88 84
85 Irving, TX 53.56 99 55 39 58 116
86 Modesto, CA 53.53 74 53 52 112 117
87 Santa Rosa, CA 53.47 40 118 101 46 142
88 Albuquerque, NM 53.41 64 87 154 102 53
89 Warwick, RI 53.40 53 5 119 120 152
90 Amarillo, TX 53.14 125 52 6 111 139
91 Vancouver, WA 53.00 46 60 162 73 113
92 Long Beach, CA 52.83 25 173 118 36 90
93 Reno, NV 52.82 65 120 55 159 65
94 Tallahassee, FL 52.82 110 162 111 49 46
95 Kansas City, MO 52.79 133 25 108 145 52
96 Grand Prairie, TX 52.58 145 47 29 65 126
97 Glendale, CA 52.43 33 168 92 25 145
98 Billings, MT 52.28 131 23 94 124 105
99 Cheyenne, WY 51.95 149 19 44 84 150
100 Lexington-Fayette, KY 51.91 104 54 128 133 75
101 Greensboro, NC 51.78 126 107 48 121 82
102 Aurora, CO 51.72 31 108 131 98 127
103 South Burlington, VT 51.66 73 33 23 115 157
104 Tulsa, OK 51.31 144 62 71 103 89
105 Anchorage, AK 51.25 107 44 147 122 86
106 Huntsville, AL 51.25 156 40 84 99 98
107 Cincinnati, OH 51.24 119 119 163 163 22
108 Yonkers, NY 51.19 56 121 172 11 159
109 Port St. Lucie, FL 51.01 136 89 21 85 155
110 Riverside, CA 50.92 92 127 35 90 124
111 Garland, TX 50.81 113 58 91 54 151
112 Spokane, WA 50.80 70 98 145 128 103
113 Aurora, IL 50.74 127 36 148 66 128
114 Corpus Christi, TX 50.74 163 83 15 114 90
115 Tacoma, WA 50.36 94 70 170 123 85
116 Milwaukee, WI 49.93 122 79 166 137 62
117 Missoula, MT 49.91 78 167 96 148 74
118 Manchester, NH 49.81 101 105 105 138 109
119 Rochester, NY 49.72 100 126 177 78 70
120 St. Louis, MO 49.61 71 102 153 182 35
121 Indianapolis, IN 49.53 135 66 169 151 50
122 Fort Wayne, IN 49.36 160 57 89 85 146
123 Knoxville, TN 49.02 130 151 51 173 57
124 Fontana, CA 48.87 121 139 68 77 160
125 Lubbock, TX 48.86 164 114 25 126 111
126 Bakersfield, CA 48.79 86 76 98 161 134
127 Richmond, VA 48.78 102 149 135 155 79
128 Jersey City, NJ 48.66 93 97 167 101 112
129 Philadelphia, PA 48.47 51 86 178 181 44
130 Buffalo, NY 48.28 128 73 174 149 77
131 Newport News, VA 48.28 134 131 106 91 138
132 Chattanooga, TN 48.23 158 106 85 151 94
133 Santa Ana, CA 48.07 67 178 104 33 165
134 Worcester, MA 47.99 87 136 161 110 133
135 Casper, WY 47.67 174 43 129 108 163
136 Bridgeport, CT 47.54 80 134 181 15 178
137 Salem, OR 47.50 132 103 121 135 148
138 Las Cruces, NM 47.49 150 158 115 76 144
139 Ontario, CA 47.48 116 169 78 81 166
140 Oxnard, CA 47.38 60 172 152 72 173
141 Columbia, SC 47.30 157 154 144 129 80
142 Wichita, KS 47.23 152 45 141 142 140
143 Dover, DE 47.07 169 124 30 92 176
144 Juneau, AK 47.06 173 8 77 177 162
145 Providence, RI 46.99 79 140 171 165 99
146 New Orleans, LA 46.89 151 179 146 175 24
147 Springfield, MO 46.87 148 122 93 168 104
148 Fresno, CA 46.78 95 141 127 132 156
149 Norfolk, VA 46.56 153 163 137 150 78
150 Stockton, CA 46.55 88 142 139 107 168
151 New Haven, CT 46.33 139 155 175 60 137
152 Little Rock, AR 46.19 162 100 90 139 164
153 Columbus, GA 46.15 166 144 70 109 158
154 Birmingham, AL 46.14 168 170 81 167 67
155 Baltimore, MD 46.06 97 69 179 179 73
156 Moreno Valley, CA 46.06 141 148 82 104 171
157 Baton Rouge, LA 46.04 159 156 157 119 88
158 Lewiston, ME 46.02 120 61 99 166 181
159 Cleveland, OH 46.00 147 111 176 160 76
160 Nampa, ID 45.92 155 146 116 82 172
161 Wilmington, DE 45.84 129 143 158 136 136
162 Akron, OH 45.71 143 96 155 162 120
163 Hialeah, FL 45.15 98 182 74 13 175
164 Mobile, AL 45.02 165 128 113 158 129
165 Winston-Salem, NC 44.77 172 109 112 131 149
166 North Las Vegas, NV 44.69 146 147 102 164 141
167 San Bernardino, CA 44.08 142 174 126 97 167
168 Toledo, OH 44.01 140 78 173 176 125
169 Montgomery, AL 44.01 178 138 138 106 130
170 Memphis, TN 43.16 175 150 159 146 97
171 Fayetteville, NC 42.83 161 175 149 147 123
172 Fort Smith, AR 42.78 154 130 107 169 177
173 Charleston, WV 42.61 167 95 133 174 169
174 Brownsville, TX 42.56 182 135 28 71 182
175 Augusta, GA 41.93 176 152 117 143 154
176 Laredo, TX 41.85 181 159 22 105 180
177 Huntington, WV 41.38 170 129 140 180 143
178 Jackson, MS 40.95 179 171 142 118 153
179 Detroit, MI 40.26 171 137 180 178 101
180 Shreveport, LA 39.30 177 176 151 127 174
181 Newark, NJ 38.82 138 180 182 144 161
182 Gulfport, MS 36.16 180 177 124 171 179

What do you think about the report?

What is your New Year’s Resolution?

Comments

comments