NOAA Predicts Above-Normal 2025 Hurricane Season, Carolina Coastal Counties Among Most at Risk

2899

The Atlantic hurricane season began June 1, and federal officials are warning of another above-normal year. The National Oceanic and Atmospheric Administration (NOAA) projects up to 19 named storms and as many as five major hurricanes in its 2025 outlook, which extends through November 30.

Coastal communities in the Carolinas face heightened risk, particularly South Carolina’s Grand Strand. According to a new report by LawnStarter, several counties along the Carolina coast rank among the most hurricane-affected in the nation. The study analyzed 318 FEMA-designated counties using 10 storm-related metrics, including historical damage, financial vulnerability, and recovery capacity.

The report noted that more than half of the hurricanes striking Carolina counties in the past decade reached Category 3 or higher. Charleston County ranked third most vulnerable in the U.S., followed closely by Horry County at No. 4 and Beaufort County at No. 5. North Carolina counties Onslow and New Hanover placed ninth and twelfth.

Mecklenburg County ranked 166th, just behind Lancaster County, PA (164th) and Portsmouth City, VA (165th), and just ahead of Acadia Parish, LA (167th) and St. Bernard Parish, LA (168th).

2025’s Most (& Least) Affected Counties by Hurricanes

1 Broward County FL 72.95 3 42 2 248
2 Palm Beach County FL 72.12 4 42 3 267
3 Charleston County SC 69.97 9 2 8 267
4 Horry County SC 68.33 11 2 11 211
5 Beaufort County SC 67.05 21 2 18 185
6 Miami-Dade County FL 65.30 2 104 4 288
7 Chatham County GA 64.92 13 17 12 259
8 Berkeley County SC 64.77 32 2 31 223
9 Onslow County NC 63.62 23 17 20 65
10 Dorchester County SC 63.13 46 2 47 193
11 Georgetown County SC 61.86 60 2 56 203
12 New Hanover County NC 61.02 15 32 13 155
13 Brevard County FL 60.38 7 61 7 203
14 Florence County SC 58.47 99 2 103 131
15 Carteret County NC 58.12 33 32 26 65
16 Harris County TX 57.95 1 266 1 318
17 Brunswick County NC 57.76 37 32 27 22
18 Pender County NC 57.58 76 17 79 65
19 Columbus County NC 57.18 115 2 134 131
20 Bladen County NC 57.12 117 2 132 22
21 Pasco County FL 56.94 10 73 14 203
22 Duplin County NC 56.82 83 17 96 107
23 Orange County FL 56.51 22 50 24 257
24 Jasper County SC 56.43 126 2 147 107
25 Hillsborough County FL 56.41 5 131 5 257
26 Craven County NC 56.39 44 32 46 175
27 Robeson County NC 56.05 88 24 105 22
28 St. Lucie County FL 55.68 20 64 21 131
29 Dare County NC 55.52 55 32 51 65
30 Colleton County SC 55.36 142 2 153 65
31 Collier County FL 55.26 12 104 10 155
32 Orangeburg County SC 54.89 108 17 116 155
33 Volusia County FL 54.41 41 50 41 203
34 Beaufort County NC 54.15 66 32 77 65
35 Sampson County NC 53.97 78 26 97 107
36 Polk County FL 53.74 31 62 38 203
37 Pitt County NC 53.69 84 26 90 107
38 Williamsburg County SC 53.61 166 2 203 107
39 Dillon County SC 53.61 121 24 145 65
40 Pinellas County FL 53.49 8 131 9 238
41 Duval County FL 53.02 28 78 29 248
42 Wayne County NC 52.96 91 26 99 185
43 Martin County FL 52.95 42 64 39 107
44 Monroe County FL 52.77 47 58 52 131
45 Marion County SC 52.56 181 2 216 107
46 Lee County FL 52.09 6 217 6 223
47 Lenoir County NC 51.93 105 26 125 107
48 St. Johns County FL 51.79 90 44 73 131
49 Clarendon County SC 51.63 195 2 224 65
50 Lafayette Parish LA 51.45 53 66 53 155
51 Manatee County FL 51.42 19 131 19 131
52 Indian River County FL 51.21 35 111 31 65
53 Liberty County GA 51.08 70 56 80 131
54 Osceola County FL 50.66 81 50 91 65
55 Citrus County FL 49.77 51 88 54 155
56 Cumberland County NC 49.67 135 26 155 203
57 Terrebonne Parish LA 49.62 48 100 48 131
58 Marion County FL 49.55 62 78 67 193
59 St. Mary Parish LA 49.40 74 66 83 65
60 East Baton Rouge Parish LA 48.96 54 100 50 211
61 Sarasota County FL 48.79 16 217 16 175
62 Bryan County GA 48.69 139 32 128 65
63 Jefferson Parish LA 48.45 24 176 22 193
64 Hernando County FL 48.34 56 112 65 131
65 Lake County FL 48.20 79 81 82 107
66 Bay County FL 48.17 29 138 33 65
67 Seminole County FL 48.06 71 86 68 185
68 Putnam County FL 47.92 123 47 156 22
69 Jones County NC 47.71 211 17 245 22
70 Tangipahoa Parish LA 47.53 68 100 76 131
71 Clay County FL 47.34 148 44 131 22
72 Honolulu County HI 47.17 259 1 249 314
73 Baldwin County AL 47.02 26 215 23 193
74 Livingston Parish LA 46.80 80 100 72 22
75 Orleans Parish LA 46.73 36 176 35 185
76 Lafourche Parish LA 46.71 72 115 74 1
77 Pamlico County NC 46.71 167 32 161 22
78 Iberia Parish LA 46.42 112 66 118 65
79 Alachua County FL 46.19 92 88 92 131
80 Okaloosa County FL 46.17 30 215 28 131
81 Escambia County FL 46.06 25 224 25 175
82 Hendry County FL 45.65 125 62 183 131
83 Ocean County NJ 45.28 104 84 95 267
84 Hampton County SC 44.76 254 17 267 65
85 Glynn County GA 44.67 111 88 107 175
86 Charlotte County FL 44.65 43 217 44 65
87 Kings County NY 44.65 50 139 63 296
88 Hyde County NC 44.53 198 32 212 1
89 St. Tammany Parish LA 44.26 49 212 45 65
90 Sumter County SC 44.19 213 26 222 228
91 Richland County SC 44.17 154 58 149 219
92 Moore County NC 44.09 272 16 259 107
93 Tattnall County GA 44.00 190 46 217 65
94 Ascension Parish LA 43.96 73 139 66 107
95 Chesapeake City VA 43.84 116 94 98 238
96 Harrison County MS 43.81 40 229 40 230
97 Bulloch County GA 43.57 136 82 138 155
98 Norfolk City VA 43.54 119 94 119 223
99 Queens County NY 43.49 63 139 69 296
100 Nassau County NY 43.41 64 139 55 313
101 Mobile County AL 43.41 14 267 15 270
102 Wake County NC 43.28 130 85 108 277
103 DeSoto County FL 43.08 109 122 142 65
104 Suffolk County NY 42.81 45 139 36 317
105 New York County NY 42.59 75 180 75 155
106 Leon County FL 42.53 85 152 81 155
107 Sussex County DE 42.43 110 127 101 193
108 Santa Rosa County FL 42.20 61 224 61 107
109 Jackson County MS 42.18 57 229 57 193
110 Highlands County FL 42.10 128 116 136 155
111 St. Martin Parish LA 42.07 174 66 175 22
112 Flagler County FL 42.04 151 86 140 22
113 Sumter County FL 41.75 141 112 117 175
114 Covington County AL 41.67 133 119 133 175
115 Accomack County VA 41.47 137 118 146 65
116 Hertford County NC 41.46 214 48 244 65
117 Effingham County GA 41.34 245 32 223 22
118 Vermilion Parish LA 41.29 185 66 191 65
119 Baltimore County MD 41.24 82 202 70 230
120 Brazoria County TX 41.09 34 258 34 238
121 Prince George’s County MD 40.92 87 163 86 295
122 St. Landry Parish LA 40.89 191 66 200 22
123 Monmouth County NJ 40.83 95 139 84 307
124 Galveston County TX 40.80 38 258 37 230
125 Montgomery County MD 40.70 86 202 78 259
126 Coffee County AL 40.52 140 124 144 65
127 Camden County GA 40.22 175 88 166 22
128 Wilson County NC 40.03 228 50 242 185
129 Greene County NC 39.91 231 50 269 22
130 Washington County NC 39.78 171 104 211 1
131 Jefferson County TX 39.67 52 251 58 238
132 Philadelphia County PA 39.47 103 180 114 284
133 Atlantic County NJ 39.41 120 148 124 278
134 Calcasieu Parish LA 39.37 58 251 59 211
135 Virginia Beach City VA 39.34 180 94 156 211
136 Wicomico County MD 39.08 157 127 159 107
137 Iberville Parish LA 39.02 218 66 221 22
138 Walton County FL 38.94 65 254 62 22
139 Middlesex County NJ 38.92 107 180 100 303
140 Okeechobee County FL 38.91 158 130 188 22
141 Nassau County FL 38.67 212 78 186 65
142 Fairfax County VA 38.54 69 242 60 263
143 Escambia County AL 38.47 102 224 115 155
144 Lexington County SC 38.14 224 73 206 252
145 Washington Parish LA 38.14 122 202 139 22
146 Newport News City VA 38.08 132 191 130 185
147 Worcester County MD 38.01 173 127 168 65
148 Chesterfield County VA 37.71 143 163 123 131
149 Pearl River County MS 37.55 114 229 111 22
150 Johnston County NC 37.55 265 50 270 155
151 Bertie County NC 37.13 209 104 247 22
152 Houston County AL 37.13 145 196 152 155
153 Martin County NC 37.09 210 104 231 22
154 Nash County NC 36.62 270 57 286 155
155 Assumption Parish LA 36.60 169 139 187 1
156 Halifax County NC 36.56 285 48 309 131
157 Montgomery County PA 36.26 156 180 121 254
158 Thomas County GA 36.23 168 152 195 185
159 Suffolk City VA 36.12 229 94 201 65
160 Chesterfield County SC 35.92 276 58 297 1
161 Harnett County NC 35.90 227 104 239 107
162 Middlesex County MA 35.88 59 268 49 316
163 Fort Bend County TX 35.77 18 315 17 223
164 Lancaster County PA 35.69 153 202 135 250
165 Portsmouth City VA 35.54 236 94 233 131
166 Mecklenburg County NC 35.51 253 77 235 281
167 Acadia Parish LA 35.38 155 220 164 22
168 St. Bernard Parish LA 35.35 176 176 182 1
169 Nantucket County MA 35.33 160 213 122 107
170 Hudson County NJ 35.13 165 180 181 283
171 Pasquotank County NC 35.11 189 150 194 22
172 Baltimore City MD 35.09 101 242 104 290
173 Appling County GA 34.96 275 73 292 65
174 Wayne County GA 34.85 252 88 262 22
175 Burlington County NJ 34.83 187 139 150 278
176 Jackson County FL 34.75 179 196 207 107
177 Hampton City VA 34.65 182 191 178 131
178 George County MS 34.60 144 235 162 1
179 Cape May County NJ 34.36 199 148 170 219
180 Jefferson Davis Parish LA 34.32 170 220 189 22
181 Hidalgo County TX 34.18 17 303 30 264
182 Fairfield County CT 34.17 67 278 64 290
183 Aiken County SC 34.11 283 73 283 245
184 Bucks County PA 34.08 188 180 151 245
185 Mercer County NJ 34.07 184 180 163 270
186 Hancock County MS 34.06 164 229 143 1
187 Hardee County FL 34.04 240 122 268 22
188 Tyrrell County NC 33.88 257 104 282 1
189 Columbia County FL 33.77 205 152 232 65
190 Orange County TX 33.74 129 251 127 107
191 Suwannee County FL 33.73 206 152 225 22
192 Levy County FL 33.65 207 152 237 22
193 Colquitt County GA 33.64 244 120 271 193
194 Anne Arundel County MD 33.53 131 242 102 264
195 Cameron County TX 33.19 27 303 42 230
196 Richmond County NY 33.01 201 180 197 254
197 Chester County PA 32.92 196 202 154 219
198 New Haven County CT 32.81 77 278 71 307
199 McIntosh County GA 32.77 221 152 214 1
200 Coffee County GA 32.73 258 120 278 175
201 St. Mary’s County MD 32.63 215 163 196 155
202 Delaware County PA 32.58 202 202 177 155
203 Northampton County VA 32.54 280 94 291 65
204 St. Charles Parish LA 32.43 177 233 158 22
205 Nueces County TX 32.38 39 303 43 230
206 Worcester County MA 32.24 100 268 94 315
207 Washington County FL 32.20 149 254 176 1
208 Cumberland County NJ 32.20 216 163 227 250
209 Essex County MA 32.19 96 274 89 312
210 Bristol County MA 31.94 124 264 110 305
211 Bronx County NY 31.88 89 278 113 290
212 York County VA 31.88 223 191 185 131
213 Westchester County NY 31.82 93 278 88 298
214 St. John the Baptist Parish LA 31.79 186 233 173 22
215 Glades County FL 31.68 279 116 310 65
216 Kent County DE 31.59 230 163 235 107
217 Montgomery County TX 31.48 94 297 87 254
218 Liberty County TX 31.38 150 258 184 155
219 Union County NJ 31.37 222 180 215 276
220 Ware County GA 31.36 303 88 298 65
221 Plaquemines Parish LA 31.28 235 176 220 22
222 York County PA 31.25 220 202 199 203
223 Lowndes County GA 31.24 239 152 240 228
224 Norfolk County MA 31.20 97 278 85 310
225 Bergen County NJ 31.19 98 278 93 305
226 Plymouth County MA 31.13 134 264 106 310
227 Evans County GA 31.13 317 82 318 65
228 Somerset County NJ 31.08 232 180 198 230
229 Suffolk County MA 31.01 113 278 109 223
230 Pierce County GA 30.99 297 112 296 1
231 Stone County MS 30.95 197 235 204 1
232 Chambers County TX 30.81 159 258 148 193
233 Decatur County GA 30.67 238 196 256 131
234 James City County VA 30.63 242 191 213 1
235 Durham County NC 30.59 267 135 258 211
236 Harford County MD 30.13 237 202 202 193
237 Guilford County NC 30.05 262 137 260 245
238 Matagorda County TX 30.04 118 296 129 65
239 Berks County PA 29.93 248 180 229 230
240 Nacogdoches County TX 29.93 172 258 192 107
241 St. James Parish LA 29.92 266 139 257 22
242 Washington County RI 29.79 289 126 253 238
243 Taylor County FL 29.78 264 152 278 1
244 Richmond County GA 29.51 291 131 300 175
245 Grady County GA 29.49 255 196 277 155
246 New Castle County DE 29.45 192 242 169 211
247 Jones County MS 29.36 219 235 218 131
248 Pike County MS 29.27 299 125 306 155
249 Franklin County FL 28.96 290 136 301 22
250 Hartford County CT 28.91 127 278 112 309
251 Dorchester County MD 28.83 271 163 273 1
252 Prince William County VA 28.63 204 242 179 211
253 Gulf County FL 28.46 247 223 246 22
254 Holmes County FL 28.42 203 254 230 65
255 Forrest County MS 28.29 234 235 241 155
256 Rapides Parish LA 28.27 246 227 252 107
257 Camden County NJ 28.23 200 242 193 285
258 Caroline County MD 28.08 281 163 289 107
259 Charles County MD 27.99 282 163 254 175
260 Chowan County NC 27.97 292 150 302 107
261 Howard County MD 27.72 269 202 243 243
262 Somerset County MD 27.62 288 163 293 65
263 Providence County RI 27.58 147 278 141 303
264 Madison County FL 27.43 298 152 307 22
265 Dougherty County GA 27.18 287 196 299 219
266 New London County CT 27.16 163 278 137 270
267 Essex County NJ 27.13 162 278 171 270
268 Hillsborough County NH 26.94 193 268 160 288
269 Bradford County FL 26.77 308 152 313 1
270 Henrico County VA 26.73 301 163 274 131
271 Talbot County MD 26.71 302 163 272 65
272 Hamilton County FL 26.67 309 152 317 22
273 Victoria County TX 26.53 106 303 120 175
274 Gadsden County FL 26.31 263 241 295 65
275 Isle of Wight County VA 26.25 305 191 285 22
276 Marion County MS 26.02 293 214 305 22
277 Lamar County MS 26.01 268 235 265 107
278 Tift County GA 25.96 307 196 303 155
279 Stafford County VA 25.86 313 163 275 185
280 Barnstable County MA 25.77 161 299 126 286
281 Westmoreland County VA 25.61 318 163 304 22
282 District of Columbia DC 25.21 249 242 238 259
283 Loudoun County VA 24.92 312 202 265 211
284 Dale County AL 24.81 256 254 264 65
285 Evangeline Parish LA 24.31 316 220 316 1
286 Wharton County TX 24.07 138 315 172 131
287 Avoyelles Parish LA 23.88 311 227 315 1
288 Hampden County MA 23.87 233 268 226 301
289 San Patricio County TX 23.75 146 303 167 65
290 Morris County NJ 23.68 208 278 165 290
291 Gloucester County NJ 23.52 273 242 247 264
292 Litchfield County CT 23.42 217 278 180 270
293 Jackson County TX 23.36 152 303 174 22
294 Arlington County VA 23.24 284 242 251 131
295 Rockingham County NH 22.96 250 268 205 290
296 Choctaw County AL 22.87 314 235 314 65
297 Passaic County NJ 22.65 226 278 228 278
298 Middlesex County CT 21.53 260 274 234 262
299 Kleberg County TX 21.51 178 303 210 65
300 Polk County TX 21.44 295 258 311 131
301 Jim Wells County TX 21.18 183 303 209 65
302 Rockland County NY 20.50 261 278 250 252
303 Calhoun County TX 20.48 194 303 208 1
304 Clarke County AL 19.52 300 273 307 107
305 Cumberland County ME 19.31 225 302 190 301
306 Kent County RI 18.92 286 278 261 230
307 York County ME 18.84 251 300 219 300
308 Windham County CT 18.66 304 274 284 243
309 Dutchess County NY 18.66 296 274 275 286
310 Orange County NY 17.98 294 278 281 281
311 Bee County TX 17.22 241 303 262 1
312 Lehigh County PA 17.04 315 278 294 203
313 Willacy County TX 17.04 243 303 287 22
314 Dauphin County PA 16.50 310 297 290 193
315 Bexar County TX 16.19 277 301 288 299
316 Aransas County TX 14.97 274 303 280 22
317 DeWitt County TX 12.60 306 315 312 22
318 Kennebec County ME 8.45 278 318 255 270

During this hurricane season, North Carolina is introducing Know Your Zone, a tiered evacuation system that highlights areas most vulnerable to storm surge from hurricanes and tropical storms, and other hazards. If it becomes necessary, local officials will order evacuations using pre-determined zones created by coastal counties. The Know Your Zone lookup tool is a new color-coded interactive map you can use to determine the evacuation zone where you live, work, or are visiting based upon street address.

During this time, officials are also recommending that all North Carolina residents prepare for possible power outages from hurricane damage. The following emergency items are suggested for all homes in our our state;