These Carolina Small Towns Ranked Among The Best in America to Start a Business

619

With National Small Business Week approaching and many employers struggling to hire new workers, the personal-finance website WalletHub today released its report on 2022’s Best Small Cities to Start a Business.

To determine the most business-friendly small markets in the US, they compared more than 1,300 cities with fewer than 100,000 residents across 18 key metrics. The data set ranges from small business growth rates and accessibility of financing to investor access and labor costs.

After over 1,300 small cities ranked, these were determined to be the top 100 in the nation, including; Morrisville, NC at #11, Greenville, SC at #18, Asheville, NC at #47, Wake Forest, NC at #59, Holly Springs, NC at #61, Salisbury, NC at #71, Apex, NC at #78, Garner, NC at #88, and Fuquay-Varina, NC at #96.

Best Small Cities for Starting a Business

Overall Rank City Total Score Business Environment Access to Resources Business Costs
1 Washington, UT 66.02 4 3 276
2 St. George, UT 63.56 1 359 185
3 Bozeman, MT 61.36 8 15 384
4 Cedar City, UT 61.1 9 113 208
5 Fort Myers, FL 59.15 89 27 57
6 South Bradenton, FL 58.95 106 426 33
7 Williston, ND 58.47 12 108 405
8 Logan, UT 58.12 130 16 146
9 Eagle Mountain, UT 58.09 34 25 486
10 Winter Park, FL 57.87 57 9 514
11 Morrisville, NC 57.71 30 55 478
12 Cheyenne, WY 57.7 22 502 141
13 Missoula, MT 57.33 102 21 295
14 Lehi, UT 57.3 7 117 581
15 Altamonte Springs, FL 57.12 51 389 88
16 Redmond, OR 56.92 5 127 810
17 Bend, OR 56.8 3 54 972
18 Greenville, SC 56.76 311 8 151
19 Sarasota, FL 56.74 126 53 210
20 Pleasant Grove, UT 56.66 6 393 403
21 Midvale, UT 56.62 93 19 348
22 Aberdeen, SD 56.5 558 6 17
23 Casselberry, FL 56.35 52 506 111
24 Post Falls, ID 56.3 20 324 425
25 American Fork, UT 56.26 11 281 416
26 Englewood, CO 56.26 42 84 374
27 Bradenton, FL 56.13 146 213 64
28 Orem, UT 56.05 14 493 241
29 Immokalee, FL 56.02 61 1054 70
30 Coeur d’Alene, ID 55.97 15 529 444
31 Winter Garden, FL 55.9 32 287 382
32 Daytona Beach, FL 55.75 233 145 39
33 Grand Junction, CO 55.7 195 63 184
34 Ocoee, FL 55.66 66 169 314
35 Nampa, ID 55.6 25 223 370
36 Greenacres, FL 55.57 36 585 226
37 Sanford, FL 55.52 62 587 132
38 Spanish Fork, UT 55.42 10 468 401
39 Clermont, FL 55.41 145 83 279
40 Longmont, CO 55.27 44 290 362
41 Melbourne, FL 55.24 332 64 98
42 Gainesville, GA 55.21 259 90 113
43 Helena, MT 55.14 152 45 367
44 Holland, MI 55.01 485 7 188
45 Boca Raton, FL 54.97 50 43 595
46 St. Cloud, FL 54.87 143 220 175
47 Asheville, NC 54.77 151 140 144
47 Oviedo, FL 54.77 68 158 441
49 Carlsbad, NM 54.59 78 440 238
50 Apopka, FL 54.54 79 414 248
51 Carrollton, GA 54.42 125 250 92
52 Meridian, ID 54.33 18 178 642
53 Kissimmee, FL 54.31 107 768 73
54 North Port, FL 54.11 154 301 186
55 Leisure City, FL 54.11 95 977 159
56 Rexburg, ID 53.98 164 166 274
57 East Lake-Orient Park, FL 53.93 67 1171 41
58 Windsor, CO 53.82 77 272 422
59 Wake Forest, NC 53.79 204 23 503
60 Draper, UT 53.75 49 33 791
61 Holly Springs, NC 53.7 101 92 556
62 Deerfield Beach, FL 53.66 33 1090 105
63 North Fort Myers, FL 53.37 100 1222 11
64 Chamblee, GA 53.27 226 153 262
65 Loveland, CO 53.25 63 409 243
66 Pensacola, FL 53.18 549 67 75
67 Plant City, FL 53.13 71 656 138
68 Saratoga Springs, UT 53.07 60 126 593
69 Palm Beach Gardens, FL 53.07 58 128 597
70 Georgetown, TX 53.04 31 26 1005
71 Salisbury, NC 53.04 210 514 13
72 Bentonville, AR 53.01 39 162 637
73 Riviera Beach, FL 52.99 35 1203 112
74 Lafayette, CO 52.89 123 207 445
75 Oakleaf Plantation, FL 52.82 330 46 434
76 Fort Pierce, FL 52.81 249 395 25
77 Bonita Springs, FL 52.76 94 390 254
78 Apex, NC 52.69 214 31 580
79 Woodstock, GA 52.66 313 81 268
80 Charlottesville, VA 52.64 537 2 471
81 Taylorsville, UT 52.54 103 240 366
82 Springville, UT 52.53 27 865 360
82 Fountain, CO 52.53 267 367 150
84 Caldwell, ID 52.45 26 797 391
85 Auburn, AL 52.43 482 51 224
86 Ormond Beach, FL 52.41 355 407 79
87 Murray, UT 52.38 153 185 352
88 Garner, NC 52.36 244 291 236
89 Eagle, ID 52.31 19 247 792
90 Rogers, AR 52.31 28 600 512
91 Dania Beach, FL 52.26 104 930 242
92 Boynton Beach, FL 52.23 70 531 304
93 DeLand, FL 52.17 278 184 127
94 Port Orange, FL 52.1 446 261 76
95 Lake Worth Beach, FL 52.01 46 1243 115
96 Fuquay-Varina, NC 52 307 68 322
97 Titusville, FL 51.97 375 672 28
98 Horizon West, FL 51.97 287 11 655
99 Winter Haven, FL 51.94 595 141 60
100 Sandy, UT 51.92 216 37 602

Comments

comments