South Carolina Ranked The 3rd Worst State in America To Have A Baby

844

With the average birth costing over $3,000 for mothers with insurance, the personal-finance website WalletHub today released its report on 2022’s Best & Worst States to Have a Baby.

To determine the most ideal places in the U.S. for parents and their newborns, WalletHub compared the 50 states and the District of Columbia across 32 key measures of cost, health care accessibility and baby-friendliness. The data set ranges from hospital conventional-delivery charges to annual average infant-care costs to pediatricians per capita.

South Carolina was found to be among the worst states in America in most metrics, landing them at #49 overall and North Carolina didn’t fair much better, coming in at #41 overall.

Best States to Have a Baby

Overall Rank  State Total Score  Cost  Health Care  Baby-Friendliness  Family-Friendliness 
1 Massachusetts 71.11 34 2 5 1
2 Vermont 69.28 30 1 25 3
3 Rhode Island 67.11 36 3 3 11
4 Minnesota 66.17 23 6 9 4
5 New Hampshire 65.78 3 4 42 6
6 Connecticut 64.73 38 5 12 7
7 Washington 62.11 39 11 2 8
8 District of Columbia 60.08 22 28 1 N/A
9 Hawaii 59.19 24 8 4 23
10 Utah 58.87 11 19 17 13
11 Maine 57.86 20 7 26 17
12 New York 57.86 47 16 24 2
13 North Dakota 57.78 7 35 20 9
14 Iowa 57.75 15 12 36 12
15 New Jersey 57.01 45 21 6 10
16 Oregon 56.80 27 9 7 25
17 Maryland 56.03 4 13 38 20
18 Nebraska 55.17 25 26 41 5
19 Montana 53.93 10 29 11 22
20 Pennsylvania 53.24 5 18 40 21
21 Colorado 52.72 41 22 13 19
22 Illinois 52.48 35 17 31 16
23 Wisconsin 51.87 42 24 23 14
24 Virginia 51.30 29 20 35 18
25 California 50.84 51 15 8 24
26 South Dakota 50.45 33 27 37 15
27 Delaware 50.15 21 10 34 29
28 Idaho 49.57 9 23 10 34
29 Kansas 47.66 31 32 15 27
30 Alaska 47.07 43 14 22 32
31 Ohio 45.36 1 33 43 31
32 Michigan 44.60 12 34 27 35
33 Wyoming 44.24 37 38 21 26
34 Kentucky 43.18 8 43 16 38
35 New Mexico 42.83 13 25 14 49
36 Missouri 42.72 14 42 45 28
37 Texas 40.79 49 30 39 30
38 Indiana 40.41 19 45 33 33
39 Arizona 39.89 26 39 18 40
40 Tennessee 39.41 40 40 19 36
41 North Carolina 37.21 48 31 47 37
42 Florida 36.82 44 37 29 39
43 Nevada 36.73 32 36 30 42
44 Oklahoma 35.21 18 44 32 46
45 West Virginia 34.77 16 41 51 45
46 Arkansas 33.86 6 50 28 44
47 Georgia 32.08 28 46 48 41
48 Louisiana 29.62 2 48 46 48
49 South Carolina 26.31 46 47 49 47
50 Mississippi 25.34 17 49 50 50
51 Alabama 24.89 50 51 44 43

Comments

comments