South Carolina Ranked As The 49th Worst State in America For Working Mothers

1093

The Palmetto State was just ranked as the 49th worst state in America for Working Moms.

With Mother’s Day around the corner and more than 70 percent of moms with young children working today, financial analyst website WalletHub compared state dynamics across three key dimensions: 1) Child Care, 2) Professional Opportunities and 3) Work-Life Balance. They used 16 metrics within the 3 key dimensions to compare the attractiveness of each of the 50 states and the District of Columbia for a working mother.

South Carolina ranked just ahead of Alabama (#50) and just behind Idaho (#48) and Mississippi (#47);

Overall Rank
(1=Best)
State Total Score ‘Child Care’ Rank ‘Professional Opportunities’ Rank ‘Work-Life Balance’ Rank
1 Massachusetts 66.87 1 30 1
2 Rhode Island 61.96 11 8 2
3 Connecticut 61.06 3 10 5
4 Vermont 60.92 2 2 9
5 District of Columbia 58.92 8 6 6
6 New Jersey 56.02 7 25 8
7 Minnesota 55.36 6 3 16
8 Wisconsin 54.02 13 11 10
9 New Hampshire 53.54 4 4 34
10 Washington 52.99 21 45 3
11 Maine 51.67 23 14 12
12 North Dakota 50.88 5 24 23
13 Iowa 49.86 17 12 17
14 Delaware 48.81 10 5 41
15 Kansas 48.68 18 17 19
16 Colorado 48.24 16 9 27
17 Nebraska 48.08 30 1 26
18 Oregon 47.78 40 32 4
19 Montana 47.68 28 28 13
20 New York 47.50 20 39 14
21 Ohio 46.24 27 19 20
22 Indiana 46.00 14 31 28
23 South Dakota 45.71 26 16 24
24 Maryland 45.57 15 7 50
25 Virginia 45.56 9 27 48
26 Tennessee 44.02 12 29 46
27 Wyoming 43.84 19 42 21
28 North Carolina 43.07 33 15 37
29 Michigan 43.05 36 21 31
30 Florida 42.88 24 22 44
31 Missouri 42.76 31 18 38
32 Illinois 42.53 22 44 25
33 Hawaii 41.85 34 41 18
34 Kentucky 41.79 25 37 36
35 New Mexico 41.65 41 13 30
36 Alaska 40.91 44 20 22
37 Pennsylvania 40.77 35 34 35
38 Utah 40.28 37 51 11
39 Oklahoma 39.93 29 40 39
40 California 39.50 49 47 7
41 Arkansas 38.93 47 23 29
42 Arizona 38.57 39 38 33
43 Texas 38.57 32 35 49
44 West Virginia 37.67 43 36 32
45 Georgia 36.55 38 33 51
46 Nevada 34.15 48 26 45
47 Mississippi 33.86 42 43 47
48 Idaho 33.11 51 46 15
49 South Carolina 32.51 46 49 42
50 Alabama 31.65 45 50 43
51 Louisiana 29.00 50 48 40

 

To find out more about the study click here.

What do you think South Carolina should do to improve? 

Comments

comments