South Carolina Ranked As 2022’s Least Energy-Efficient State in America

995

Happy National Energy Awareness Month!

With 22% of U.S. electricity generation expected to come from renewable sources in 2022, the personal-finance website WalletHub today released its report on 2022’s Most & Least Energy-Efficient States, as well as accompanying videos and expert commentary.

To gauge the financial impact of doing more with less energy – the average American household spends at least $2,000 per year on utilities and another $2,148 on motor fuel and oil – WalletHub compared the auto- and home-energy efficiency in 48 U.S. states. Due to data limitations, Alaska and Hawaii were excluded from our analysis.

According to the analysis, South Carolina ranked as the least energy efficient state in the nation, with North Carolina not faring much better, coming in at #36 overall.

Most & Least Energy-Efficient States

Overall Rank*  State Total Score  Home Energy Efficiency  Auto Energy Efficiency 
1 Massachusetts 86.57 9 1
2 New York 83.89 3 7
3 Rhode Island 82.10 7 5
4 Utah 81.48 1 17
5 Vermont 79.88 4 10
6 California 79.86 12 2
7 Minnesota 79.39 2 25
8 Colorado 78.58 5 12
9 Connecticut 76.56 15 4
10 Wisconsin 73.80 8 21
11 Washington 70.36 21 8
12 Nevada 69.63 16 16
13 Illinois 69.48 20 9
14 New Hampshire 67.36 13 27
15 New Jersey 67.32 25 11
16 Maine 66.97 14 28
17 Maryland 66.88 30 6
18 Florida 65.99 34 3
19 Michigan 65.32 22 18
20 Arizona 64.71 27 15
21 Pennsylvania 64.26 19 24
22 Oregon 63.01 26 23
23 Ohio 60.38 29 20
24 Iowa 58.02 11 45
25 Idaho 57.76 17 40
26 South Dakota 57.55 10 46
27 Indiana 57.18 32 22
28 North Dakota 55.96 6 47
29 New Mexico 53.76 23 43
30 Delaware 53.01 31 31
31 Montana 52.29 24 44
32 Kansas 51.20 33 33
33 Nebraska 51.02 28 42
34 Virginia 49.56 35 30
35 Missouri 46.28 37 29
36 North Carolina 45.91 41 14
37 Kentucky 43.02 38 32
38 Texas 41.69 36 39
39 Georgia 41.31 46 13
40 Wyoming 41.03 18 48
41 Louisiana 40.91 45 19
42 Tennessee 38.97 44 26
43 Oklahoma 38.85 39 38
44 Mississippi 37.47 40 41
45 Arkansas 33.93 42 37
46 West Virginia 33.57 43 36
47 Alabama 29.93 47 35
48 South Carolina 22.99 48 34
N/A** Alaska
N/A** Hawaii

Notes: *No. 1 = Most Energy-Efficient

To view the full report and your state’s ranking, you can visit:
https://wallethub.com/edu/most-and-least-energy-efficient-states/7354

Comments

comments