North and South Carolina Rank Among 2020’s Most Sinful States in America

4762

Every state is known for its own virtues and vices. But harmful behavior on the individual level can result in staggering economic costs, considering that gambling addiction costs the U.S. $5 billion per year and smoking costs dwarf that with over $300 billion per year.

With Mardi Gras coming up and sure to be full of drinking, drug use and sex, the personal-finance website WalletHub today released its report on 2020’s Most Sinful States.

To determine where the U.S. has the most moral growing to do, WalletHub compared the 50 states based on seven sinful behaviors: anger and hatred, jealousy, excesses and vices, greed, lust, vanity and laziness.

South Carolina was ranked as the 9th worst state in the nation and North Carolina was just a few spots better, coming in at #14;

Most Sinful States in the U.S.

Overall Rank* State WalletHub Vice Index ‘Anger & Hatred’ Rank ‘Jealousy’ Rank ‘Excesses & Vices’ Rank ‘Greed’ Rank ‘Lust’ Rank ‘Vanity’ Rank ‘Laziness’ Rank
1 Nevada 55.99 9 3 6 1 3 28 6
2 Texas 55.53 19 8 36 28 1 6 24
3 Florida 55.05 31 2 32 37 5 3 9
4 California 55.02 12 6 47 25 2 2 27
5 Georgia 53.76 14 1 29 45 6 11 12
6 Tennessee 51.88 3 9 8 12 8 24 10
7 Louisiana 50.42 2 11 2 35 4 35 2
8 Illinois 49.00 13 23 22 17 20 7 19
9 South Carolina 48.46 4 5 18 21 14 26 11
10 Mississippi 46.46 16 26 17 4 10 49 1
11 Alabama 46.02 7 12 10 44 16 34 4
12 Arizona 45.71 27 10 40 23 13 18 16
13 New Mexico 45.71 8 7 35 13 21 44 5
14 North Carolina 45.59 29 17 28 7 15 16 26
15 Michigan 45.18 10 19 13 27 25 15 23
16 Pennsylvania 45.10 33 35 26 32 18 5 22
17 Maryland 44.58 21 13 25 47 9 12 32
18 Arkansas 44.42 1 21 9 48 7 43 8
19 Delaware 44.11 40 4 7 6 28 37 13
20 New York 44.04 24 33 48 50 23 1 17
21 New Jersey 44.03 38 30 49 20 32 4 20
22 Ohio 44.02 20 24 3 40 12 13 18
23 Missouri 43.48 6 18 5 33 17 23 25
24 Oklahoma 42.98 18 22 37 2 19 38 21
25 Virginia 42.00 35 31 43 10 27 8 40
26 Colorado 41.16 25 14 24 30 30 14 46
27 Kentucky 41.08 23 39 1 24 22 36 7
28 Washington 40.62 44 16 45 14 38 10 41
29 Indiana 39.65 11 34 12 43 24 22 14
30 Hawaii 39.64 49 28 20 3 11 29 34
31 West Virginia 38.97 22 43 4 15 26 50 3
32 Alaska 37.83 5 20 14 8 37 39 50
33 Oregon 36.11 46 15 15 42 35 25 30
34 Massachusetts 35.68 45 42 23 39 43 9 38
35 Wisconsin 35.18 28 44 34 26 33 20 37
36 Rhode Island 34.62 41 36 19 11 48 33 15
37 Kansas 33.94 30 25 44 36 34 31 29
38 Connecticut 33.79 47 32 39 38 46 19 28
39 Montana 32.96 15 27 30 22 42 48 42
40 Nebraska 32.36 39 40 27 31 36 32 35
41 North Dakota 30.87 34 46 33 5 44 40 47
42 Minnesota 30.72 48 37 46 34 41 17 49
43 Utah 30.58 42 29 50 49 31 21 48
44 Iowa 30.26 37 47 21 29 39 30 45
45 South Dakota 30.03 17 49 31 19 40 47 39
46 New Hampshire 29.41 50 38 16 16 49 27 43
47 Maine 29.14 36 48 11 18 47 42 33
48 Idaho 28.30 26 41 42 41 45 41 31
49 Wyoming 27.74 43 45 41 46 29 46 44
50 Vermont 25.67 32 50 38 9 50 45 36

You can read more about the methodology on WalletHub’s full report here.

What do you think about the results?

Comments

comments