New research has revealed the states where homes have gained the most value in the past year, with both Carolinas ranking among the top 10 states in the nation.
While home values have been driven up in every state, Florida saw the biggest increase in values, with an average 29.41% increase. 2022’s average value in the Sunshine State is $348,175.70 which is a massive $82,412.67 increase from 2021’s value of $265,763.04.
North Carolina came in ninth place, with an increase of 21.743% in values with 2021’s average of $208,580 increasing to $256,716. South Carolina ranked a couple spots higher at #7, with 2021’s average of $192,425 increasing to $238,871.
# | State | 2021 Average Home Value | 2022 Average Home Value | Average value increase | Average percentage increase |
1 | Florida | $265,763 | $348,176 | $82,413 | 29.41% |
2 | Hawaii | $667,270 | $845,688 | $178,418 | 27.25% |
3 | Montana | $357,627 | $456,648 | $99,020 | 26.01% |
4 | Arizona | $295,176 | $369,952 | $74,776 | 24.75% |
5 | Tennessee | $183,436 | $228,284 | $44,848 | 23.18% |
6 | Colorado | $463,610 | $579,201 | $115,591 | 22.74% |
7 | South Carolina | $192,425 | $238,871 | $46,446 | 21.84% |
8 | Utah | $435,933 | $530,496 | $94,563 | 21.77% |
9 | North Carolina | $208,580 | $256,716 | $48,136 | 21.743% |
10 | Nevada | $371,441 | $452,206 | $80,765 | 21.741% |
Methodology: 2021 and 2022 Data was collected from Zillow’s ‘Home Value Index’ https://www.zillow.com/research/data.