Cornelius and Davidson Rank Among The Best Beach Towns In America

4383

With coastal states like Florida, North Carolina and Maine among the most popular places people relocated to last year, the personal-finance website WalletHub today released its report on the Best Beach Towns to Live in.

To determine the most livable beachside communities, WalletHub compared 191 cities across 62 key metrics. The data set ranges from housing costs to share of for-sale waterfront homes to quality of beach water.

Their study divided beach towns into two categories, those by the ocean and those by lakes. Surprisingly enough, North Myrtle Beach ranked #5 and Myrtle Beach ranked #11 in the ocean category.

In terms of Lake Beach towns, the Charlotte region ranked among the best places to live in the nation, with Cornelius and Davidson taking the 5th and 6th spots respectively.

Best Beach Towns to Live in (Lake)

Overall Rank  City Total Score  Affordability  Weather  Safety  Economy  Education & Health  Quality of Life 
1 Traverse City, MI 65.84 35 15 23 20 13 1
2 Folsom, CA 64.97 3 5 16 6 4 7
3 Redmond, WA 63.23 5 24 27 1 3 11
4 Mercer Island, WA 60.68 18 24 12 4 1 23
5 Cornelius, NC 60.53 1 7 20 10 16 17
6 Davidson, NC 60.07 4 10 28 3 2 21
7 Kirkland, WA 59.37 20 24 24 5 8 10
8 South Lake Tahoe, CA 58.87 34 21 18 18 25 3
9 Highland Park, IL 58.54 19 30 10 7 9 12
10 Brookfield, WI 58.28 8 20 9 13 5 15
11 Pewaukee, WI 57.71 25 32 6 2 12 20
12 Lake Havasu City, AZ 57.46 2 6 26 12 30 16
13 Rocky River, OH 56.88 9 2 15 11 7 35
14 Eden Prairie, MN 56.75 10 9 7 8 14 31
15 Duluth, MN 56.43 31 13 22 22 15 8
16 Mequon, WI 56.35 24 18 3 9 10 33
17 Loveland, CO 54.88 21 35 8 14 20 13
18 Alpena, MI 54.58 23 1 34 34 17 9
19 Holland, MI 54.53 13 12 44 16 19 4
20 Bay Village, OH 54.03 16 3 19 27 6 37
21 Stoughton, WI 53.96 33 19 2 31 18 27
22 Branson, MO 53.77 26 43 42 19 41 2
23 Plattsburgh, NY 52.78 27 23 1 24 46 14
24 Vermilion, OH 51.67 6 11 13 17 35 30
25 Burlington, VT 51.58 46 37 4 29 22 6
26 Laconia, NH 51.15 22 17 5 27 42 18
27 Oak Creek, WI 48.22 30 42 17 15 21 43
28 Oregon, OH 46.57 11 41 29 26 24 42
29 Shorewood, WI 46.09 41 45 14 32 11 34
30 Lake Elsinore, CA 46.02 12 39 11 25 38 38
31 Kenosha, WI 46.01 37 29 33 35 36 19
32 Gages Lake, IL 45.88 28 36 30 30 31 46
33 St. Cloud, FL 45.18 15 40 21 23 44 39
34 Lakewood, WA 43.70 38 16 37 33 33 28
35 Sebring, FL 43.62 36 33 36 45 43 5
36 Racine, WI 42.65 42 22 35 42 26 22
37 Waukegan, IL 42.03 44 27 31 41 23 36
38 Lorain, OH 41.56 39 14 25 40 39 44
39 Zion, IL 40.80 45 28 32 36 32 40
40 Michigan City, IN 40.50 14 34 43 39 40 25
41 Ashtabula, OH 40.24 43 4 38 44 37 24
42 Portage, IN 39.71 29 31 41 38 29 45
43 Council Bluffs, IA 39.65 40 44 40 21 28 32
44 Port Huron, MI 39.33 32 8 46 37 34 29
45 Hope Mills, NC 38.38 17 38 39 43 45 41
46 Morgan City, LA 32.64 7 46 45 46

Comments

comments