Rats, mold, pollution, and trash plague many U.S. cities big and small — but the problem is worse in some than in others.
LawnStarter ranked 2023’s Cleanest and Dirtiest Cities in America following one of the trashiest times of the year, the winter holiday season.
They compared 150 of the biggest U.S. cities across four categories, including pollution, living conditions, infrastructure, and consumer satisfaction.
Charlotte came in as the 10th cleanest city in America, just behind Greensboro at #7 and Winston Salem at #5.
City Rankings
Overall Rank (1 = Dirtiest) | City | State | Overall Score | Pollution Rank | Living Conditions Rank | Infrastructure Rank | Consumer Satisfaction Rank |
---|---|---|---|---|---|---|---|
1 | Houston | TX | 56.02 | 3 | 4 | 12 | 34 |
2 | Newark | NJ | 55.25 | 14 | 5 | 97 | 3 |
3 | San Bernardino | CA | 51.58 | 1 | 56 | 131 | 1 |
4 | Detroit | MI | 48.3 | 9 | 35 | 89 | 4 |
5 | Jersey City | NJ | 48.11 | 50 | 2 | 110 | 15 |
6 | Bakersfield | CA | 47.95 | 27 | 69 | 122 | 7 |
7 | San Antonio | TX | 47.43 | 34 | 12 | 29 | 36 |
8 | Fresno | CA | 47.27 | 31 | 81 | 121 | 5 |
9 | Oklahoma City | OK | 46.51 | 5 | 25 | 8 | 96 |
10 | Yonkers | NY | 46.36 | 46 | 8 | 128 | 14 |
11 | Shreveport | LA | 46.34 | 26 | 86 | 46 | 23 |
12 | New York | NY | 46.19 | 102 | 1 | 62 | 13 |
13 | Birmingham | AL | 45.74 | 94 | 3 | 20 | 19 |
14 | Ontario | CA | 45.62 | 8 | 63 | 79 | 10 |
15 | Los Angeles | CA | 45.59 | 30 | 29 | 55 | 12 |
16 | Modesto | CA | 45.12 | 60 | 33 | 112 | 8 |
17 | Palmdale | CA | 44.53 | 28 | 45 | 84 | 11 |
18 | Hollywood | FL | 44.22 | 23 | 9 | 51 | 97 |
19 | Las Vegas | NV | 43.98 | 15 | 99 | 2 | 37 |
20 | Fort Lauderdale | FL | 43.69 | 29 | 10 | 42 | 114 |
21 | Jackson | MS | 43.64 | 41 | 79 | 65 | 25 |
22 | Tulsa | OK | 43.14 | 6 | 115 | 13 | 130 |
23 | Phoenix | AZ | 42.99 | 11 | 93 | 6 | 41 |
24 | Orlando | FL | 42.77 | 20 | 51 | 10 | 95 |
25 | Memphis | TN | 42.15 | 97 | 14 | 11 | 18 |
26 | Philadelphia | PA | 41.99 | 99 | 6 | 93 | 16 |
27 | Atlanta | GA | 41.57 | 54 | 13 | 81 | 48 |
28 | Glendale | CA | 41.42 | 32 | 31 | 18 | 76 |
29 | El Paso | TX | 41.31 | 35 | 114 | 77 | 39 |
30 | Fontana | CA | 41.03 | 10 | 62 | 118 | 26 |
31 | Pittsburgh | PA | 40.85 | 48 | 11 | 134 | 59 |
32 | Dallas | TX | 40.67 | 18 | 59 | 48 | 54 |
33 | Stockton | CA | 40.6 | 69 | 84 | 143 | 9 |
34 | Mesa | AZ | 40.32 | 13 | 92 | 25 | 46 |
35 | Amarillo | TX | 40.27 | 63 | 78 | 67 | 33 |
36 | Albuquerque | NM | 40.05 | 49 | 122 | 17 | 62 |
37 | Bridgeport | CT | 39.98 | 21 | 85 | 137 | 52 |
38 | Tampa | FL | 39.69 | 42 | 19 | 63 | 98 |
39 | Aurora | CO | 39.63 | 38 | 110 | 4 | 45 |
40 | Fort Worth | TX | 39.39 | 33 | 65 | 76 | 32 |
41 | Miami | FL | 39.34 | 115 | 7 | 30 | 57 |
42 | Dayton | OH | 39.08 | 22 | 74 | 44 | 136 |
43 | Long Beach | CA | 38.8 | 19 | 28 | 147 | 67 |
44 | Kansas City | MO | 38.73 | 37 | 34 | 69 | 77 |
45 | Kansas City | KS | 38.64 | 76 | 22 | 22 | 65 |
46 | Springfield | MO | 38.52 | 24 | 138 | 68 | 104 |
47 | Riverside | CA | 38.22 | 12 | 68 | 138 | 53 |
48 | Scottsdale | AZ | 38.18 | 25 | 100 | 5 | 102 |
49 | Peoria | AZ | 38.03 | 2 | 106 | 28 | 115 |
50 | Cincinnati | OH | 37.88 | 85 | 75 | 3 | 51 |
51 | Baltimore | MD | 37.73 | 100 | 16 | 80 | 22 |
52 | Tempe | AZ | 37.5 | 7 | 89 | 34 | 111 |
53 | Alexandria | VA | 37.1 | 141 | 23 | 125 | 2 |
54 | New Orleans | LA | 37.06 | 109 | 20 | 41 | 20 |
55 | Tucson | AZ | 36.96 | 52 | 83 | 7 | 113 |
56 | Austin | TX | 36.86 | 65 | 37 | 61 | 75 |
57 | Cleveland | OH | 36.53 | 59 | 38 | 64 | 74 |
58 | Louisville | KY | 36.21 | 70 | 105 | 9 | 58 |
59 | Colorado Springs | CO | 35.69 | 55 | 134 | 40 | 101 |
60 | Pasadena | CA | 35.58 | 39 | 32 | 151 | 80 |
61 | St. Petersburg | FL | 35.34 | 95 | 15 | 16 | 122 |
62 | Waco | TX | 35.33 | 53 | 125 | 74 | 85 |
63 | Oxnard | CA | 35.29 | 68 | 82 | 106 | 64 |
64 | Knoxville | TN | 35.07 | 98 | 120 | 32 | 35 |
65 | Akron | OH | 34.91 | 90 | 55 | 52 | 27 |
66 | Henderson | NV | 34.62 | 40 | 108 | 27 | 92 |
67 | Toledo | OH | 34.53 | 92 | 95 | 58 | 40 |
68 | Milwaukee | WI | 34.51 | 43 | 61 | 90 | 103 |
69 | Providence | RI | 34.44 | 57 | 119 | 85 | 43 |
70 | Salt Lake City | UT | 34.33 | 103 | 126 | 23 | 38 |
71 | Chandler | AZ | 34.08 | 17 | 91 | 26 | 145 |
72 | Arlington | TX | 34.07 | 45 | 58 | 92 | 110 |
73 | Charleston | SC | 33.95 | 72 | 151 | 59 | 84 |
74 | Denver | CO | 33.88 | 44 | 103 | 47 | 71 |
75 | Port St. Lucie | FL | 33.87 | 36 | 112 | 43 | 144 |
76 | Portland | OR | 33.77 | 84 | 24 | 102 | 79 |
77 | Aurora | IL | 33.74 | 47 | 76 | 115 | 63 |
78 | Plano | TX | 33.67 | 51 | 60 | 111 | 91 |
79 | Springfield | MA | 33.32 | 61 | 94 | 114 | 104 |
80 | Rochester | NY | 33.28 | 110 | 18 | 144 | 30 |
81 | Santa Clarita | CA | 33.19 | 4 | 39 | 140 | 150 |
82 | Eugene | OR | 33.07 | 73 | 50 | 91 | 118 |
83 | Raleigh | NC | 32.99 | 77 | 30 | 95 | 99 |
84 | Santa Ana | CA | 32.97 | 86 | 72 | 133 | 24 |
85 | Anaheim | CA | 32.92 | 88 | 36 | 148 | 29 |
86 | Salinas | CA | 32.87 | 82 | 44 | 132 | 66 |
87 | Tacoma | WA | 32.21 | 56 | 70 | 107 | 107 |
88 | Savannah | GA | 32.17 | 121 | 118 | 19 | 50 |
89 | Newport News | VA | 32.09 | 143 | 90 | 100 | 6 |
90 | Worcester | MA | 32.08 | 64 | 101 | 88 | 126 |
91 | Frisco | TX | 31.96 | 62 | 66 | 105 | 112 |
92 | St. Louis | MO | 31.61 | 89 | 87 | 56 | 56 |
93 | Jacksonville | FL | 31.57 | 105 | 77 | 36 | 55 |
94 | Huntington Beach | CA | 31.24 | 79 | 41 | 139 | 78 |
95 | Wichita | KS | 31.21 | 106 | 117 | 21 | 82 |
96 | Chicago | IL | 30.99 | 113 | 53 | 78 | 42 |
97 | San Francisco | CA | 30.97 | 146 | 21 | 149 | 17 |
98 | Fort Collins | CO | 30.93 | 67 | 148 | 50 | 138 |
99 | Rancho Cucamonga | CA | 30.74 | 16 | 64 | 135 | 152 |
100 | Durham | NC | 30.72 | 74 | 140 | 104 | 100 |
101 | Seattle | WA | 30.57 | 81 | 52 | 123 | 88 |
102 | Chattanooga | TN | 30.53 | 101 | 139 | 33 | 106 |
103 | San Diego | CA | 30.42 | 75 | 96 | 94 | 86 |
104 | Irvine | CA | 30.22 | 96 | 49 | 49 | 121 |
105 | Murfreesboro | TN | 30.19 | 114 | 128 | 1 | 129 |
106 | Lincoln | NE | 30 | 83 | 136 | 39 | 135 |
107 | Washington | DC | 29.84 | 135 | 17 | 120 | 81 |
108 | Spokane | WA | 29.69 | 71 | 129 | 109 | 124 |
109 | Montgomery | AL | 29.46 | 136 | 102 | 60 | 49 |
110 | Naperville | IL | 29.18 | 132 | 80 | 38 | 44 |
111 | Richmond | VA | 29.14 | 126 | 47 | 53 | 93 |
112 | Syracuse | NY | 29.13 | 124 | 88 | 129 | 28 |
113 | Escondido | CA | 28.87 | 58 | 98 | 142 | 116 |
114 | Boston | MA | 28.55 | 127 | 26 | 108 | 108 |
115 | Oakland | CA | 28.39 | 140 | 42 | 145 | 31 |
116 | Sioux Falls | SD | 28.29 | 80 | 146 | 71 | 139 |
117 | Mobile | AL | 28.18 | 108 | 109 | 99 | 69 |
118 | Indianapolis | IN | 27.9 | 93 | 141 | 75 | 60 |
119 | Fayetteville | NC | 27.68 | 66 | 142 | 83 | 151 |
120 | Omaha | NE | 27.53 | 122 | 130 | 54 | 83 |
121 | Columbus | GA | 27.31 | 123 | 137 | 70 | 72 |
122 | Augusta | GA | 27.12 | 91 | 135 | 96 | 120 |
123 | Honolulu | HI | 27.06 | 152 | 43 | 57 | 47 |
124 | Madison | WI | 26.94 | 78 | 144 | 87 | 142 |
125 | Little Rock | AR | 26.78 | 119 | 121 | 37 | 131 |
126 | Vancouver | WA | 26.66 | 144 | 27 | 103 | 117 |
127 | Nashville | TN | 26.61 | 112 | 131 | 31 | 90 |
128 | Grand Rapids | MI | 26.23 | 129 | 123 | 101 | 68 |
129 | San Jose | CA | 26.19 | 147 | 73 | 136 | 21 |
130 | Tallahassee | FL | 25.84 | 120 | 132 | 35 | 133 |
131 | Minneapolis | MN | 25.32 | 125 | 48 | 124 | 127 |
132 | Sacramento | CA | 25.13 | 107 | 116 | 130 | 61 |
133 | St. Paul | MN | 24.98 | 111 | 40 | 117 | 146 |
134 | Boise City | ID | 24.88 | 142 | 145 | 14 | 134 |
135 | McKinney | TX | 24.74 | 116 | 57 | 73 | 147 |
136 | Hayward | CA | 24.42 | 139 | 54 | 146 | 89 |
137 | Columbus | OH | 24.16 | 104 | 147 | 82 | 94 |
138 | Overland Park | KS | 24.13 | 145 | 46 | 66 | 148 |
139 | Bellevue | WA | 24.06 | 87 | 67 | 152 | 149 |
140 | Lexington | KY | 23.59 | 134 | 152 | 24 | 143 |
141 | Charlotte | NC | 23.27 | 130 | 107 | 119 | 87 |
142 | Anchorage | AK | 23.23 | 150 | 150 | 15 | 125 |
143 | Roseville | CA | 23.06 | 118 | 127 | 141 | 70 |
144 | Greensboro | NC | 23.05 | 128 | 104 | 86 | 123 |
145 | Huntsville | AL | 23.04 | 133 | 149 | 45 | 141 |
146 | Winston-Salem | NC | 22.22 | 131 | 133 | 72 | 140 |
147 | Buffalo | NY | 22.21 | 117 | 124 | 126 | 109 |
148 | Fremont | CA | 21.79 | 148 | 111 | 113 | 73 |
149 | Des Moines | IA | 20.59 | 137 | 143 | 127 | 128 |
150 | Norfolk | VA | 20.31 | 138 | 97 | 116 | 137 |
Do you agree with the report?