3 NC Cities Rank Among 2021’s Best Places to Go for Thanksgiving

562

With consumers having spent around $312 per person in the period between Thanksgiving and Cyber Monday last year, the personal-finance website WalletHub today released its 2021’s Best Places to Go for Thanksgiving report.

To help Americans decide where to enjoy a Thanksgiving feast without breaking the bank, WalletHub compared the 100 largest U.S. cities across 20 key metrics. They range from the cost of Thanksgiving dinner and share of delayed flights to volunteer opportunities per capita and forecasted precipitation.

North Carolina dominated the list, with 3 of our cities ranking among the top 12 in the nation.

Best Cities for Thanksgiving

Overall Rank 

City

Total Score 

Thanksgiving Celebrations & Traditions 

Affordability 

Safety & Accessibility 

Giving Thanks 

Thanksgiving Weather Forecast 

1 Atlanta, GA 71.05 1 36 95 1 3
2 Orlando, FL 66.43 3 12 74 49 11
3 Scottsdale, AZ 66.42 4 9 49 16 60
4 Miami, FL 62.64 2 71 42 72 29
5 Raleigh, NC 62.29 35 3 6 44 14
6 Virginia Beach, VA 61.64 55 11 13 39 26
7 Las Vegas, NV 60.37 7 8 61 78 60
8 Tampa, FL 60.23 6 54 73 46 11
9 Greensboro, NC 59.91 13 27 59 79 7
10 Louisville, KY 59.88 29 4 68 25 9
11 Gilbert, AZ 59.54 22 72 28 2 29
12 Durham, NC 58.16 74 43 26 62 14
13 Cincinnati, OH 57.88 52 6 27 38 18
14 Chesapeake, VA 57.84 99 55 36 30 22
15 San Jose, CA 57.48 10 86 3 43 25
16 Oakland, CA 57.34 8 92 46 8 39
17 Chandler, AZ 57.15 26 45 51 27 29
18 St. Paul, MN 57.01 44 24 16 11 93
19 Washington, DC 56.70 32 63 44 3 37
20 Irving, TX 56.56 20 52 64 6 81
21 Norfolk, VA 56.49 97 32 82 19 28
22 Birmingham, AL 56.45 21 16 94 28 5
23 Laredo, TX 56.37 93 80 12 100 1
24 Jersey City, NJ 56.03 39 57 9 32 50
25 Baton Rouge, LA 55.94 27 7 83 55 38
26 Sacramento, CA 55.67 5 78 47 89 47
27 Plano, TX 55.60 89 22 14 23 88
28 Omaha, NE 55.43 25 49 11 60 72
29 Nashville, TN 55.33 43 30 69 45 9
30 San Antonio, TX 55.04 19 1 86 84 35
31 San Francisco, CA 54.86 17 84 17 20 39
32 Boston, MA 54.76 38 76 32 9 58
33 Corpus Christi, TX 54.75 95 50 91 88 2
34 St. Petersburg, FL 54.57 79 56 21 37 17
35 Baltimore, MD 54.54 41 58 58 12 23
36 San Diego, CA 54.48 9 69 39 82 29
37 Chula Vista, CA 54.04 37 75 33 64 42
38 Pittsburgh, PA 53.96 42 64 18 15 59
39 New York, NY 53.92 12 93 15 33 42
40 Lexington-Fayette, KY 53.78 51 46 2 87 41
41 Austin, TX 53.59 34 10 79 69 36
42 Houston, TX 53.56 24 5 93 61 21
43 Mesa, AZ 53.09 92 37 65 52 29
44 Dallas, TX 52.82 11 26 89 35 75
45 Boise, ID 52.81 45 31 19 75 67
46 Seattle, WA 52.64 36 81 23 5 79
47 Portland, OR 52.63 18 66 56 10 87
48 Los Angeles, CA 52.46 14 70 37 81 50
49 Irvine, CA 52.39 56 77 4 36 64
50 Reno, NV 52.28 33 65 5 97 69
51 Jacksonville, FL 52.28 30 33 72 90 8
52 Denver, CO 52.21 16 18 30 42 100
53 Santa Ana, CA 52.05 84 61 20 48 50
54 Charlotte, NC 51.89 53 35 62 57 6
55 Garland, TX 51.40 96 73 57 17 84
56 Fremont, CA 51.26 23 99 8 29 49
57 New Orleans, LA 51.25 61 23 81 73 4
58 Tulsa, OK 51.23 72 34 78 7 80
59 Fort Wayne, IN 51.14 86 44 10 63 86
60 Fresno, CA 51.06 70 51 35 95 57
61 Milwaukee, WI 50.96 77 19 63 21 89
62 Wichita, KS 50.88 73 41 70 26 73
63 Chicago, IL 50.74 28 48 55 53 77
64 Colorado Springs, CO 50.43 31 39 48 51 96
65 Glendale, AZ 50.39 50 60 77 22 42
66 Long Beach, CA 50.30 71 85 40 55 50
67 Indianapolis, IN 50.19 67 21 76 34 14
68 Minneapolis, MN 50.07 78 24 34 4 98
69 Fort Worth, TX 49.98 59 13 60 50 78
70 Bakersfield, CA 49.66 58 28 85 93 42
71 Phoenix, AZ 49.48 46 15 90 58 60
72 Tucson, AZ 48.77 40 38 80 83 70
73 Anaheim, CA 48.55 91 61 22 41 50
74 Madison, WI 48.32 83 68 1 71 94
75 Winston-Salem, NC 48.17 60 83 29 59 13
76 Buffalo, NY 47.99 76 20 50 92 48
77 Columbus, OH 47.88 68 14 53 74 90
78 Memphis, TN 47.78 54 29 96 14 71
79 North Las Vegas, NV 46.92 100 98 41 47 60
80 St. Louis, MO 46.63 15 53 100 40 76
81 Henderson, NV 46.56 85 47 25 77 42
82 Honolulu, HI 45.72 49 95 24 96 20
83 Lincoln, NE 45.70 47 90 45 66 74
84 Philadelphia, PA 45.59 57 87 43 54 29
85 Cleveland, OH 45.52 48 67 92 13 97
86 Riverside, CA 45.45 90 88 66 86 23
87 Arlington, TX 45.08 69 82 54 31 85
88 Oklahoma City, OK 44.90 81 2 84 67 83
89 El Paso, TX 44.63 65 74 31 99 68
90 Aurora, CO 44.46 64 40 52 70 99
91 Albuquerque, NM 43.20 75 17 99 91 66
92 Toledo, OH 43.01 94 79 71 85 95
93 Lubbock, TX 42.81 63 89 97 68 64
94 Kansas City, MO 41.86 88 42 87 24 82
95 Stockton, CA 41.80 66 96 75 98 26
96 Hialeah, FL 41.63 80 100 7 65 19
97 Anchorage, AK 41.45 62 91 38 94 91
98 Newark, NJ 40.58 87 97 67 18 50
99 Detroit, MI 40.57 82 59 88 76 92
100 San Bernardino, CA 39.39 98 94 98

Comments

comments