The Carolinas Rank Among The Least Aggressive States In The Fight Against the Coronavirus

1041

With nearly all of the 50 states in some form of lockdown to fight the spread of COVID-19, WalletHub today released updated rankings for the Most Aggressive States Against the Coronavirus.

To identify which states are taking the most aggressive actions to combat coronavirus, WalletHub compared the 50 states and the District of Columbia across 51 key metrics. The data set ranges from tested cases of COVID-19 per capita to school closures, ICU beds, and shelter-in-place policies.

North Carolina moved down 7 spots from #30 on March 17th to #37 today. South Carolina moved up 13 spots from #41 on the 17th to #28 today.

States with the Most Aggressive Measures in Limiting Virus Exposure

Overall Rank State ‘Prevention & Containment’ Rank ‘Risk Factors & Infrastructure’ Rank ‘Economic Impact’ Rank Delta in Overall Rank vs. March 23
1 New York 3 13 14 6
2 District of Columbia 5 2 18 20
3 Alaska 2 11 40 11
4 Hawaii 1 28 49 7
5 New Jersey 4 17 17 0
6 Rhode Island 6 5 47 -4
7 Washington 9 7 11 14
8 Massachusetts 10 4 6 17
9 New Hampshire 8 12 34 -5
10 West Virginia 7 34 31 21
11 Minnesota 19 1 10 9
12 Vermont 12 9 37 3
13 Maryland 18 8 3 -10
14 Connecticut 13 14 26 -8
15 Delaware 14 29 28 -3
16 Louisiana 11 38 44 -6
17 Maine 16 39 15 -9
18 California 15 44 16 -17
19 Pennsylvania 20 23 13 10
20 Ohio 23 22 20 4
21 Indiana 21 26 38 9
22 Montana 17 48 50 23
23 Illinois 25 16 48 -5
24 Idaho 24 35 23 24
25 Oregon 22 42 41 12
26 Wisconsin 26 31 42 -10
27 Tennessee 27 32 25 22
28 South Carolina 28 30 30 13
29 Georgia 30 40 4 12
30 Kansas 33 27 7 5
31 Colorado 35 3 45 -22
32 Missouri 31 41 21 10
33 New Mexico 29 50 36 1
34 Kentucky 32 33 43 -17
35 Virginia 37 10 22 -8
36 Iowa 40 21 1 -10
37 North Carolina 34 36 27 -7
38 North Dakota 43 6 24 -25
39 Arizona 36 46 19 -1
40 Michigan 44 18 9 -17
41 Nevada 38 15 51 9
42 Texas 42 25 29 -3
43 Utah 47 19 12 -24
44 Florida 46 24 32 -8
45 Mississippi 39 51 33 6
46 Arkansas 45 49 5 1
47 Wyoming 41 47 46 -15
48 Alabama 48 45 2 -15
49 Nebraska 49 20 8 -5
50 South Dakota 50 37 39 -7
51 Oklahoma 51 43 35 -5

How do you think we’re responding to COVID-19 here in the Carolinas?

Comments

comments