South Carolina Ranked The 3rd Worst State in America To Have A Baby

628

With August being one of the most popular months for newborn arrival and Americans paying the highest birthing costs in the world, the personal-finance website WalletHub today released its report on 2019’s Best & Worst States to Have a Baby.

To determine the most ideal places in the U.S. for parents and their newborns, the company compared the 50 states and the District of Columbia across 30 key measures of cost, health care accessibility and baby-friendliness. The data set ranges from hospital conventional-delivery charges to annual average infant-care costs to pediatricians per capita.

South Carolina came in at #49 out of 51 and North Carolina wasn’t ranked too much higher, coming in at #40, just behind West Virginia and New Mexico;

Best States to Have a Baby

Overall Rank
(1 = Best)
State Total Score ‘Cost’ Rank  ‘Health Care’ Rank ‘Baby-Friendliness’ Rank ‘Family-Friendliness’ Rank
1 Vermont 68.03 23 1 20 4
2 Massachusetts 67.50 27 2 7 2
3 North Dakota 65.77 2 11 21 3
4 Rhode Island 64.98 29 5 2 9
5 Minnesota 64.64 20 4 18 1
6 New Hampshire 64.23 3 3 42 5
7 Washington 59.75 36 9 3 14
8 Colorado 58.03 49 10 4 12
9 Connecticut 57.24 31 12 14 13
10 Utah 56.28 13 22 12 17
11 Oregon 55.68 17 14 5 23
12 Maine 55.28 15 6 41 16
13 Hawaii 54.63 18 7 6 28
14 Wisconsin 54.28 47 19 22 7
15 Nebraska 53.72 21 21 37 10
16 Iowa 53.36 19 17 28 15
17 New Jersey 53.24 34 43 8 8
18 New York 52.52 46 25 27 6
19 District of Columbia 52.32 35 44 1 N/A
20 Idaho 51.52 6 23 11 30
21 California 51.19 51 16 9 19
22 Virginia 51.06 24 13 35 20
23 Pennsylvania 50.31 8 18 47 21
24 Illinois 49.85 32 20 32 18
25 Montana 48.48 22 24 26 24
26 Maryland 48.13 5 27 31 29
27 South Dakota 48.03 48 29 48 11
28 Ohio 47.88 4 28 33 27
29 Michigan 47.64 10 31 19 32
30 Wyoming 46.17 50 32 10 25
31 Alaska 45.67 43 8 16 36
32 Kentucky 45.51 9 37 17 35
33 Delaware 43.36 26 15 40 34
34 Kansas 42.87 38 30 39 26
35 Missouri 42.47 30 39 44 22
36 Indiana 41.53 11 40 38 33
37 Arizona 41.05 25 35 15 40
38 Tennessee 39.70 42 33 23 37
39 Texas 38.03 41 42 34 31
40 North Carolina 38.01 37 26 45 38
41 New Mexico 37.55 16 38 13 50
42 West Virginia 35.75 12 34 50 47
43 Florida 35.42 45 41 25 39
44 Nevada 35.34 33 36 29 45
45 Arkansas 34.00 7 50 30 44
46 Georgia 32.07 28 45 36 41
47 Oklahoma 31.89 44 46 24 42
48 Louisiana 29.83 1 49 46 48
49 South Carolina 28.48 40 48 49 43
50 Alabama 26.49 39 47 51 46
51 Mississippi 25.47 14 51 43 49

What do you think about the ranking?

Do you think the Carolinas are good states to have a baby?

Comments

comments