With around 51% of the population fully vaccinated against COVID-19, and vaccination being essential for getting the economy back on track, WalletHub today released updated rankings for the Safest States During COVID-19.
In order to find out the safest states during the COVID-19 pandemic, the site compared the 50 states and the District of Columbia across five key metrics. Our data set includes the rates of COVID-19 transmission, positive testing, hospitalizations and death, as well as the share of the eligible population getting vaccinated.
South Carolina was ranked among the bottom ten states in the nation at #43 and North Carolina ranked among the bottom half of states at #32.
Safest States During COVID
| Overall Rank* | State | Total Score |
|---|---|---|
| 1 | Vermont | 99.00 |
| 2 | Connecticut | 95.43 |
| 3 | Massachusetts | 94.63 |
| 4 | Maine | 93.80 |
| 5 | Rhode Island | 93.54 |
| 6 | Maryland | 93.47 |
| 7 | District of Columbia | 92.60 |
| 8 | New Hampshire | 91.69 |
| 9 | New York | 91.62 |
| 10 | New Jersey | 91.61 |
| 11 | Pennsylvania | 91.05 |
| 12 | California | 90.39 |
| 13 | Hawaii | 90.17 |
| 14 | Delaware | 89.71 |
| 15 | Illinois | 89.05 |
| 16 | Minnesota | 88.51 |
| 17 | Colorado | 88.14 |
| 18 | Virginia | 87.97 |
| 19 | Wisconsin | 87.60 |
| 20 | New Mexico | 84.98 |
| 21 | Alaska | 84.46 |
| 22 | Michigan | 84.08 |
| 23 | Ohio | 83.99 |
| 24 | North Dakota | 83.47 |
| 25 | Washington | 83.41 |
| 26 | Utah | 83.03 |
| 27 | Iowa | 82.36 |
| 28 | Oregon | 82.05 |
| 29 | West Virginia | 81.78 |
| 30 | Nebraska | 80.53 |
| 31 | Arizona | 79.87 |
| 32 | North Carolina | 79.11 |
| 33 | Montana | 76.28 |
| 34 | Indiana | 75.79 |
| 35 | Wyoming | 75.43 |
| 36 | South Dakota | 74.14 |
| 37 | Kansas | 73.65 |
| 38 | Kentucky | 70.74 |
| 39 | Florida | 67.98 |
| 40 | Texas | 66.79 |
| 41 | Missouri | 66.30 |
| 42 | South Carolina | 66.28 |
| 43 | Tennessee | 65.78 |
| 44 | Georgia | 65.52 |
| 45 | Alabama | 61.52 |
| 46 | Oklahoma | 61.25 |
| 47 | Idaho | 54.39 |
| 48 | Nevada | 53.28 |
| 49 | Arkansas | 47.32 |
| 50 | Mississippi | 44.81 |
| 51 | Louisiana | 35.07 |
Note: *No. 1 = Safest
Rankings are based on data available as of 12:30 p.m. ET on Thursday, August 18, 2021.
