North Carolina’s Unemployment Numbers Showing the 9th Slowest Recovery in the U.S.

1603

The latest job report released a few hours ago shows new unemployment claims 78% below the peak during the COVID-19 pandemic. To help put these numbers in context, WalletHub just released its report on the States Whose Unemployment Claims Are Recovering the Quickest.

To identify which states’ workforces are experiencing the quickest recovery from COVID-19, WalletHub compared the 50 states and the District of Columbia across three metrics based on changes in unemployment claims.

Change in North Carolina Unemployment Claims (1=Quickest Recovery, 25=Avg.):

  • 848.30% Change in Unemployment Claims (Latest Week vs Last Year)
    • 31,512 the week of June 8, 2020 vs 3,323 the week of June 10, 2019
    • 11th slowest recovery in the U.S.
  • 798.29% Change in Unemployment Claims (Latest Week vs Start of 2020)
    • 31,512 the week of June 8, 2020 vs 3,508 the week of January 1, 2020
    • 6th slowest recovery in the U.S.
  • 2,739.24% Change in Unemployment Claims (Since Start of COVID-19 Crisis vs. Last Year)
    • 1,085,861 between the week of March 16, 2020 and the week of June 8, 2020 vs 39,641 between the week of March 18, 2019 and the week of June 10, 2019
    • 7th slowest recovery in the U.S.

Detailed Findings

State Change in Unemployment Claims (Latest Week vs. Last Year)* Change in Unemployment Claims (Latest Week vs Start of 2020)** Change in Unemployment Claims (Since Start of COVID-19 Crisis vs. Last Year)***
Rhode Island 123.18% 30.38% 1392.36%
Pennsylvania 159.37% 85.74% 1266.39%
Delaware 117.09% 175.89% 1486.13%
New Jersey 220.06% 68.42% 1122.95%
Idaho 306.71% 14.71% 1291.31%
Connecticut 286.75% 51.71% 1002.51%
Michigan 314.33% 48.04% 2301.71%
Wyoming 302.01% 80.97% 1102.92%
Montana 324.37% 93.76% 1190.58%
Iowa 348.87% 107.50% 1273.22%
Wisconsin 379.61% 94.32% 1094.64%
West Virginia 343.96% 165.41% 1557.87%
South Dakota 393.14% 152.76% 2377.78%
Vermont 405.97% 149.26% 1094.39%
Missouri 422.86% 131.63% 1521.05%
Arkansas 413.48% 246.04% 1049.91%
Utah 447.68% 219.30% 1400.22%
Alabama 471.76% 189.77% 1826.75%
Hawaii 413.74% 266.79% 1684.97%
Illinois 405.08% 278.97% 1116.99%
Maine 580.32% 78.77% 2340.01%
Ohio 481.12% 207.76% 1647.45%
Massachusetts 553.43% 218.64% 1570.40%
Oregon 567.61% 248.42% 1009.06%
New York 683.75% 114.73% 1449.30%
Washington 588.72% 235.70% 1880.20%
Kansas 517.13% 338.93% 1499.92%
South Carolina 672.79% 159.22% 2280.84%
Colorado 573.17% 320.07% 1990.06%
Nebraska 590.73% 347.50% 1558.36%
Nevada 472.75% 536.00% 1761.62%
Arizona 439.56% 626.82% 1148.62%
North Dakota 808.30% 174.88% 1887.43%
District of Columbia 534.67% 524.12% 1934.87%
Maryland 582.01% 475.14% 1824.98%
California 527.94% 562.70% 1061.06%
Minnesota 817.38% 250.32% 2016.09%
New Mexico 581.04% 569.96% 1585.03%
Texas 522.60% 659.24% 1432.15%
Tennessee 743.21% 546.08% 1750.34%
Alaska 871.21% 625.69% 1098.61%
Indiana 1076.98% 462.74% 2594.64%
North Carolina 848.30% 798.29% 2739.24%
Virginia 983.91% 780.93% 2746.36%
Louisiana 879.85% 1301.81% 2602.86%
New Hampshire 1365.58% 813.33% 3603.94%
Kentucky 1834.56% 623.73% 3471.90%
Mississippi 1305.07% 1429.12% 1985.66%
Florida 1049.26% 1768.73% 3395.47%
Georgia 2918.61% 666.51% 4336.57%
Oklahoma 3017.42% 1827.86% 2840.56%

 

To see the full report you can check out:
https://wallethub.com/edu/states-with-the-biggest-increase-in-unemployment-due-to-coronavirus/72730/

Comments

comments