North Carolina Ranks in the Top 20 Most Fun States in America

1308

With summer just around the corner and families planning out their vacations, the personal-finance website WalletHub today released its report on 2019’s Most Fun States in America.

To determine the states offering the greatest variety and most cost-effective options for enjoyment, they compared the 50 states across 26 key metrics. The data set ranges from movie costs to accessibility of national parks to casinos per capita.

Fun in North Carolina (1=Most Fun; 25=Avg.)

  • 9th – Restaurants per Capita
  • 15th – Movie Theaters per Capita
  • 9th – Golf Courses & Country Clubs per Capita
  • 11th – Amusement Parks per Capita
  • 28th – Performing-Arts Theaters per Capita
  • 10th – Fitness Centers per Capita
  • 27th – Variety of Arts, Entertainment & Recreation Establishments

Overall, the Tar Heel state ranked 20th in the nation, just behind Wisconsin (#19), Michigan (#18), and South Carolina (#17), and just ahead of Massachusetts (#21), Maryland (#22), and Tennessee (#23);

Overall Rank
(1=Best)
State Total Score ‘Entertainment & Recreation’ Rank ‘Nightlife’ Rank
1 California 61.57 1 6
2 Florida 58.21 2 11
3 New York 57.85 3 4
4 Washington 51.12 4 13
5 Colorado 49.71 5 10
6 Nevada 49.25 15 1
7 Minnesota 49.03 6 12
8 Pennsylvania 47.91 9 7
9 Oregon 47.62 7 14
10 Texas 47.51 10 9
11 Illinois 47.39 12 3
12 Missouri 44.29 13 15
13 Ohio 43.93 18 8
14 Arizona 43.08 11 23
15 New Mexico 42.97 8 33
16 Louisiana 42.78 24 5
17 South Carolina 41.35 14 29
18 Michigan 40.82 20 20
19 Wisconsin 40.31 30 2
20 North Carolina 40.17 17 24
21 Massachusetts 39.95 21 22
22 Maryland 39.80 16 27
23 Tennessee 39.78 26 16
24 Georgia 38.56 22 26
25 Hawaii 38.32 19 36
26 Oklahoma 37.36 27 21
27 Alaska 35.37 25 43
28 Utah 34.96 23 48
29 Virginia 33.83 28 45
30 Wyoming 33.23 29 42
31 South Dakota 32.83 35 18
32 Idaho 32.05 31 34
33 New Jersey 31.49 32 38
34 Kentucky 31.00 34 30
35 Iowa 30.82 40 19
36 Montana 30.49 42 17
37 Maine 30.40 33 41
38 Nebraska 29.47 41 25
39 Indiana 29.25 39 28
40 North Dakota 29.10 37 31
41 Kansas 28.73 38 32
42 New Hampshire 27.14 36 49
43 Connecticut 26.47 43 40
44 Alabama 26.06 44 39
45 Arkansas 24.89 45 47
46 Vermont 23.50 46 37
47 Rhode Island 23.39 47 35
48 Delaware 20.66 48 50
49 Mississippi 16.56 49 44
50 West Virginia 14.41 50 46

 

You can read more in the full report here.

Do you agree with the ranking? 

How fun do you think North Carolina is?

 

Comments

comments

Steve Peters
Digital strategist in Charlotte, N.C. I love telling people's stories.