With 54% of merchants expecting increased holiday spending in 2020 despite the COVID-19 pandemic, the personal-finance website WalletHub today released its 2020 Holiday Budgets by City report.
To help consumers avoid post-holiday regret, the site used several key metrics, such as income, age, and savings-to-monthly expenses ratio, to estimate the maximum spending amounts for consumers in each of 570 U.S. cities.
The following are some highlights from the report:
Average Consumer Profile of Charlotte:
- Monthly Income: $5,290
- Monthly Expenses: $3,876
- Savings: $5,995
- Age: 34.2
- Debt-to-Income: 42.7%
- Monthly Income-to-Monthly Expenses Ratio: 1.36
- Savings-to-Monthly Expenses Ratio: 1.55
Charlotte’s Average Holiday Budget for 2020: $744
The Queen City fell just below the midpoint of all cities in America, coming in at 293 out of 570. Palo Alto was ranked #1 with an average holiday budget of $3,056 and Albany, GA was ranked #570 with an average holiday budget of $50.
Holiday Budget by City
| Overall Rank* | City | Holiday Budget |
|---|---|---|
| 1 | Palo Alto, CA | $3,056 |
| 2 | Flower Mound, TX | $2,973 |
| 3 | Naperville, IL | $2,867 |
| 4 | Sunnyvale, CA | $2,829 |
| 5 | Newton, MA | $2,768 |
| 6 | The Woodlands, TX | $2,729 |
| 7 | Sugar Land, TX | $2,728 |
| 8 | San Mateo, CA | $2,722 |
| 9 | Mountain View, CA | $2,704 |
| 10 | Weston, FL | $2,698 |
| 11 | Fremont, CA | $2,684 |
| 12 | Santa Clara, CA | $2,673 |
| 13 | Milpitas, CA | $2,610 |
| 14 | Centreville, VA | $2,502 |
| 15 | League City, TX | $2,501 |
| 16 | Bellevue, WA | $2,488 |
| 17 | Mount Pleasant, SC | $2,452 |
| 18 | Ellicott City, MD | $2,430 |
| 19 | Cambridge, MA | $2,414 |
| 20 | Carmel, IN | $2,408 |
| 21 | Fishers, IN | $2,360 |
| 22 | Union City, CA | $2,327 |
| 23 | Pearland, TX | $2,319 |
| 24 | Troy, MI | $2,309 |
| 25 | Maple Grove, MN | $2,304 |
| 26 | Plymouth, MN | $2,285 |
| 27 | San Ramon, CA | $2,267 |
| 28 | Walnut Creek, CA | $2,261 |
| 29 | Roswell, GA | $2,249 |
| 30 | Lee’s Summit, MO | $2,233 |
| 31 | Cary, NC | $2,207 |
| 32 | Arlington Heights, IL | $2,129 |
| 33 | Rochester Hills, MI | $2,127 |
| 34 | Broomfield, CO | $2,117 |
| 35 | Hoover, AL | $2,091 |
| 36 | Richardson, TX | $2,002 |
| 37 | Olathe, KS | $1,987 |
| 38 | Redwood City, CA | $1,964 |
| 39 | O’Fallon, MO | $1,957 |
| 40 | Gaithersburg, MD | $1,957 |
| 41 | Columbia, MD | $1,942 |
| 42 | Overland Park, KS | $1,928 |
| 43 | Daly City, CA | $1,905 |
| 44 | Germantown, MD | $1,872 |
| 45 | Pleasanton, CA | $1,869 |
| 46 | Arlington, VA | $1,848 |
| 47 | Schaumburg, IL | $1,837 |
| 48 | San Francisco, CA | $1,786 |
| 49 | Brentwood, NY | $1,722 |
| 50 | Livonia, MI | $1,722 |
| 51 | Stamford, CT | $1,714 |
| 52 | Eagan, MN | $1,692 |
| 53 | Frisco, TX | $1,684 |
| 54 | Livermore, CA | $1,682 |
| 55 | Highlands Ranch, CO | $1,654 |
| 56 | Irvine, CA | $1,634 |
| 57 | Bolingbrook, IL | $1,610 |
| 58 | Somerville, MA | $1,603 |
| 59 | Plano, TX | $1,594 |
| 60 | Boca Raton, FL | $1,582 |
| 61 | Alameda, CA | $1,579 |
| 62 | Alexandria, VA | $1,575 |
| 63 | Woodbury, MN | $1,558 |
| 64 | Seattle, WA | $1,548 |
| 65 | St. Charles, MO | $1,545 |
| 66 | Kirkland, WA | $1,524 |
| 67 | South Jordan, UT | $1,496 |
| 68 | Norwalk, CT | $1,494 |
| 69 | Franklin, TN | $1,493 |
| 70 | Odessa, TX | $1,493 |
| 71 | Carrollton, TX | $1,492 |
| 72 | Farmington Hills, MI | $1,487 |
| 73 | Cedar Park, TX | $1,472 |
| 74 | Rockville, MD | $1,467 |
| 75 | Shawnee, KS | $1,462 |
| 76 | Palatine, IL | $1,447 |
| 77 | South San Francisco, CA | $1,446 |
| 78 | Mission Viejo, CA | $1,443 |
| 79 | Torrance, CA | $1,438 |
| 80 | Yorba Linda, CA | $1,437 |
| 81 | Folsom, CA | $1,433 |
| 82 | Laguna Niguel, CA | $1,408 |
| 83 | Clifton, NJ | $1,405 |
| 84 | Lake Forest, CA | $1,405 |
| 85 | San Leandro, CA | $1,371 |
| 86 | Centennial, CO | $1,367 |
| 87 | Evanston, IL | $1,361 |
| 88 | Charleston, SC | $1,357 |
| 89 | Berkeley, CA | $1,355 |
| 90 | Jersey City, NJ | $1,348 |
| 91 | Toms River, NJ | $1,344 |
| 92 | Gilbert, AZ | $1,326 |
| 93 | Santa Monica, CA | $1,317 |
| 94 | Warwick, RI | $1,311 |
| 95 | North Richland Hills, TX | $1,303 |
| 96 | Silver Spring, MD | $1,283 |
| 97 | Cranston, RI | $1,277 |
| 98 | Missouri City, TX | $1,264 |
| 99 | Austin, TX | $1,259 |
| 100 | Glen Burnie, MD | $1,257 |
| 101 | Midland, TX | $1,254 |
| 102 | Danbury, CT | $1,254 |
| 103 | Edmond, OK | $1,250 |
| 104 | Quincy, MA | $1,247 |
| 105 | Waukesha, WI | $1,246 |
| 106 | Sandy, UT | $1,245 |
| 107 | Joliet, IL | $1,244 |
| 108 | Nashua, NH | $1,241 |
| 109 | Ann Arbor, MI | $1,241 |
| 110 | Framingham, MA | $1,238 |
| 111 | Huntington Beach, CA | $1,227 |
| 112 | Murrieta, CA | $1,221 |
| 113 | Delray Beach, FL | $1,211 |
| 114 | Boston, MA | $1,210 |
| 115 | Fort Lauderdale, FL | $1,199 |
| 116 | New Braunfels, TX | $1,198 |
| 117 | Boynton Beach, FL | $1,190 |
| 118 | Bloomington, IL | $1,189 |
| 119 | San Clemente, CA | $1,187 |
| 120 | Newport Beach, CA | $1,184 |
| 121 | Sterling Heights, MI | $1,176 |
| 122 | Rochester, MN | $1,169 |
| 123 | Allen, TX | $1,164 |
| 124 | West Jordan, UT | $1,160 |
| 125 | Bloomington, MN | $1,152 |
| 126 | Durham, NC | $1,149 |
| 127 | Carlsbad, CA | $1,142 |
| 128 | Irving, TX | $1,142 |
| 129 | Yonkers, NY | $1,141 |
| 130 | St. Petersburg, FL | $1,129 |
| 131 | Lewisville, TX | $1,124 |
| 132 | Madison, WI | $1,115 |
| 133 | Denton, TX | $1,111 |
| 134 | Metairie, LA | $1,094 |
| 135 | Bethlehem, PA | $1,090 |
| 136 | San Jose, CA | $1,088 |
| 137 | Alhambra, CA | $1,083 |
| 138 | Portland, ME | $1,079 |
| 139 | Henderson, NV | $1,077 |
| 140 | Garland, TX | $1,071 |
| 141 | Beaverton, OR | $1,068 |
| 142 | Goodyear, AZ | $1,067 |
| 143 | Arvada, CO | $1,063 |
| 144 | Kenner, LA | $1,058 |
| 145 | Appleton, WI | $1,056 |
| 146 | Scottsdale, AZ | $1,055 |
| 147 | Arlington, TX | $1,054 |
| 148 | Eau Claire, WI | $1,051 |
| 149 | Orlando, FL | $1,048 |
| 150 | Brooklyn Park, MN | $1,047 |
| 151 | Lincoln, NE | $1,047 |
| 152 | Thousand Oaks, CA | $1,046 |
| 153 | Chandler, AZ | $1,045 |
| 154 | Mesquite, TX | $1,035 |
| 155 | Parma, OH | $1,035 |
| 156 | Wyoming, MI | $1,027 |
| 157 | Chicago, IL | $1,021 |
| 158 | Tempe, AZ | $1,019 |
| 159 | Davenport, IA | $1,016 |
| 160 | Columbus, OH | $1,009 |
| 161 | Cedar Rapids, IA | $1,008 |
| 162 | Rio Rancho, NM | $1,005 |
| 163 | McKinney, TX | $1,001 |
| 164 | Round Rock, TX | $1,000 |
| 165 | Manchester, NH | $994 |
| 166 | Oklahoma City, OK | $994 |
| 167 | Fargo, ND | $985 |
| 168 | Pittsburgh, PA | $984 |
| 169 | Wichita, KS | $984 |
| 170 | Huntsville, AL | $980 |
| 171 | Minneapolis, MN | $980 |
| 172 | Peoria, AZ | $971 |
| 173 | Oshkosh, WI | $970 |
| 174 | Chino Hills, CA | $965 |
| 175 | Concord, CA | $964 |
| 176 | Des Moines, IA | $963 |
| 177 | Roseville, CA | $961 |
| 178 | San Angelo, TX | $960 |
| 179 | Surprise, AZ | $959 |
| 180 | Coral Springs, FL | $958 |
| 181 | Sioux City, IA | $956 |
| 182 | Bayonne, NJ | $954 |
| 183 | Sunrise, FL | $952 |
| 184 | San Tan Valley, AZ | $950 |
| 185 | Victoria, TX | $949 |
| 186 | Lowell, MA | $948 |
| 187 | Beaumont, TX | $946 |
| 188 | Pompano Beach, FL | $943 |
| 189 | Simi Valley, CA | $939 |
| 190 | Independence, MO | $939 |
| 191 | Redondo Beach, CA | $938 |
| 192 | Lakewood, CA | $937 |
| 193 | Springfield, IL | $936 |
| 194 | Santa Clarita, CA | $934 |
| 195 | Waterloo, IA | $929 |
| 196 | Westland, MI | $923 |
| 197 | Waukegan, IL | $922 |
| 198 | Abilene, TX | $922 |
| 199 | Tracy, CA | $921 |
| 200 | Clearwater, FL | $921 |
| 201 | Pasadena, TX | $920 |
| 202 | Dearborn, MI | $919 |
| 203 | Miramar, FL | $912 |
| 204 | Citrus Heights, CA | $912 |
| 205 | Topeka, KS | $910 |
| 206 | Warren, MI | $910 |
| 207 | Cheektowaga, NY | $910 |
| 208 | Temecula, CA | $908 |
| 209 | Peoria, IL | $906 |
| 210 | Waldorf, MD | $904 |
| 211 | Hayward, CA | $903 |
| 212 | Elk Grove, CA | $901 |
| 213 | Pawtucket, RI | $894 |
| 214 | Riverview, FL | $894 |
| 215 | Ames, IO | $890 |
| 216 | Hammond, IN | $881 |
| 217 | Skokie, IL | $879 |
| 218 | Lynchburg, VA | $876 |
| 219 | Concord, NC | $874 |
| 220 | Orange, CA | $873 |
| 221 | Rancho Cucamonga, CA | $873 |
| 222 | Plantation, FL | $872 |
| 223 | Vacaville, CA | $870 |
| 224 | Clovis, CA | $870 |
| 225 | Davie, FL | $868 |
| 226 | Broken Arrow, OK | $865 |
| 227 | Hillsboro, OR | $863 |
| 228 | Worcester, MA | $861 |
| 229 | New Rochelle, NY | $858 |
| 230 | Fullerton, CA | $858 |
| 231 | Meridian, ID | $857 |
| 232 | Napa, CA | $856 |
| 233 | Tustin, CA | $855 |
| 234 | Deerfield Beach, FL | $854 |
| 235 | Duluth, MN | $852 |
| 236 | Cicero, IL | $851 |
| 237 | Anchorage, AK | $850 |
| 238 | Aurora, IL | $849 |
| 239 | Southfield, MI | $849 |
| 240 | Fairfield, CA | $845 |
| 241 | Union City, NJ | $844 |
| 242 | Albany, NY | $843 |
| 243 | Wichita Falls, TX | $842 |
| 244 | Camarillo, CA | $841 |
| 245 | Murfreesboro, TN | $829 |
| 246 | Port St. Lucie, FL | $826 |
| 247 | Pasadena, CA | $826 |
| 248 | Cape Coral, FL | $825 |
| 249 | Suffolk, VA | $822 |
| 250 | Pembroke Pines, FL | $819 |
| 251 | Elgin, IL | $818 |
| 252 | St. Cloud, MN | $816 |
| 253 | Frederick, MD | $816 |
| 254 | Washington, DC | $815 |
| 255 | Providence, RI | $813 |
| 256 | New York, NY | $811 |
| 257 | Conroe, TX | $810 |
| 258 | Raleigh, NC | $808 |
| 259 | New Britain, CT | $806 |
| 260 | Bismarck, ND | $802 |
| 261 | Corona, CA | $802 |
| 262 | Buena Park, CA | $799 |
| 263 | Marysville, WA | $797 |
| 264 | Carson, CA | $796 |
| 265 | Virginia Beach, VA | $796 |
| 266 | Chino, CA | $794 |
| 267 | Rockford, IL | $794 |
| 268 | Layton, UT | $792 |
| 269 | Chula Vista, CA | $791 |
| 270 | Costa Mesa, CA | $791 |
| 271 | Longmont, CO | $788 |
| 272 | Pittsburg, CA | $787 |
| 273 | Chesapeake, VA | $786 |
| 274 | West Valley City, UT | $784 |
| 275 | Kansas City, KS | $784 |
| 276 | Kent, WA | $782 |
| 277 | Renton, WA | $777 |
| 278 | Lakewood, CO | $775 |
| 279 | Nashville, TN | $770 |
| 280 | San Diego, CA | $769 |
| 281 | Sparks, NV | $765 |
| 282 | Manteca, CA | $764 |
| 283 | San Buenaventura (Ventura), CA | $764 |
| 284 | Sioux Falls, SD | $764 |
| 285 | Thornton, CO | $763 |
| 286 | West Covina, CA | $762 |
| 287 | Westminster, CO | $759 |
| 288 | Upland, CA | $754 |
| 289 | Fontana, CA | $754 |
| 290 | Buffalo, NY | $754 |
| 291 | Norwalk, CA | $751 |
| 292 | Honolulu, HI | $747 |
| 293 | Charlotte, NC | $744 |
| 294 | Oxnard, CA | $743 |
| 295 | Brandon, FL | $743 |
| 296 | Menifee, CA | $733 |
| 297 | Grand Prairie, TX | $733 |
| 298 | Palm Coast, FL | $729 |
| 299 | Scranton, PA | $729 |
| 300 | Boise City, ID | $725 |
| 301 | Orem, UT | $723 |
| 302 | Vista, CA | $723 |
| 303 | Portland, OR | $720 |
| 304 | Omaha, NE | $719 |
| 305 | Akron, OH | $719 |
| 306 | Fort Worth, TX | $718 |
| 307 | Passaic, NJ | $718 |
| 308 | Oakland, CA | $714 |
| 309 | Santa Rosa, CA | $713 |
| 310 | Boulder, CO | $712 |
| 311 | Avondale, AZ | $710 |
| 312 | New Bedford, MA | $706 |
| 313 | Ontario, CA | $705 |
| 314 | Decatur, IL | $703 |
| 315 | Oceanside, CA | $702 |
| 316 | Syracuse, NY | $701 |
| 317 | Deltona, FL | $700 |
| 318 | Indio, CA | $699 |
| 319 | San Marcos, CA | $699 |
| 320 | Auburn, WA | $699 |
| 321 | Lexington-Fayette, KY | $697 |
| 322 | Lawrence, KS | $692 |
| 323 | Lansing, MI | $689 |
| 324 | Baytown, TX | $687 |
| 325 | Jacksonville, FL | $686 |
| 326 | Bend, OR | $686 |
| 327 | Denver, CO | $684 |
| 328 | Billings, MT | $684 |
| 329 | Tampa, FL | $683 |
| 330 | Spring Hill, FL | $681 |
| 331 | Reno, NV | $681 |
| 332 | Perris, CA | $680 |
| 333 | Columbia, MO | $678 |
| 334 | Rancho Cordova, CA | $677 |
| 335 | Whittier, CA | $676 |
| 336 | Riverside, CA | $672 |
| 337 | Santa Maria, CA | $672 |
| 338 | Palmdale, CA | $671 |
| 339 | Norman, OK | $669 |
| 340 | Redlands, CA | $669 |
| 341 | Loveland, CO | $668 |
| 342 | Palm Bay, FL | $668 |
| 343 | Anaheim, CA | $668 |
| 344 | Downey, CA | $666 |
| 345 | Atlanta, GA | $664 |
| 346 | Elizabeth, NJ | $663 |
| 347 | Little Rock, AR | $660 |
| 348 | North Las Vegas, NV | $660 |
| 349 | Kansas City, MO | $659 |
| 350 | Colorado Springs, CO | $659 |
| 351 | East Orange, NJ | $658 |
| 352 | Santa Ana, CA | $656 |
| 353 | Louisville, KY | $656 |
| 354 | Rialto, CA | $653 |
| 355 | Fort Collins, CO | $650 |
| 356 | Tacoma, WA | $648 |
| 357 | Rapid City, SD | $647 |
| 358 | Nampa, ID | $644 |
| 359 | Fort Myers, FL | $644 |
| 360 | Antioch, CA | $643 |
| 361 | Santa Barbara, CA | $641 |
| 362 | Vancouver, WA | $641 |
| 363 | Garden Grove, CA | $640 |
| 364 | Laredo, TX | $639 |
| 365 | Paterson, NJ | $639 |
| 366 | St. George, UT | $638 |
| 367 | Clarksville, TN | $636 |
| 368 | Hollywood, FL | $635 |
| 369 | Aurora, CO | $634 |
| 370 | Lafayette, LA | $634 |
| 371 | Salt Lake City, UT | $634 |
| 372 | Richmond, CA | $634 |
| 373 | Sacramento, CA | $633 |
| 374 | Vallejo, CA | $631 |
| 375 | Baldwin Park, CA | $628 |
| 376 | Salinas, CA | $627 |
| 377 | Kenosha, WI | $626 |
| 378 | Mission, TX | $624 |
| 379 | Mesa, AZ | $622 |
| 380 | Temple, TX | $622 |
| 381 | Carmichael, CA | $621 |
| 382 | Kennewick, WA | $617 |
| 383 | Montgomery, AL | $617 |
| 384 | Longview, TX | $615 |
| 385 | Ogden, UT | $615 |
| 386 | Corpus Christi, TX | $613 |
| 387 | Lawrence, MA | $613 |
| 388 | Fort Wayne, IN | $608 |
| 389 | Moreno Valley, CA | $608 |
| 390 | Pomona, CA | $607 |
| 391 | Indianapolis, IN | $607 |
| 392 | Santa Fe, NM | $601 |
| 393 | Burbank, CA | $600 |
| 394 | San Antonio, TX | $600 |
| 395 | Lakeland, FL | $600 |
| 396 | Melbourne, FL | $598 |
| 397 | Redding, CA | $598 |
| 398 | Federal Way, WA | $597 |
| 399 | Dallas, TX | $596 |
| 400 | Pasco, WA | $596 |
| 401 | St. Paul, MN | $595 |
| 402 | Bellflower, CA | $595 |
| 403 | Grand Rapids, MI | $593 |
| 404 | Tulsa, OK | $593 |
| 405 | North Charleston, SC | $591 |
| 406 | Springdale, AR | $590 |
| 407 | Bossier City, LA | $590 |
| 408 | Largo, FL | $589 |
| 409 | Long Beach, CA | $587 |
| 410 | Phoenix, AZ | $585 |
| 411 | Las Vegas, NV | $584 |
| 412 | West Palm Beach, FL | $584 |
| 413 | Philadelphia, PA | $584 |
| 414 | Tyler, TX | $581 |
| 415 | Everett, WA | $581 |
| 416 | Yuba City, CA | $580 |
| 417 | Salem, OR | $580 |
| 418 | Asheville, NC | $580 |
| 419 | Bridgeport, CT | $579 |
| 420 | Milwaukee, WI | $578 |
| 421 | Bakersfield, CA | $577 |
| 422 | Chattanooga, TN | $577 |
| 423 | Glendale, CA | $576 |
| 424 | Baton Rouge, LA | $574 |
| 425 | Dothan, AL | $573 |
| 426 | Lubbock, TX | $572 |
| 427 | Modesto, CA | $572 |
| 428 | Lawton, OK | $570 |
| 429 | Rock Hill, SC | $570 |
| 430 | Mobile, AL | $569 |
| 431 | New Orleans, LA | $568 |
| 432 | Detroit, MI | $567 |
| 433 | Brockton, MA | $566 |
| 434 | Homestead, FL | $566 |
| 435 | Greeley, CO | $566 |
| 436 | Houston, TX | $565 |
| 437 | Iowa City, IA | $563 |
| 438 | Shreveport, LA | $563 |
| 439 | Albuquerque, NM | $562 |
| 440 | Lynn, MA | $561 |
| 441 | Victorville, CA | $560 |
| 442 | Greensboro, NC | $560 |
| 443 | Missoula, MT | $558 |
| 444 | Fayetteville, AR | $558 |
| 445 | Jackson, TN | $558 |
| 446 | Visalia, CA | $554 |
| 447 | Hampton, VA | $553 |
| 448 | Chico, CA | $552 |
| 449 | Los Angeles, CA | $552 |
| 450 | El Cajon, CA | $550 |
| 451 | St. Louis, MO | $549 |
| 452 | Waterbury, CT | $549 |
| 453 | Green Bay, WI | $548 |
| 454 | Miami Beach, FL | $547 |
| 455 | Flagstaff, AZ | $547 |
| 456 | Stockton, CA | $546 |
| 457 | Amarillo, TX | $546 |
| 458 | High Point, NC | $546 |
| 459 | Spokane Valley, WA | $544 |
| 460 | Glendale, AZ | $544 |
| 461 | Lehigh Acres, FL | $542 |
| 462 | Bellingham, WA | $542 |
| 463 | Gastonia, NC | $540 |
| 464 | Compton, CA | $540 |
| 465 | Bryan, TX | $536 |
| 466 | Flint, MI | $536 |
| 467 | Greenville, NC | $535 |
| 468 | Warner Robins, GA | $534 |
| 469 | Tallahassee, FL | $534 |
| 470 | Jonesboro, AR | $532 |
| 471 | Fort Smith, AR | $532 |
| 472 | El Paso, TX | $531 |
| 473 | Lafayette, IN | $531 |
| 474 | St. Joseph, MO | $529 |
| 475 | Newark, NJ | $527 |
| 476 | Champaign, IL | $525 |
| 477 | Turlock, CA | $523 |
| 478 | College Station, TX | $519 |
| 479 | Provo, UT | $519 |
| 480 | Memphis, TN | $517 |
| 481 | Wilmington, NC | $517 |
| 482 | Cleveland, OH | $514 |
| 483 | McAllen, TX | $512 |
| 484 | Killeen, TX | $512 |
| 485 | North Little Rock, AR | $510 |
| 486 | Cincinnati, OH | $509 |
| 487 | Columbia, SC | $509 |
| 488 | Evansville, IN | $508 |
| 489 | Inglewood, CA | $507 |
| 490 | Escondido, CA | $507 |
| 491 | Davis, CA | $505 |
| 492 | Medford, OR | $505 |
| 493 | Lancaster, CA | $501 |
| 494 | Hartford, CT | $501 |
| 495 | Newport News, VA | $498 |
| 496 | Jacksonville, NC | $497 |
| 497 | South Bend, IN | $497 |
| 498 | Edinburg, TX | $495 |
| 499 | Winston-Salem, NC | $493 |
| 500 | Hawthorne, CA | $493 |
| 501 | Tuscaloosa, AL | $492 |
| 502 | Johnson City, TN | $491 |
| 503 | Jackson, MS | $491 |
| 504 | Spokane, WA | $489 |
| 505 | Norfolk, VA | $488 |
| 506 | Knoxville, TN | $484 |
| 507 | Gary, IN | $482 |
| 508 | Westminster, CA | $482 |
| 509 | Columbus, GA | $481 |
| 510 | Portsmouth, VA | $481 |
| 511 | Reading, PA | $480 |
| 512 | Lake Charles, LA | $480 |
| 513 | Fall River, MA | $480 |
| 514 | Gresham, OR | $479 |
| 515 | Richmond, VA | $478 |
| 516 | Fayetteville, NC | $476 |
| 517 | Racine, WI | $476 |
| 518 | Fresno, CA | $474 |
| 519 | Lauderhill, FL | $474 |
| 520 | Schenectady, NY | $467 |
| 521 | Apple Valley, CA | $467 |
| 522 | Allentown, PA | $466 |
| 523 | Bloomington, IN | $463 |
| 524 | Hesperia, CA | $460 |
| 525 | Miami Gardens, FL | $459 |
| 526 | Brownsville, TX | $457 |
| 527 | South Gate, CA | $457 |
| 528 | Gulfport, MS | $454 |
| 529 | Savannah, GA | $453 |
| 530 | Kissimmee, FL | $451 |
| 531 | Eugene, OR | $450 |
| 532 | Augusta, GA | $450 |
| 533 | Lynwood, CA | $448 |
| 534 | Merced, CA | $446 |
| 535 | Wilmington, DE | $445 |
| 536 | Camden, NJ | $445 |
| 537 | Waco, TX | $443 |
| 538 | Gainesville, FL | $443 |
| 539 | Rochester, NY | $442 |
| 540 | Muncie, IN | $440 |
| 541 | Roanoke, VA | $440 |
| 542 | Las Cruces, NM | $439 |
| 543 | Yuma, AZ | $439 |
| 544 | Kalamazoo, MI | $439 |
| 545 | Hialeah, FL | $439 |
| 546 | Birmingham, AL | $437 |
| 547 | El Monte, CA | $437 |
| 548 | San Bernardino, CA | $435 |
| 549 | Baltimore, MD | $432 |
| 550 | Macon-Bibb County, GA | $418 |
| 551 | Yakima, WA | $410 |
| 552 | Erie, PA | $409 |
| 553 | Tucson, AZ | $407 |
| 554 | Springfield, MA | $406 |
| 555 | Toledo, OH | $404 |
| 556 | Springfield, MO | $404 |
| 557 | Pharr, TX | $396 |
| 558 | Lorain, OH | $391 |
| 559 | Pueblo, CO | $385 |
| 560 | Harlingen, TX | $385 |
| 561 | Athens, GA | $375 |
| 562 | Dayton, OH | $369 |
| 563 | New Haven, CT | $361 |
| 564 | Hemet, CA | $353 |
| 565 | Canton, OH | $348 |
| 566 | Youngstown, OH | $317 |
| 567 | Miami, FL | $315 |
| 568 | Trenton, NJ | $278 |
| 569 | Mount Vernon, NY | $241 |
| 570 | Albany, GA | $50 |
For the full report, you can visit:
https://wallethub.com/edu/
What’s your holiday budget this year?
