Charlotte Ranked As One of 2021’s Hardest-Working Cities in America

1159

With March 6 being Employee Appreciation Day and the length of the average workday increasing by over 40 minutes during the COVID-19 pandemic, the personal-finance website WalletHub today released its report on 2021’s Hardest-Working Cities in America.

In order to determine where Americans work the hardest, the site compared the 116 largest cities across 11 key metrics. The data set ranges from employment rate to average hours worked per week to share of workers with multiple jobs.

Charlotte ranked as the 24th hardest-working city in America, 1 spot up from Raleigh and 3 spots up from Durham.

Hardest-Working Cities in the U.S.

Overall Rank  City Total Score  Direct Work Factors  Indirect Work Factors 
1 Anchorage, AK 80.46 1 12
2 Cheyenne, WY 77.21 3 46
3 Virginia Beach, VA 75.46 5 15
4 Washington, DC 75.00 7 11
5 Irving, TX 74.29 4 64
6 San Francisco, CA 73.81 6 42
7 Austin, TX 72.90 2 83
8 Norfolk, VA 72.79 10 18
9 Corpus Christi, TX 71.63 9 99
10 Denver, CO 71.59 12 33
11 Plano, TX 71.58 8 56
12 Chesapeake, VA 71.16 16 10
13 Dallas, TX 70.73 11 54
14 Sioux Falls, SD 70.12 14 60
15 Aurora, CO 69.96 17 20
16 Fort Worth, TX 68.69 15 53
17 Salt Lake City, UT 68.50 35 4
18 Garland, TX 68.35 20 47
19 Billings, MT 68.18 30 14
20 Arlington, TX 68.16 18 50
21 Seattle, WA 68.03 34 8
22 Omaha, NE 67.83 28 24
23 Oklahoma City, OK 67.76 13 71
24 Charlotte, NC 67.68 23 22
25 Raleigh, NC 67.49 22 31
26 Houston, TX 67.11 19 72
27 Durham, NC 67.07 24 79
28 Nashville, TN 66.82 21 59
29 Chandler, AZ 66.10 25 44
30 Manchester, NH 65.84 36 37
31 Fargo, ND 65.52 32 69
32 Colorado Springs, CO 65.34 40 23
33 Portland, ME 65.09 38 38
34 Scottsdale, AZ 64.99 31 49
35 Gilbert, AZ 64.81 37 28
36 Laredo, TX 64.68 33 87
37 Kansas City, MO 63.80 42 30
38 Tampa, FL 63.77 26 90
39 Atlanta, GA 63.59 27 94
40 Fremont, CA 63.34 43 39
41 Tulsa, OK 63.07 44 77
42 San Jose, CA 62.27 39 61
43 Indianapolis, IN 62.14 54 16
44 Jacksonville, FL 61.87 29 101
45 Boston, MA 61.82 59 13
46 Minneapolis, MN 61.76 62 6
47 Jersey City, NJ 61.61 48 51
48 Des Moines, IA 61.13 52 67
49 Lincoln, NE 61.12 58 29
50 Lubbock, TX 60.96 46 108
51 St. Petersburg, FL 60.74 41 95
52 Irvine, CA 60.56 45 92
53 Oakland, CA 60.04 55 45
54 El Paso, TX 60.02 56 73
55 Lexington-Fayette, KY 59.93 53 88
56 Little Rock, AR 59.86 47 116
57 Phoenix, AZ 59.65 60 40
58 Honolulu, HI 59.59 68 19
59 San Antonio, TX 59.54 49 96
60 Portland, OR 59.39 82 1
61 San Diego, CA 59.01 51 82
62 Baltimore, MD 58.74 83 3
63 Wichita, KS 58.72 66 55
64 Louisville, KY 58.69 64 34
65 St. Louis, MO 58.49 71 21
66 Fort Wayne, IN 58.11 63 75
67 St. Paul, MN 58.03 81 5
68 Orlando, FL 57.88 50 106
69 Santa Ana, CA 57.51 57 92
70 Anaheim, CA 56.63 65 78
71 Glendale, AZ 56.59 74 25
72 Boise, ID 56.17 73 58
73 Chula Vista, CA 55.78 72 62
74 Columbus, OH 55.77 69 74
75 Reno, NV 55.37 61 115
76 Wilmington, DE 55.13 78 43
77 Charleston, WV 54.73 67 114
78 Mesa, AZ 54.47 84 41
79 Long Beach, CA 54.44 75 70
80 Los Angeles, CA 54.40 76 65
81 Bakersfield, CA 54.07 80 81
82 Winston-Salem, NC 53.89 79 91
83 Chicago, IL 53.61 88 32
84 Miami, FL 53.54 70 110
85 Madison, WI 52.40 91 26
86 Greensboro, NC 52.16 87 89
87 Henderson, NV 51.89 77 105
88 Jackson, MS 51.72 85 111
89 Sacramento, CA 51.18 86 97
90 New York, NY 51.07 92 48
91 Philadelphia, PA 50.44 101 9
92 Cincinnati, OH 50.24 98 35
93 Milwaukee, WI 49.91 108 2
94 Albuquerque, NM 49.58 93 103
95 Pittsburgh, PA 49.29 102 17
96 North Las Vegas, NV 48.88 90 98
97 Stockton, CA 48.88 100 27
98 Riverside, CA 48.47 97 76
99 Columbia, SC 48.09 94 113
100 Birmingham, AL 48.05 89 109
101 Las Vegas, NV 47.26 96 100
102 Memphis, TN 47.22 99 63
103 Toledo, OH 46.96 103 66
104 Tucson, AZ 46.78 105 57
105 Hialeah, FL 46.64 95 112
106 Baton Rouge, LA 44.74 106 107
107 Fresno, CA 44.63 107 85
108 New Orleans, LA 43.76 104 104
109 San Bernardino, CA 41.80 109 86
110 Providence, RI 41.54 110 80
111 Bridgeport, CT 41.53 111 7
112 Cleveland, OH 40.06 112 36
113 Newark, NJ 37.26 113 51
114 Buffalo, NY 34.53 114 102
115 Burlington, VT 33.38 115 84
116 Detroit, MI 32.12 116 68

Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.

How hard do you think Charlotte works? 

Do you think we should have ranked higher or lower? 

Comments

comments