With home values up around 3.3% in the past year and mortgage rates remaining high, the personal-finance website WalletHub today released its report on the Best Real Estate Markets in 2024, to identify the most attractive cities for home-buyers and real estate professionals.
The site compared 300 cities across 17 key metrics. The data set ranges from median home-price appreciation to housing affordability to job growth.
Health of Charlotte’s Real-Estate Market (1=Best; 150=Avg.):
- 122nd – Share of Seriously Underwater Mortgages
- 86th – Median Days on the Market
- 85th – Median Home-Price Appreciation
- 17th – Job Growth Rate
- 124th – Foreclosure Rate
- 137th – % of Delinquent Mortgage Holders
- 117th – Home Price as % of Income
- 107th – Maintenance Costs as % of Income
Charlotte ranked as the 7th best real estate market overall and the 2nd among large cities.
Best Real Estate Markets
| Overall Rank | City | Total Score | Real Estate Market Rank | Affordability & Economic Environment Rank |
|---|---|---|---|---|
| 1 | McKinney, TX | 74.09 | 1 | 3 |
| 2 | Frisco, TX | 73.03 | 2 | 1 |
| 3 | Cary, NC | 70.52 | 4 | 5 |
| 4 | Nashville, TN | 69.79 | 3 | 97 |
| 5 | Durham, NC | 68.99 | 5 | 33 |
| 6 | Gilbert, AZ | 68.88 | 8 | 2 |
| 7 | Charlotte, NC | 68.07 | 6 | 42 |
| 8 | Denton, TX | 67.53 | 7 | 40 |
| 9 | Allen, TX | 67.29 | 13 | 6 |
| 10 | Port St. Lucie, FL | 67.01 | 18 | 4 |
| 11 | Boise, ID | 66.94 | 9 | 32 |
| 12 | Austin, TX | 66.34 | 11 | 26 |
| 13 | Murfreesboro, TN | 66.05 | 15 | 27 |
| 14 | Peoria, AZ | 66.01 | 24 | 8 |
| 15 | Surprise, AZ | 65.95 | 22 | 12 |
| 16 | Chandler, AZ | 65.58 | 25 | 10 |
| 17 | Richardson, TX | 65.56 | 21 | 18 |
| 18 | Raleigh, NC | 65.45 | 16 | 59 |
| 19 | Irvine, CA | 64.51 | 12 | 148 |
| 20 | Carrollton, TX | 64.32 | 29 | 20 |
| 21 | Roseville, CA | 64.18 | 26 | 45 |
| 22 | Tempe, AZ | 64.04 | 23 | 78 |
| 23 | Henderson, NV | 63.49 | 36 | 35 |
| 24 | Tampa, FL | 63.42 | 32 | 57 |
| 25 | Bellevue, WA | 63.27 | 20 | 169 |
| 26 | North Charleston, SC | 63.27 | 28 | 90 |
| 27 | Seattle, WA | 63.26 | 17 | 196 |
| 28 | Fort Worth, TX | 63.16 | 31 | 80 |
| 29 | Huntsville, AL | 63.14 | 50 | 11 |
| 30 | Madison, WI | 63.02 | 30 | 96 |
| 31 | Irving, TX | 63.01 | 43 | 22 |
| 32 | Charleston, SC | 62.97 | 40 | 31 |
| 33 | Salt Lake City, UT | 62.93 | 19 | 206 |
| 34 | Plano, TX | 62.84 | 45 | 23 |
| 35 | Santa Clara, CA | 62.67 | 10 | 270 |
| 36 | Ontario, CA | 62.66 | 27 | 152 |
| 37 | Atlanta, GA | 62.5 | 35 | 102 |
| 38 | Garland, TX | 62.39 | 47 | 41 |
| 39 | Hillsboro, OR | 62.37 | 37 | 105 |
| 40 | Phoenix, AZ | 62.27 | 44 | 52 |
| 41 | Colorado Springs, CO | 62.2 | 41 | 81 |
| 42 | Clovis, CA | 62.05 | 62 | 16 |
| 43 | Grand Prairie, TX | 61.8 | 53 | 38 |
| 44 | Wilmington, NC | 61.69 | 46 | 92 |
| 45 | Fort Collins, CO | 61.52 | 34 | 197 |
| 46 | Sunnyvale, CA | 61.5 | 14 | 280 |
| 47 | Mesa, AZ | 61.46 | 61 | 34 |
| 48 | Arvada, CO | 61.44 | 39 | 135 |
| 49 | Hialeah, FL | 60.96 | 33 | 223 |
| 50 | Aurora, CO | 60.94 | 38 | 179 |
| 51 | Temecula, CA | 60.71 | 58 | 93 |
| 52 | Reno, NV | 60.64 | 56 | 109 |
| 53 | Grand Rapids, MI | 60.57 | 57 | 113 |
| 54 | Spokane, WA | 60.47 | 52 | 144 |
| 55 | Glendale, AZ | 60.44 | 67 | 67 |
| 56 | Spokane Valley, WA | 60.41 | 54 | 132 |
| 57 | Orlando, FL | 60.39 | 76 | 25 |
| 58 | Knoxville, TN | 60.15 | 68 | 89 |
| 59 | Dallas, TX | 60.12 | 63 | 111 |
| 60 | Davie, FL | 60.04 | 78 | 50 |
| 61 | Denver, CO | 59.76 | 48 | 211 |
| 62 | Elk Grove, CA | 59.7 | 74 | 68 |
| 63 | Longmont, CO | 59.68 | 49 | 207 |
| 64 | San Diego, CA | 59.6 | 42 | 240 |
| 65 | Roswell, GA | 59.58 | 83 | 39 |
| 66 | Everett, WA | 59.48 | 51 | 212 |
| 67 | Manchester, NH | 59.12 | 65 | 174 |
| 68 | Eugene, OR | 59.01 | 70 | 154 |
| 69 | Carlsbad, CA | 58.9 | 59 | 217 |
| 70 | Fontana, CA | 58.77 | 79 | 123 |
| 71 | Columbus, OH | 58.68 | 81 | 122 |
| 72 | Salem, OR | 58.68 | 87 | 58 |
| 73 | Athens-Clarke, GA | 58.65 | 73 | 147 |
| 74 | Chula Vista, CA | 58.44 | 69 | 200 |
| 75 | Sterling Heights, MI | 58.26 | 93 | 54 |
| 76 | St. Petersburg, FL | 58.15 | 110 | 28 |
| 77 | Renton, WA | 58.12 | 75 | 185 |
| 78 | Vancouver, WA | 58.11 | 66 | 227 |
| 79 | Escondido, CA | 58.01 | 60 | 252 |
| 80 | Vista, CA | 57.88 | 64 | 241 |
| 81 | Beaverton, OR | 57.84 | 82 | 165 |
| 82 | Lakeland, FL | 57.72 | 138 | 7 |
| 83 | Lincoln, NE | 57.69 | 104 | 53 |
| 84 | Rancho Cucamonga, CA | 57.61 | 89 | 107 |
| 85 | San Jose, CA | 57.37 | 55 | 273 |
| 86 | Tacoma, WA | 57.26 | 72 | 238 |
| 87 | Miami, FL | 57.25 | 80 | 220 |
| 88 | Arlington, TX | 57.04 | 112 | 75 |
| 89 | Pembroke Pines, FL | 57.03 | 117 | 77 |
| 90 | High Point, NC | 57.02 | 106 | 84 |
| 91 | Overland Park, KS | 56.89 | 127 | 56 |
| 92 | Oceanside, CA | 56.88 | 77 | 244 |
| 93 | Norman, OK | 56.88 | 149 | 14 |
| 93 | Miami Gardens, FL | 56.88 | 96 | 158 |
| 95 | Richmond, VA | 56.81 | 90 | 176 |
| 96 | Cape Coral, FL | 56.78 | 156 | 17 |
| 97 | Fremont, CA | 56.78 | 71 | 263 |
| 98 | Houston, TX | 56.76 | 103 | 126 |
| 99 | Jersey City, NJ | 56.67 | 88 | 204 |
| 100 | Green Bay, WI | 56.62 | 125 | 60 |
| 101 | Omaha, NE | 56.56 | 124 | 65 |
| 102 | Ann Arbor, MI | 56.55 | 100 | 145 |
| 103 | Quincy, MA | 56.55 | 86 | 219 |
| 104 | Kent, WA | 56.52 | 94 | 181 |
| 105 | Fort Wayne, IN | 56.37 | 135 | 70 |
| 106 | Las Vegas, NV | 56.35 | 98 | 177 |
| 107 | Scottsdale, AZ | 56.31 | 132 | 63 |
| 108 | Chesapeake, VA | 56.3 | 147 | 36 |
| 109 | Winston-Salem, NC | 56.25 | 126 | 86 |
| 110 | Thornton, CO | 56.06 | 119 | 138 |
| 111 | Palm Bay, FL | 56 | 169 | 13 |
| 112 | Santa Ana, CA | 55.95 | 85 | 258 |
| 113 | Portland, OR | 55.88 | 105 | 187 |
| 114 | Rochester, NY | 55.75 | 101 | 202 |
| 115 | Mission Viejo, CA | 55.71 | 107 | 191 |
| 116 | Tucson, AZ | 55.62 | 134 | 110 |
| 117 | Yuma, AZ | 55.48 | 150 | 66 |
| 118 | Federal Way, WA | 55.41 | 111 | 199 |
| 119 | Anaheim, CA | 55.34 | 91 | 248 |
| 120 | Murrieta, CA | 55.27 | 151 | 79 |
| 121 | Huntington Beach, CA | 55.21 | 99 | 235 |
| 122 | North Las Vegas, NV | 55.18 | 162 | 71 |
| 123 | Sacramento, CA | 55.18 | 129 | 160 |
| 124 | Garden Grove, CA | 55.08 | 95 | 250 |
| 125 | El Cajon, CA | 55.08 | 84 | 279 |
| 126 | Buffalo, NY | 55.07 | 120 | 183 |
| 127 | Westminster, CO | 55.06 | 128 | 182 |
| 128 | Corona, CA | 55.06 | 141 | 139 |
| 129 | Mesquite, TX | 55.05 | 172 | 43 |
| 130 | Moreno Valley, CA | 54.94 | 144 | 127 |
| 131 | Dearborn, MI | 54.8 | 188 | 19 |
| 132 | Savannah, GA | 54.8 | 155 | 114 |
| 133 | Jacksonville, FL | 54.77 | 179 | 29 |
| 134 | Worcester, MA | 54.7 | 137 | 167 |
| 135 | Lowell, MA | 54.69 | 102 | 249 |
| 136 | Springfield, MO | 54.68 | 167 | 85 |
| 137 | Boston, MA | 54.66 | 92 | 267 |
| 138 | Greeley, CO | 54.65 | 130 | 190 |
| 139 | Allentown, PA | 54.5 | 164 | 117 |
| 140 | Fresno, CA | 54.38 | 152 | 149 |
| 141 | Naperville, IL | 54.36 | 178 | 64 |
| 142 | West Covina, CA | 54.34 | 121 | 221 |
| 143 | Costa Mesa, CA | 54.32 | 107 | 255 |
| 144 | Clearwater, FL | 54.21 | 184 | 51 |
| 145 | El Paso, TX | 54.16 | 182 | 55 |
| 146 | Oklahoma City, OK | 54.12 | 207 | 15 |
| 147 | Bakersfield, CA | 54.07 | 170 | 119 |
| 148 | Virginia Beach, VA | 54.05 | 185 | 61 |
| 149 | Miramar, FL | 54.03 | 181 | 87 |
| 150 | Lakewood, CO | 54.01 | 146 | 205 |
| 150 | Livonia, MI | 54.01 | 203 | 24 |
| 152 | Santa Maria, CA | 53.91 | 113 | 260 |
| 153 | Wichita, KS | 53.9 | 177 | 95 |
| 154 | Fayetteville, NC | 53.77 | 191 | 47 |
| 155 | Warren, MI | 53.76 | 180 | 88 |
| 156 | Fullerton, CA | 53.72 | 136 | 229 |
| 157 | Sunrise, FL | 53.68 | 196 | 72 |
| 158 | Norwalk, CA | 53.66 | 133 | 234 |
| 159 | San Antonio, TX | 53.66 | 198 | 48 |
| 160 | Visalia, CA | 53.6 | 200 | 37 |
| 161 | Yakima, WA | 53.55 | 166 | 178 |
| 162 | Gresham, OR | 53.55 | 154 | 208 |
| 163 | San Mateo, CA | 53.4 | 97 | 288 |
| 164 | Tallahassee, FL | 53.39 | 186 | 106 |
| 165 | Torrance, CA | 53.37 | 140 | 246 |
| 166 | Hayward, CA | 53.29 | 109 | 277 |
| 167 | Cambridge, MA | 53.16 | 145 | 242 |
| 168 | Orange, CA | 53.14 | 153 | 226 |
| 169 | Plantation, FL | 53.11 | 204 | 73 |
| 170 | Westminster, CA | 53.06 | 118 | 272 |
| 171 | Lansing, MI | 53.01 | 190 | 103 |
| 172 | Providence, RI | 52.98 | 167 | 209 |
| 173 | Centennial, CO | 52.92 | 192 | 136 |
| 174 | Alexandria, VA | 52.84 | 173 | 193 |
| 175 | Greensboro, NC | 52.82 | 194 | 108 |
| 176 | Salinas, CA | 52.73 | 115 | 284 |
| 177 | Thousand Oaks, CA | 52.67 | 158 | 243 |
| 178 | Lexington, KY | 52.66 | 187 | 162 |
| 179 | Coral Springs, FL | 52.61 | 216 | 74 |
| 180 | Gainesville, FL | 52.54 | 197 | 125 |
| 181 | West Palm Beach, FL | 52.51 | 211 | 62 |
| 182 | Oxnard, CA | 52.47 | 148 | 264 |
| 183 | Riverside, CA | 52.46 | 189 | 153 |
| 184 | Downey, CA | 52.2 | 163 | 253 |
| 185 | Pomona, CA | 52.19 | 157 | 262 |
| 186 | Santa Barbara, CA | 52.17 | 116 | 295 |
| 187 | Modesto, CA | 52.09 | 195 | 170 |
| 188 | Norfolk, VA | 52.09 | 199 | 157 |
| 189 | Minneapolis, MN | 52.06 | 202 | 159 |
| 190 | Stamford, CT | 52.03 | 174 | 231 |
| 191 | Kansas City, MO | 51.97 | 205 | 134 |
| 192 | Burbank, CA | 51.94 | 139 | 283 |
| 193 | Indianapolis, IN | 51.92 | 213 | 115 |
| 194 | Boulder, CO | 51.87 | 114 | 299 |
| 195 | Daly City, CA | 51.81 | 122 | 292 |
| 196 | Pittsburgh, PA | 51.64 | 212 | 137 |
| 197 | Lynn, MA | 51.58 | 171 | 259 |
| 198 | Santa Monica, CA | 51.55 | 142 | 286 |
| 199 | Glendale, CA | 51.51 | 123 | 297 |
| 200 | El Monte, CA | 51.43 | 131 | 294 |
| 201 | Long Beach, CA | 51.43 | 160 | 275 |
| 202 | Ventura, CA | 51.41 | 176 | 254 |
| 203 | Santa Rosa, CA | 51.41 | 175 | 256 |
| 204 | Fairfield, CA | 51.34 | 206 | 175 |
| 205 | Pueblo, CO | 51.3 | 215 | 163 |
| 206 | Los Angeles, CA | 51.25 | 143 | 290 |
| 207 | Santa Clarita, CA | 51.24 | 218 | 131 |
| 208 | Cincinnati, OH | 51.21 | 209 | 180 |
| 209 | Kenosha, WI | 51.15 | 217 | 146 |
| 210 | Sandy Springs, GA | 51.09 | 221 | 133 |
| 211 | Memphis, TN | 51.02 | 208 | 201 |
| 212 | Pompano Beach, FL | 51 | 223 | 112 |
| 213 | South Gate, CA | 50.99 | 165 | 281 |
| 214 | Broken Arrow, OK | 50.95 | 246 | 9 |
| 215 | Simi Valley, CA | 50.92 | 200 | 225 |
| 216 | Aurora, IL | 50.83 | 214 | 186 |
| 217 | Albuquerque, NM | 50.77 | 231 | 76 |
| 218 | Rockford, IL | 50.68 | 219 | 166 |
| 219 | Newport News, VA | 50.48 | 229 | 101 |
| 220 | Fort Smith, AR | 50.35 | 239 | 44 |
| 221 | Inglewood, CA | 50.28 | 161 | 296 |
| 222 | Pasadena, CA | 50.28 | 183 | 271 |
| 223 | Boca Raton, FL | 50.26 | 237 | 83 |
| 224 | San Bernardino, CA | 49.98 | 222 | 189 |
| 225 | Victorville, CA | 49.89 | 230 | 128 |
| 226 | Richmond, CA | 49.69 | 193 | 276 |
| 227 | Vallejo, CA | 49.69 | 220 | 215 |
| 228 | Augusta, GA | 49.65 | 238 | 120 |
| 229 | Vacaville, CA | 49.64 | 232 | 143 |
| 230 | Tulsa, OK | 49.63 | 245 | 46 |
| 231 | Berkeley, CA | 49.59 | 159 | 300 |
| 232 | Amarillo, TX | 49.57 | 250 | 30 |
| 233 | Fall River, MA | 49.27 | 210 | 266 |
| 234 | Stockton, CA | 48.8 | 235 | 198 |
| 235 | St. Paul, MN | 48.67 | 243 | 155 |
| 236 | Rialto, CA | 48.61 | 241 | 142 |
| 237 | New Bedford, MA | 48.32 | 226 | 251 |
| 238 | New Haven, CT | 48.28 | 233 | 232 |
| 239 | Hampton, VA | 48.11 | 254 | 100 |
| 240 | Milwaukee, WI | 48.08 | 236 | 230 |
| 241 | Erie, PA | 47.97 | 252 | 116 |
| 242 | Carson, CA | 47.82 | 242 | 203 |
| 243 | Hollywood, FL | 47.78 | 253 | 130 |
| 244 | Albany, NY | 47.71 | 244 | 194 |
| 245 | Concord, CA | 47.69 | 227 | 268 |
| 246 | Akron, OH | 47.68 | 249 | 171 |
| 247 | Honolulu, HI | 47.47 | 224 | 282 |
| 248 | Elizabeth, NJ | 47.41 | 234 | 265 |
| 249 | Fort Lauderdale, FL | 47.11 | 261 | 99 |
| 250 | Chico, CA | 46.89 | 255 | 168 |
| 251 | Cedar Rapids, IA | 46.81 | 266 | 91 |
| 252 | Oakland, CA | 46.48 | 225 | 293 |
| 253 | San Francisco, CA | 46.45 | 228 | 291 |
| 254 | Anchorage, AK | 46.43 | 271 | 69 |
| 255 | Des Moines, IA | 46.23 | 267 | 121 |
| 256 | Detroit, MI | 46.2 | 251 | 245 |
| 257 | Antioch, CA | 46.1 | 240 | 274 |
| 258 | Roanoke, VA | 46.09 | 269 | 124 |
| 259 | Birmingham, AL | 45.74 | 262 | 192 |
| 260 | Waukegan, IL | 45.65 | 259 | 222 |
| 261 | Corpus Christi, TX | 45.63 | 277 | 49 |
| 262 | Flint, MI | 45.4 | 260 | 218 |
| 263 | Louisville, KY | 45.34 | 270 | 156 |
| 264 | Waterbury, CT | 45.17 | 257 | 257 |
| 265 | Palmdale, CA | 45.17 | 265 | 213 |
| 266 | Springfield, IL | 45.1 | 275 | 98 |
| 267 | Washington, DC | 44.82 | 258 | 261 |
| 268 | Brockton, MA | 44.68 | 264 | 236 |
| 269 | Tuscaloosa, AL | 44.62 | 276 | 104 |
| 270 | Hartford, CT | 44.52 | 247 | 287 |
| 271 | Bridgeport, CT | 44.36 | 256 | 278 |
| 272 | Joliet, IL | 43.83 | 278 | 161 |
| 273 | New York, NY | 43.78 | 248 | 298 |
| 274 | Columbus, GA | 43.74 | 282 | 82 |
| 275 | Little Rock, AR | 43.73 | 281 | 118 |
| 276 | Compton, CA | 43.69 | 263 | 269 |
| 277 | Springfield, MA | 43.29 | 273 | 216 |
| 278 | Toledo, OH | 43.22 | 280 | 164 |
| 279 | Yonkers, NY | 43.18 | 274 | 228 |
| 280 | Laredo, TX | 42.68 | 287 | 21 |
| 281 | Lancaster, CA | 42.66 | 279 | 224 |
| 282 | Newark, NJ | 42.36 | 268 | 285 |
| 283 | Dayton, OH | 42.23 | 284 | 195 |
| 284 | Elgin, IL | 42.14 | 283 | 188 |
| 285 | Paterson, NJ | 41.34 | 272 | 289 |
| 286 | Portsmouth, VA | 41.33 | 288 | 129 |
| 287 | Chicago, IL | 41.16 | 285 | 214 |
| 288 | Montgomery, AL | 40.97 | 291 | 94 |
| 289 | Mobile, AL | 40.78 | 290 | 151 |
| 290 | St. Louis, MO | 40.47 | 289 | 210 |
| 291 | Miami Beach, FL | 40.23 | 286 | 239 |
| 292 | Cleveland, OH | 38.4 | 292 | 237 |
| 293 | Davenport, IA | 38.28 | 293 | 140 |
| 294 | Philadelphia, PA | 37.13 | 294 | 172 |
| 295 | Peoria, IL | 36.39 | 295 | 150 |
| 296 | Jackson, MS | 34.66 | 296 | 173 |
| 297 | Baton Rouge, LA | 34.56 | 297 | 141 |
| 298 | Shreveport, LA | 30.54 | 298 | 184 |
| 299 | Baltimore, MD | 29.12 | 299 | 247 |
| 300 | New Orleans, LA | 27.25 | 300 | 233 |
