Charlotte Ranked Among 2022’s Worst Cities in America for Singles

1404

With nearly 50% of all U.S. adults being single and the average date costing over $90, the personal-finance website WalletHub today released its report on 2022’s Best & Worst Cities for Singles.

Some singles are closer to a happily ever after than they think, but it depends on where they live. To determine where singles have the highest chance of finding love, WalletHub compared more than 120 U.S. cities across 36 key indicators of dating-friendliness. The data set ranges from the share of the population that is single to the number of online dating opportunities to the average price for a two-person meal.

Charlotte was ranked as the #116 best cities for singles in America, lower than even Augusta, GA (#110) and Nashville, TN (#103).

Best Cities for Singles

Overall Rank  City Total Score  Economics  Fun & Recreation  Dating Opportunities 
1 Seattle, WA 64.77 167 7 2
2 Madison, WI 62.62 80 29 1
3 Denver, CO 62.05 138 19 3
4 San Francisco, CA 61.53 176 1 9
5 Portland, OR 60.32 149 13 10
6 Minneapolis, MN 59.24 122 33 5
7 Austin, TX 59.20 107 18 23
8 Honolulu, HI 59.15 173 2 37
9 San Diego, CA 59.01 170 9 14
10 Atlanta, GA 58.92 147 14 19
11 Las Vegas, NV 58.91 151 5 71
12 Tempe, AZ 58.74 29 46 24
13 Reno, NV 58.66 54 37 15
14 Tucson, AZ 58.32 87 23 35
15 Boise, ID 57.98 46 41 25
16 Rapid City, SD 57.81 3 112 22
17 Missoula, MT 57.41 22 113 12
18 Pittsburgh, PA 57.00 105 25 40
19 Colorado Springs, CO 56.97 45 38 44
20 Manchester, NH 56.92 104 129 4
21 Portland, ME 56.92 141 20 39
22 Las Cruces, NM 56.91 38 88 7
23 Fargo, ND 56.86 11 139 27
24 Phoenix, AZ 56.49 56 62 28
25 Burlington, VT 56.33 127 73 8
26 Orlando, FL 56.21 143 6 110
27 Columbia, SC 56.07 60 75 29
28 Cincinnati, OH 56.02 85 26 57
29 Tampa, FL 55.86 121 17 72
30 Lincoln, NE 55.80 35 92 31
31 Wilmington, DE 55.78 115 67 6
32 Los Angeles, CA 55.61 179 10 33
33 Columbus, OH 55.41 30 49 66
34 Chicago, IL 55.33 177 8 63
34 Tacoma, WA 55.33 150 71 11
36 Chandler, AZ 55.08 2 80 69
37 St. Paul, MN 54.91 52 83 36
38 Salt Lake City, UT 54.90 71 31 78
39 Miami, FL 54.85 175 3 107
40 Boston, MA 54.76 180 16 21
41 Cedar Rapids, IA 54.40 23 143 41
42 Rochester, NY 54.37 148 42 30
43 Grand Rapids, MI 54.28 40 66 73
44 San Jose, CA 54.15 159 39 26
45 St. Louis, MO 54.11 89 32 80
46 West Valley City, UT 54.10 33 148 16
47 Fort Lauderdale, FL 54.09 156 15 95
48 Richmond, VA 54.03 100 58 48
49 Worcester, MA 54.01 111 114 17
50 Sioux Falls, SD 53.99 6 131 64
51 Albuquerque, NM 53.94 73 34 89
52 Knoxville, TN 53.57 50 68 76
53 Garden Grove, CA 53.45 125 70 43
54 Glendale, AZ 53.45 28 115 54
55 Anchorage, AK 53.38 155 69 20
56 Tallahassee, FL 53.28 53 138 46
57 Lubbock, TX 53.16 9 172 52
58 Scottsdale, AZ 53.13 94 22 115
59 Des Moines, IA 52.91 24 144 60
60 Huntington Beach, CA 52.68 126 47 62
61 Juneau, AK 52.65 128 119 32
62 Omaha, NE 52.64 43 51 106
63 Jersey City, NJ 52.60 152 55 42
64 Fayetteville, NC 52.47 78 145 38
65 El Paso, TX 52.35 25 40 126
66 Fontana, CA 52.33 117 130 45
67 Mesa, AZ 52.20 10 85 105
68 Cheyenne, WY 52.17 7 169 61
69 Houston, TX 52.00 129 44 77
70 Washington, DC 51.87 181 11 70
71 Spokane, WA 51.76 113 56 83
72 Pearl City, HI 51.64 169 141 13
73 Salem, OR 51.56 116 123 18
74 Wichita, KS 51.52 15 167 81
75 Ontario, CA 51.48 120 147 34
76 Aurora, CO 51.46 79 121 59
77 Raleigh, NC 51.45 65 48 112
78 Long Beach, CA 51.44 171 35 47
79 Lexington-Fayette, KY 51.39 72 91 93
80 Nashua, NH 51.35 19 132 67
81 New Orleans, LA 51.27 172 12 111
82 Norfolk, VA 51.19 136 97 49
83 San Antonio, TX 51.13 102 61 96
84 Providence, RI 50.95 131 64 78
85 Buffalo, NY 50.91 118 60 91
86 Riverside, CA 50.85 137 94 55
87 Dallas, TX 50.84 144 52 82
88 Charleston, SC 50.84 99 21 149
89 Philadelphia, PA 50.79 162 24 109
90 Cleveland, OH 50.76 130 76 68
91 Oxnard, CA 50.67 145 117 51
92 St. Petersburg, FL 50.64 84 28 138
93 Santa Ana, CA 50.57 142 90 58
94 Corpus Christi, TX 50.44 58 146 85
95 Sacramento, CA 50.43 165 27 101
96 Oklahoma City, OK 50.31 34 89 117
97 Nampa, ID 50.28 64 166 50
98 Milwaukee, WI 50.26 119 79 87
99 San Bernardino, CA 50.13 157 125 53
100 New Haven, CT 50.13 161 93 56
101 Irvine, CA 50.05 154 63 75
102 Gilbert, AZ 49.93 1 105 127
103 Nashville, TN 49.77 108 30 132
104 Fort Worth, TX 49.64 57 81 119
105 Springfield, MO 49.60 14 159 116
106 Virginia Beach, VA 49.49 93 50 128
107 Billings, MT 49.46 37 156 103
108 Fresno, CA 49.45 103 100 97
109 Bismarck, ND 49.44 12 168 118
110 Augusta, GA 49.43 76 181 74
111 Oakland, CA 49.18 174 36 84
112 Vancouver, WA 49.09 158 59 102
113 Irving, TX 49.04 98 161 65
114 Overland Park, KS 49.03 21 84 142
115 Toledo, OH 48.89 83 137 99
116 Charlotte, NC 48.88 55 57 148
117 Jacksonville, FL 48.63 70 78 134
118 Anaheim, CA 48.56 112 65 113
119 Santa Clarita, CA 48.50 153 101 88
120 Oceanside, CA 48.31 109 54 130

Do you agree with the report?

Comments

comments