’Tis the season for giving, and the latest World Giving Index shows that the United States is the sixth most generous country in the world. U.S. donors in 2024 still gave over $592 billion to charity, with 66% of the funds coming directly from individuals, according to Giving USA.
Americans do more than just reach in their pockets to help others, though. They also contribute their time — and plenty of it. Nearly 76 million people volunteer in the U.S., serving a combined total of roughly 5 billion hours per year, the equivalent of $167.2 billion of service.
In the spirit of inspiring altruism, WalletHub determined the most charitable of the 50 states by comparing them across 17 key indicators of charitable behavior. Our data set ranges from the volunteer rate to the share of income donated to the share of sheltered homeless.
Most Charitable States in America
| Overall Rank* | State | Total Score | Volunteering & Service Rank | Charitable Giving Rank |
|---|---|---|---|---|
| 1 | Wyoming | 69.49 | 2 | 6 |
| 2 | Utah | 68.59 | 1 | 19 |
| 3 | Maryland | 65.16 | 20 | 3 |
| 4 | Minnesota | 64.72 | 5 | 15 |
| 5 | Virginia | 63.42 | 28 | 1 |
| 6 | Colorado | 63.17 | 11 | 8 |
| 7 | Delaware | 62.38 | 8 | 18 |
| 8 | Maine | 61.20 | 6 | 31 |
| 9 | Pennsylvania | 61.07 | 12 | 12 |
| 10 | Oregon | 60.68 | 7 | 35 |
| 11 | Montana | 60.49 | 4 | 41 |
| 12 | Alaska | 60.40 | 9 | 26 |
| 13 | Connecticut | 59.91 | 16 | 20 |
| 14 | Washington | 59.78 | 13 | 22 |
| 15 | New York | 59.44 | 40 | 2 |
| 16 | Ohio | 59.43 | 21 | 16 |
| 17 | Iowa | 59.12 | 22 | 14 |
| 18 | Idaho | 59.04 | 3 | 47 |
| 19 | Georgia | 58.86 | 34 | 4 |
| 20 | Vermont | 58.68 | 19 | 25 |
| 21 | New Hampshire | 58.47 | 10 | 38 |
| 22 | Illinois | 58.25 | 29 | 10 |
| 23 | North Dakota | 58.16 | 15 | 27 |
| 24 | Texas | 57.80 | 30 | 11 |
| 25 | Massachusetts | 57.61 | 33 | 9 |
| 26 | Kansas | 57.26 | 23 | 24 |
| 27 | South Dakota | 55.80 | 18 | 39 |
| 28 | Arkansas | 55.73 | 41 | 7 |
| 29 | Wisconsin | 55.51 | 25 | 28 |
| 30 | Tennessee | 55.16 | 26 | 29 |
| 31 | Hawaii | 55.04 | 24 | 34 |
| 32 | Nebraska | 54.96 | 14 | 46 |
| 33 | Indiana | 54.86 | 17 | 45 |
| 34 | Kentucky | 54.16 | 27 | 37 |
| 35 | New Jersey | 53.91 | 39 | 13 |
| 36 | Missouri | 53.91 | 37 | 23 |
| 37 | California | 53.09 | 45 | 5 |
| 38 | Oklahoma | 53.04 | 32 | 33 |
| 39 | North Carolina | 52.45 | 42 | 21 |
| 40 | South Carolina | 52.13 | 36 | 32 |
| 41 | Michigan | 51.24 | 38 | 30 |
| 42 | Florida | 51.05 | 43 | 17 |
| 43 | Arizona | 48.19 | 31 | 49 |
| 44 | West Virginia | 47.22 | 35 | 48 |
| 45 | Louisiana | 45.45 | 44 | 42 |
| 46 | Rhode Island | 45.26 | 46 | 43 |
| 47 | Alabama | 45.21 | 49 | 36 |
| 48 | Mississippi | 44.71 | 47 | 40 |
| 49 | Nevada | 43.90 | 48 | 44 |
| 50 | New Mexico | 38.83 | 50 | 50 |
