With financial improvement being a popular New Year’s resolution, and raising your credit score being essential for this process, the personal-finance website WalletHub today released its new report on the States With the Largest Credit Score Increases.
North Carolina Stats
- Overall Rank for North Carolina: 7th
- Increase in North Carolina Credit Score: The average credit score in North Carolina increased by 2.16% between Q3 2022 and Q3 2023.
- Average North Carolina Credit Score: The average credit score in North Carolina was 663 in Q3 2023.
South Carolina was also ranked among the top 10, coming in at #9 overall.
States with the Largest Credit Score Increases
| Overall Rank* | State | Average Credit Score in Q3 2023 | Average Credit Score Q3 2023 vs. Q3 2022 |
|---|---|---|---|
| 1 | Iowa | 711 | 6.60% |
| 2 | Mississippi | 635 | 2.58% |
| 3 | Arkansas | 639 | 2.40% |
| 4 | Indiana | 666 | 2.30% |
| 5 | Kentucky | 649 | 2.20% |
| 6 | West Virginia | 651 | 2.20% |
| 7 | North Carolina | 663 | 2.16% |
| 8 | Ohio | 687 | 2.08% |
| 9 | South Carolina | 658 | 2.02% |
| 10 | Vermont | 703 | 1.88% |
| 11 | Alaska | 686 | 1.78% |
| 12 | Connecticut | 688 | 1.78% |
| 13 | Oklahoma | 652 | 1.72% |
| 14 | Tennessee | 657 | 1.70% |
| 15 | Maine | 689 | 1.62% |
| 16 | Alabama | 646 | 1.57% |
| 17 | Georgia | 666 | 1.52% |
| 18 | Michigan | 673 | 1.51% |
| 19 | Pennsylvania | 674 | 1.51% |
| 20 | Kansas | 679 | 1.49% |
| 21 | New Hampshire | 698 | 1.45% |
| 22 | Rhode Island | 701 | 1.45% |
| 23 | Massachusetts | 707 | 1.43% |
| 24 | Louisiana | 644 | 1.42% |
| 25 | Nevada | 667 | 1.37% |
| 26 | Arizona | 676 | 1.35% |
| 27 | Virginia | 678 | 1.35% |
| 28 | Maryland | 683 | 1.34% |
| 29 | New Jersey | 690 | 1.32% |
| 30 | Illinois | 692 | 1.32% |
| 31 | Montana | 695 | 1.31% |
| 32 | Texas | 663 | 1.22% |
| 33 | New Mexico | 666 | 1.22% |
| 34 | Missouri | 668 | 1.21% |
| 35 | Nebraska | 678 | 1.19% |
| 36 | Wyoming | 680 | 1.19% |
| 37 | Minnesota | 685 | 1.18% |
| 38 | Idaho | 691 | 1.17% |
| 39 | Colorado | 700 | 1.16% |
| 40 | Delaware | 674 | 1.05% |
| 41 | Wisconsin | 691 | 1.02% |
| 42 | New York | 694 | 1.02% |
| 43 | Florida | 695 | 1.02% |
| 44 | Oregon | 685 | 0.88% |
| 45 | California | 690 | 0.88% |
| 46 | Washington | 694 | 0.87% |
| 47 | North Dakota | 684 | 0.74% |
| 48 | South Dakota | 671 | 0.45% |
| 49 | Utah | 693 | 0.29% |
| 50 | Hawaii | 699 | 0.29% |
Note: *No. 1 = Largest Credit Score Increases
