With around 66.3% of the population fully vaccinated against COVID-19 and new cases on a general downward trend since the start of the year, WalletHub today released updated rankings for the Safest States During COVID-19.
In order to find out the safest states during the COVID-19 pandemic, the site compared the 50 states and the District of Columbia across five key metrics. Our data set includes the level of COVID-19 community transmission, the rates of positive testing, hospitalizations and death, as well as the share of the eligible population getting vaccinated.
North Carolina’s Safety During Coronavirus (1=Best; 25=Avg.):
- 1st – Vaccination Rate
- 23rd – Hospitalization Rate
- 1st – Death Rate
Safest States During COVID
| Overall Rank* | State | Total Score |
|---|---|---|
| 1 | South Dakota | 81.80 |
| 2 | North Carolina | 75.16 |
| 3 | Texas | 75.03 |
| 4 | California | 74.51 |
| 5 | Maryland | 74.01 |
| 6 | District of Columbia | 73.64 |
| 7 | Nevada | 73.45 |
| 8 | North Dakota | 72.34 |
| 9 | Colorado | 71.87 |
| 10 | Iowa** | 68.88 |
| 11 | Alabama | 68.47 |
| 12 | Rhode Island | 67.81 |
| 13 | Idaho | 67.54 |
| 14 | Nebraska | 66.72 |
| 15 | Virginia | 66.40 |
| 16 | Arkansas | 66.26 |
| 17 | New Jersey | 64.91 |
| 18 | Hawaii | 64.20 |
| 19 | Montana | 64.03 |
| 20 | Illinois | 63.61 |
| 21 | Utah | 63.09 |
| 22 | Louisiana | 62.92 |
| 23 | Pennsylvania | 62.91 |
| 24 | Florida | 62.57 |
| 25 | New Hampshire | 62.55 |
| 26 | Alaska | 62.35 |
| 27 | Washington | 61.39 |
| 28 | Massachusetts | 61.35 |
| 29 | Wyoming | 60.21 |
| 30 | Missouri | 59.32 |
| 31 | Vermont | 59.14 |
| 32 | Oregon | 58.50 |
| 33 | Mississippi | 58.29 |
| 34 | Connecticut | 58.22 |
| 35 | New York | 57.45 |
| 36 | South Carolina | 56.80 |
| 37 | Minnesota | 55.18 |
| 38 | Delaware | 54.73 |
| 39 | Tennessee | 52.34 |
| 40 | Kansas | 51.80 |
| 41 | Oklahoma | 49.59 |
| 42 | Ohio | 48.94 |
| 43 | New Mexico | 48.71 |
| 44 | Indiana | 48.06 |
| 45 | Wisconsin | 44.41 |
| 46 | Georgia | 43.16 |
| 47 | Michigan | 40.18 |
| 48 | West Virginia | 37.77 |
| 49 | Kentucky | 30.70 |
| 50 | Maine | 30.15 |
| 51 | Arizona | 29.99 |
Note: Rankings are based on data available as of 12:30 p.m. ET on Wednesday, May 11, 2022.
To view the full report and your state’s rank, please visit:
https://wallethub.com/edu/
