As Valentines Day draws closer, many single Charlotteans are starting to venture back out into the dating world. Unfortunately for them, a new study has just ranked the Queen City among the worst cities in America for dating during the pandemic.
According to Apartment List’s latest study on the Best & Worst Metros for Pandemic Dating:
-
Charlotte ranks #32 out of 40 for the best cities for pandemic dating
-
Charlotte singles reported 16% satisfaction with local dating opportunities and 71% satisfaction with outdoor opportunities
-
Austin, TX is the best city for pandemic dating, followed by Boston, MA and Virginia Beach, VA
Metros were ranked by a weighted score based on the following metrics: satisfaction with local dating opportunities, satisfaction with outdoors opportunities (COVID-friendly dates, FTW) and the percentage of singles in the metro.
Best Cities for Dating During the Pandemic
| Rank | Metro | Dating Scene Satisfaction | Outdoor Recreation Satisfaction | Percent Singles | Composite Score |
|---|---|---|---|---|---|
| 21 | Tampa, FL | 19.0% | 69.8% | 54.9% | 0.52 |
| 22 | Columbus, OH | 23.7% | 64.6% | 52.9% | 0.51 |
| 23 | Washington, DC | 24.5% | 67.2% | 51.7% | 0.50 |
| 24 | Chicago, IL | 22.2% | 63.1% | 53.5% | 0.49 |
| 25 | Atlanta, GA | 23.7% | 62.5% | 52.5% | 0.48 |
| 26 | New York, NY | 23.1% | 58.1% | 53.7% | 0.48 |
| 27 | Providence, RI | 19.2% | 55.6% | 56.0% | 0.47 |
| 28 | Nashville, TN | 19.5% | 80.0% | 49.6% | 0.45 |
| 29 | Indianapolis, IN | 24.2% | 53.8% | 52.6% | 0.44 |
| 30 | Seattle, WA | 22.8% | 66.7% | 49.8% | 0.43 |
| 31 | Sacramento, CA | 20.5% | 61.8% | 51.8% | 0.42 |
| 32 | Charlotte, NC | 16.3% | 70.5% | 51.6% | 0.40 |
| 33 | Baltimore, MD | 18.8% | 54.3% | 53.7% | 0.40 |
| 34 | San Jose, CA | 17.9% | 80.0% | 48.2% | 0.39 |
| 35 | Kansas City, MO | 25.0% | 55.6% | 49.7% | 0.39 |
| 36 | St. Louis, MO | 18.6% | 63.8% | 51.3% | 0.39 |
| 37 | Riverside, CA | 18.8% | 49.2% | 53.5% | 0.36 |
| 38 | Hartford, CT | 14.8% | 52.6% | 53.7% | 0.33 |
| 39 | Cleveland, OH | 7.1% | 60.5% | 55.8% | 0.32 |
| 40 | Jacksonville, FL | 14.8% | 36.4% | 53.0% | 0.23 |
Do you agree with the report?
How do you think Charlotte fares for dating in the Pandemic?
