American households are carrying around $18.2 trillion in debt, and the personal-finance website WalletHub has just released its updated report on the States Where People Are the Most Delinquent on Debt to show where individuals are at the greatest risk of credit score damage and other financial consequences.
To identify the areas where people are struggling most with their debt, the site analyzed proprietary user data from Q1 2025 across all 50 states, taking into account both the percentage of individual tradelines that were delinquent and the share of residents’ total loan balances that were delinquent.
North Carolina Stats
- Overall Rank: 8th
- Percentage of Tradelines Delinquent in Q1 2025: 12.33%
- Percentage of Loan Balance Delinquent in Q1 2025: 7.65%
States Most Delinquent on Debt Payments
Overall Rank* | State | Total Score | Percentage of Tradelines Delinquent in Q1 2025 | Percentage of Loan Balance Delinquent in Q1 2025 |
---|---|---|---|---|
1 | Mississippi | 100.00 | 14.27% | 13.09% |
2 | Louisiana | 85.20 | 13.12% | 11.93% |
3 | West Virginia | 69.47 | 12.33% | 10.13% |
4 | Alabama | 64.90 | 12.32% | 9.34% |
5 | Arkansas | 61.85 | 11.81% | 9.46% |
6 | South Carolina | 57.18 | 11.96% | 8.41% |
7 | Delaware | 57.04 | 11.87% | 8.50% |
8 | North Carolina | 55.66 | 12.33% | 7.65% |
9 | Texas | 54.58 | 11.67% | 8.32% |
10 | Tennessee | 53.55 | 11.48% | 8.39% |
11 | Oklahoma | 53.47 | 11.24% | 8.69% |
12 | Indiana | 53.25 | 11.38% | 8.47% |
13 | New Mexico | 51.88 | 10.98% | 8.74% |
14 | Pennsylvania | 49.89 | 11.40% | 7.83% |
15 | Kentucky | 49.09 | 11.06% | 8.14% |
16 | Alaska | 48.37 | 11.23% | 7.79% |
17 | Maryland | 46.95 | 11.01% | 7.82% |
18 | Georgia | 45.88 | 11.03% | 7.59% |
19 | Nevada | 43.35 | 11.08% | 7.08% |
20 | New Jersey | 43.31 | 10.42% | 7.94% |
21 | Connecticut | 41.99 | 10.51% | 7.58% |
22 | Michigan | 41.55 | 10.80% | 7.12% |
23 | Missouri | 40.08 | 10.66% | 7.04% |
24 | Arizona | 38.11 | 10.87% | 6.41% |
25 | New York | 35.53 | 10.28% | 6.73% |
26 | Maine | 35.45 | 9.99% | 7.09% |
27 | Virginia | 34.65 | 10.55% | 6.20% |
28 | Minnesota | 34.57 | 10.17% | 6.69% |
29 | Nebraska | 33.17 | 9.71% | 7.05% |
30 | Florida | 32.30 | 9.80% | 6.77% |
31 | Kansas | 32.24 | 9.67% | 6.93% |
32 | North Dakota | 31.71 | 9.95% | 6.47% |
33 | South Dakota | 31.57 | 10.53% | 5.67% |
34 | Rhode Island | 31.45 | 9.95% | 6.42% |
35 | Idaho | 30.54 | 9.63% | 6.68% |
36 | New Hampshire | 28.58 | 9.50% | 6.49% |
37 | Vermont | 27.82 | 9.22% | 6.73% |
38 | Ohio | 27.04 | 9.46% | 6.27% |
39 | Oregon | 26.45 | 9.56% | 6.04% |
40 | Hawaii | 25.93 | 9.35% | 6.21% |
41 | California | 25.57 | 10.28% | 4.93% |
42 | Massachusetts | 25.26 | 9.71% | 5.62% |
43 | Illinois | 24.48 | 9.34% | 5.97% |
44 | Wyoming | 22.91 | 10.12% | 4.66% |
45 | Wisconsin | 19.71 | 9.04% | 5.50% |
46 | Colorado | 19.28 | 9.29% | 5.10% |
47 | Washington | 18.92 | 9.27% | 5.05% |
48 | Montana | 17.63 | 9.63% | 4.35% |
49 | Utah | 15.42 | 8.81% | 5.03% |
50 | Iowa | 0.00 | 7.42% | 4.08% |
Note: *No. 1 = Most Delinquent